Search by Drug Name, NDC or Jcode

    Internal Navigation

    HCPCS Details

    HCPC J1805
    Short Description Inj, esmolol hcl, 10mg
    Long Description Injection, esmolol hydrochloride, 10 mg
    Pricing indicator 51
    Coverage code C
    ASC payment group code YY
    BETOS2 code O1E
    Action code P
    Type of service 1
    Effective date 2024-01-01
    Date Added 2023-07-01

    HCPCS/NDC Cross-Walk

    NDC HCPC Description Drug Name Labeler Name HCPCS Dosage PKG Size PKG QTY Bill Units Bill Units PKG
    00404982510 J1805 Inj, esmolol hcl, 10mg BREVIBLOC HENRY SCHEIN, INC. 10 MG 10 1 10 10
    00404985810 J1805 Inj, esmolol hcl, 10mg Esmolol HCl HENRY SCHEIN, INC. 10 MG 10 1 10 10
    10019005561 J1805 Inj, esmolol hcl, 10mg Brevibloc In Nacl BAXTER 10 MG 250 1 250 250
    10019007587 J1805 Inj, esmolol hcl, 10mg Brevibloc BAXTER 10 MG 100 1 200 200
    10019011501 J1805 Inj, esmolol hcl, 10mg Brevibloc BAXTER 10 MG 10 25 10 250
    10019012001 J1805 Inj, esmolol hcl, 10mg Esmolol HCl BAXTER 10 MG 10 25 10 250
    10019066610 J1805 Inj, esmolol hcl, 10mg BREVIBLOC BAXTER 10 MG 100 10 200 2000
    10019066810 J1805 Inj, esmolol hcl, 10mg BREVIBLOC BAXTER 10 MG 100 10 200 2000
    10019067010 J1805 Inj, esmolol hcl, 10mg BREVIBLOC BAXTER 10 MG 250 10 250 2500
    10019067210 J1805 Inj, esmolol hcl, 10mg BREVIBLOC BAXTER 10 MG 250 10 250 2500
    25021030884 J1805 Inj, esmolol hcl, 10mg Esmolol HCl SAGENT PHARMACEUTICALS INC 10 MG 250 10 250 2500
    25021030982 J1805 Inj, esmolol hcl, 10mg Esmolol HCl SAGENT PHARMACEUTICALS INC 10 MG 100 10 200 2000
    25021031410 J1805 Inj, esmolol hcl, 10mg Esmolol HCl SAGENT PHARMACEUTICALS INC 10 MG 10 10 10 100
    44567045010 J1805 Inj, esmolol hcl, 10mg Esmolol HCl WG CRITICAL CARE 10 MG 250 10 250 2500
    44567045110 J1805 Inj, esmolol hcl, 10mg Esmolol HCl WG CRITICAL CARE 10 MG 100 10 200 2000
    51662144401 J1805 Inj, esmolol hcl, 10mg Esmolol HCl HEALTHFIRST 10 MG 10 1 10 10
    51662144403 J1805 Inj, esmolol hcl, 10mg Esmolol HCl HEALTHFIRST 10 MG 10 25 10 250
    52584011539 J1805 Inj, esmolol hcl, 10mg Brevibloc HENRY SCHEIN, INC. 10 MG 10 1 10 10
    55150019410 J1805 Inj, esmolol hcl, 10mg Esmolol Hcl AUROMEDICS PHARMA LLC 10 MG 10 25 10 250
    55150042010 J1805 Inj, esmolol hcl, 10mg Esmolol HCl AUROMEDICS PHARMA 10 MG 250 10 250 2500
    55150042110 J1805 Inj, esmolol hcl, 10mg Esmolol HCl AUROMEDICS PHARMA 10 MG 100 10 200 2000
    63323065210 J1805 Inj, esmolol hcl, 10mg Esmolol Hcl FRESENIUS KABI 10 MG 10 25 10 250
    67457018210 J1805 Inj, esmolol hcl, 10mg Esmolol Hcl MYLAN INSTITUTIONAL LLC 10 MG 10 10 10 100
    67457065725 J1805 Inj, esmolol hcl, 10mg Esmolol HCl MYLAN INSTITUTIONAL LLC 10 MG 250 10 250 2500
    67457065810 J1805 Inj, esmolol hcl, 10mg Esmolol Hcl MYLAN INSTITUTIONAL LLC 10 MG 100 10 200 2000
    The ASP crosswalks are maintained by the Division of Data Analysis and Market Based Pricing to support ASP-based Medicare Part B payments only. The crosswalks are intended to help the public (including entities that submit manufacturer ASP data and providers who bill for drugs) understand which drug products (identified by NDCs) are assigned to which HCPCS billing codes. The crosswalks are not intended to be a comprehensive list of all drugs/NDCs available in the United States. The NDC to HCPCS Crosswalk also includes information on the NDC package size and the number of billable units (as defined by the HCPCS code descriptor). Comments on the file may be sent to [email protected].

    HCPCS Billing Calculator

    Dosage given to patient (per dose)
    HCPCS Dosage 10 MG
    HCPCS/CPT Billing Units 0.1
    Total doses ordered
    Billing Units 0.1