Search by Drug Name, NDC or Jcode

    Internal Navigation

    HCPCS Details

    HCPC J1940
    Short Description Furosemide injection
    Long Description Injection, furosemide, up to 20 mg
    Pricing indicator 51
    Coverage code D
    ASC payment group code
    BETOS2 code O1E
    Action code N
    Type of service 1
    Effective date 1997-01-01
    Date Added 1982-01-01

    HCPCS/NDC Cross-Walk

    NDC HCPC Description Drug Name Labeler Name HCPCS Dosage PKG Size PKG QTY Bill Units Bill Units PKG
    00404986110 J1940 Furosemide injection Furosemide HENRY SCHEIN, INC. 20 MG 10 1 5 5
    00404986210 J1940 Furosemide injection Furosemide HENRY SCHEIN, INC. 20 MG 10 1 5 5
    00404986304 J1940 Furosemide injection Furosemide HENRY SCHEIN, INC. 20 MG 4 1 2 2
    00404986402 J1940 Furosemide injection FUROSEMIDE HENRY SCHEIN, INC. 20 MG 2 1 1 1
    00409163910 J1940 Furosemide injection Furosemide PFIZER INC. 20 MG 10 10 5 50
    00409963104 J1940 Furosemide injection Furosemide PFIZER INC. 20 MG 4 10 2 20
    16729050008 J1940 Furosemide injection Furosemide ACCORD HEALTHCARE INC. 20 MG 2 25 1 25
    16729050143 J1940 Furosemide injection Furosemide ACCORD HEALTHCARE INC. 20 MG 4 10 2 20
    16729050243 J1940 Furosemide injection Furosemide ACCORD HEALTHCARE INC. 20 MG 10 10 5 50
    23155047341 J1940 Furosemide injection Furosemide HERITAGE PHARMACEUTICALS, INC. 20 MG 2 25 1 25
    23155047342 J1940 Furosemide injection Furosemide HERITAGE PHARMACEUTICALS, INC. 20 MG 4 25 2 50
    23155047344 J1940 Furosemide injection Furosemide HERITAGE PHARMACEUTICALS, INC. 20 MG 10 25 5 125
    25021031102 J1940 Furosemide injection Furosemide SAGENT PHARMACEUTICALS INC 20 MG 2 25 1 25
    25021031104 J1940 Furosemide injection Furosemide SAGENT PHARMACEUTICALS INC 20 MG 4 25 2 50
    25021031110 J1940 Furosemide injection Furosemide SAGENT PHARMACEUTICALS INC 20 MG 10 25 5 125
    36000028225 J1940 Furosemide injection Furosemide BAXTER 20 MG 2 25 1 25
    36000028325 J1940 Furosemide injection Furosemide BAXTER 20 MG 4 25 2 50
    36000028425 J1940 Furosemide injection Furosemide BAXTER 20 MG 10 25 5 125
    51662122603 J1940 Furosemide injection Furosemide HEALTHFIRST 20 MG 10 25 5 125
    51662122701 J1940 Furosemide injection Furosemide HEALTHFIRST 20 MG 2 1 1 1
    51662157203 J1940 Furosemide injection Furosemide HEALTHFIRST 20 MG 2 25 2 50
    51662157401 J1940 Furosemide injection Furosemide HEALTHFIRST 20 MG 4 1 2 2
    51662157403 J1940 Furosemide injection Furosemide HEALTHFIRST 20 MG 4 25 2 50
    51662157501 J1940 Furosemide injection Furosemide HEALTHFIRST 20 MG 10 1 5 5
    52584028325 J1940 Furosemide injection Furosemide HENRY SCHEIN, INC. 20 MG 4 1 2 2
    55150032225 J1940 Furosemide injection Furosemide AUROMEDICS PHARMA LLC 20 MG 2 25 1 25
    55150032325 J1940 Furosemide injection Furosemide AUROMEDICS PHARMA LLC 20 MG 4 25 2 50
    55150032425 J1940 Furosemide injection Furosemide AUROMEDICS PHARMA LLC 20 MG 10 25 5 125
    63323028002 J1940 Furosemide injection Furosemide FRESENIUS KABI 20 MG 2 25 1 25
    63323028004 J1940 Furosemide injection Furosemide FRESENIUS KABI 20 MG 4 25 2 50
    63323028010 J1940 Furosemide injection Furosemide FRESENIUS KABI 20 MG 10 25 5 125
    63323028016 J1940 Furosemide injection Furosemide FRESENIUS KABI 20 MG 2 25 1 25
    63323028026 J1940 Furosemide injection Furosemide FRESENIUS KABI 20 MG 4 25 2 50
    63323028036 J1940 Furosemide injection Furosemide FRESENIUS KABI 20 MG 10 25 5 125
    70756061825 J1940 Furosemide injection FUROSEMIDE LIFESTAR PHARMACEUTICALS 20 MG 2 25 1 25
    70756061925 J1940 Furosemide injection FUROSEMIDE LIFESTAR PHARMA 20 MG 4 25 2 50
    70756062025 J1940 Furosemide injection FUROSEMIDE LIFESTAR PHARMA 20 MG 10 25 5 125
    70860030202 J1940 Furosemide injection FUROSEMIDE ATHENEX PHARMACEUTICAL DIVISION, LL 20 MG 2 25 1 25
    70860030204 J1940 Furosemide injection FUROSEMIDE ATHENEX PHARMACEUTICAL DIVISION, LL 20 MG 4 25 2 50
    70860030210 J1940 Furosemide injection FUROSEMIDE ATHENEX PHARMACEUTICAL DIVISION, LL 20 MG 10 25 5 125
    71288020303 J1940 Furosemide injection Furosemide Meitheal Pharmaceuticals Inc. 20 mg 2 25 1 25
    71288020305 J1940 Furosemide injection Furosemide Meitheal Pharmaceuticals Inc. 20 mg 4 25 2 50
    71288020311 J1940 Furosemide injection FUROSEMIDE MEITHEAL PHARMACEUTICALS, INC. 20 MG 10 25 5 125
    72572019025 J1940 Furosemide injection Furosemide CIVICA, INC. 20 MG 4 25 2 50
    72603013325 J1940 Furosemide injection FUROSEMIDE NORTHSTAR RX LLC 20 MG 2 25 1 25
    72603025125 J1940 Furosemide injection FUROSEMIDE NORTHSTAR RX LLC 20 MG 4 25 2 50
    72603047425 J1940 Furosemide injection FUROSEMIDE NORTHSTAR RX LLC 20 MG 10 25 5 125
    The ASP crosswalks are maintained by the Division of Data Analysis and Market Based Pricing to support ASP-based Medicare Part B payments only. The crosswalks are intended to help the public (including entities that submit manufacturer ASP data and providers who bill for drugs) understand which drug products (identified by NDCs) are assigned to which HCPCS billing codes. The crosswalks are not intended to be a comprehensive list of all drugs/NDCs available in the United States. The NDC to HCPCS Crosswalk also includes information on the NDC package size and the number of billable units (as defined by the HCPCS code descriptor). Comments on the file may be sent to [email protected].

    HCPCS Billing Calculator

    Dosage given to patient (per dose)
    HCPCS Dosage 20 MG
    HCPCS/CPT Billing Units 0.05
    Total doses ordered
    Billing Units 0.05

    Drug Details

    • Furosemide is used alone or in combination with other medications to treat high blood pressure. Furosemide is used to treat edema (fluid retention; excess fluid held in body tissues) caused by various medical problems, including heart, kidney, and liver disease. Furosemide is in a class of medications called diuretics ('water pills'). It works by causing the kidneys to get rid of unneeded water and salt from the body into the urine.

    • High blood pressure is a common condition and when not treated, can cause damage to the brain, heart, blood vessels, kidneys and other parts of the body. Damage to these organs may cause heart disease, a heart attack, heart failure, stroke, kidney failure, loss of vision, and other problems. In addition to taking medication, making lifestyle changes will also help to control your blood pressure. These changes include eating a diet that is low in fat and salt, maintaining a healthy weight, exercising at least 30 minutes most days, not smoking, and using alcohol in moderation.