Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | J1956 |
Short Description | Levofloxacin injection |
Long Description | Injection, levofloxacin, 250 mg |
Pricing indicator | 51 |
Coverage code | D |
ASC payment group code | |
BETOS2 code | O1E |
Action code | N |
Type of service | 1 |
Effective date | 1999-01-01 |
Date Added | 1999-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
00143931524 | J1956 | Levofloxacin injection | LEVOFLOXACIN | HIKMA PHARMACEUTICALS USA INC. | 250 MG | 50 | 24 | 1 | 24 |
00143931624 | J1956 | Levofloxacin injection | LEVOFLOXACIN | HIKMA PHARMACEUTICALS USA INC. | 250 MG | 100 | 24 | 2 | 48 |
00143931724 | J1956 | Levofloxacin injection | LEVOFLOXACIN | HIKMA PHARMACEUTICALS USA INC. | 250 MG | 150 | 24 | 3 | 72 |
00143972024 | J1956 | Levofloxacin injection | LEVOFLOXACIN | HIKMA PHARMACEUTICALS USA INC. | 250 MG | 150 | 24 | 3 | 72 |
00143972124 | J1956 | Levofloxacin injection | LEVOFLOXACIN | HIKMA PHARMACEUTICALS USA INC. | 250 MG | 100 | 24 | 2 | 48 |
00143972224 | J1956 | Levofloxacin injection | LEVOFLOXACIN | HIKMA PHARMACEUTICALS USA INC. | 250 MG | 50 | 24 | 1 | 24 |
25021013281 | J1956 | Levofloxacin injection | LEVOFLOXACIN | SAGENT PHARMACEUTICALS INC | 250 MG | 50 | 24 | 1 | 24 |
25021013282 | J1956 | Levofloxacin injection | LEVOFLOXACIN | SAGENT PHARMACEUTICALS INC | 250 MG | 100 | 24 | 2 | 48 |
25021013283 | J1956 | Levofloxacin injection | LEVOFLOXACIN | SAGENT PHARMACEUTICALS INC | 250 MG | 150 | 24 | 3 | 72 |
36000004624 | J1956 | Levofloxacin injection | LEVOFLOXACIN | BAXTER | 250 MG | 50 | 1 | 1 | 1 |
36000004724 | J1956 | Levofloxacin injection | LEVOFLOXACIN | BAXTER | 250 MG | 100 | 1 | 2 | 2 |
36000004824 | J1956 | Levofloxacin injection | LEVOFLOXACIN | BAXTER | 250 MG | 150 | 1 | 3 | 3 |
44567043524 | J1956 | Levofloxacin injection | LEVOFLOXACIN | WG CRITICAL CARE | 250 MG | 50 | 24 | 1 | 24 |
44567043624 | J1956 | Levofloxacin injection | LEVOFLOXACIN | WG CRITICAL CARE | 250 MG | 100 | 24 | 2 | 48 |
44567043724 | J1956 | Levofloxacin injection | LEVOFLOXACIN | WG CRITICAL CARE | 250 MG | 150 | 24 | 3 | 72 |
55150015730 | J1956 | Levofloxacin injection | LEVOFLOXACIN | AUROMEDICS PHARMA LLC | 250 MG | 30 | 1 | 3 | 3 |
63323035550 | J1956 | Levofloxacin injection | LEVOFLOXACIN | FRESENIUS KABI | 250 MG | 50 | 24 | 1 | 24 |
63323035560 | J1956 | Levofloxacin injection | LEVOFLOXACIN | FRESENIUS KABI | 250 MG | 150 | 24 | 3 | 48 |
63323035565 | J1956 | Levofloxacin injection | LEVOFLOXACIN | FRESENIUS KABI | 250 MG | 100 | 24 | 2 | 72 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 250 MG |
HCPCS/CPT Billing Units | 0.004 |
Total doses ordered | |
Billing Units | 0.004 |
Drug Details
-
Levofloxacin is used to treat certain infections such as pneumonia, and kidney, prostate (a male reproductive gland), and skin infections. Levofloxacin is also used to prevent anthrax (a serious infection that may be spread on purpose as part of a bioterror attack) in people who may have been exposed to anthrax germs in the air, and treat and prevent plague (a serious infection that may be spread on purpose as part of a bioterror attack. Levofloxacin may also be used to treat bronchitis, sinus infections, or urinary tract infections but should not be used for bronchitis and certain types of urinary tract infections if there are other treatment options available. Levofloxacin is in a class of antibiotics called fluoroquinolones. It works by killing bacteria that cause infections.
-
Antibiotics such as levofloxacin will not work for colds, flu, or other viral infections. Using antibiotics when they are not needed increases your risk of getting an infection later that resists antibiotic treatment.