Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | J2272 |
Short Description | Inj, morphine (fresenius) |
Long Description | Injection, morphine sulfate (fresenius kabi) not therapeutically equivalent to j2270, up to 10 mg |
Pricing indicator | 51 |
Coverage code | D |
ASC payment group code | YY |
BETOS2 code | O1E |
Action code | P |
Type of service | 1 |
Effective date | 2024-01-01 |
Date Added | 2023-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
63323045101 | J2272 | Inj, morphine (fresenius) | Morphine Sulfate | FRESENIUS KABI | 10 MG | 1 | 25 | 1 | 25 |
63323045201 | J2272 | Inj, morphine (fresenius) | Morphine Sulfate | FRESENIUS KABI | 10 MG | 1 | 25 | 0.2 | 5 |
63323045401 | J2272 | Inj, morphine (fresenius) | Morphine Sulfate | FRESENIUS KABI | 10 MG | 1 | 25 | 0.4 | 10 |
63323045501 | J2272 | Inj, morphine (fresenius) | Morphine Sulfate | FRESENIUS KABI | 10 MG | 1 | 25 | 0.5 | 12.5 |
76045000411 | J2272 | Inj, morphine (fresenius) | Morphine Sulfate | FRESENIUS KABI | 10 MG | 1 | 10 | 0.2 | 2 |
76045000511 | J2272 | Inj, morphine (fresenius) | Morphine Sulfate | FRESENIUS KABI | 10 MG | 1 | 10 | 0.4 | 4 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 10 MG |
HCPCS/CPT Billing Units | 0.1 |
Total doses ordered | |
Billing Units | 0.1 |
Drug Details
-
Morphine is used to relieve moderate to severe pain. Morphine extended-release tablets and capsules are only used to relieve severe (around-the-clock) pain that cannot be controlled by the use of other pain medications. Morphine extended-release tablets and capsules should not be used to treat pain that can be controlled by medication that is taken as needed. Morphine is in a class of medications called opiate (narcotic) analgesics. It works by changing the way the brain and nervous system respond to pain.