Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | J2278 |
Short Description | Ziconotide injection |
Long Description | Injection, ziconotide, 1 microgram |
Pricing indicator | 51 |
Coverage code | D |
ASC payment group code | YY |
BETOS2 code | O1E |
Action code | N |
Type of service | 1 |
Effective date | 2006-01-01 |
Date Added | 2006-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
70720072010 | J2278 | Ziconotide injection | Prialt | TERSERA THERAPEUTICS LLC | 1 MCG | 1 | 1 | 100 | 100 |
70720072210 | J2278 | Ziconotide injection | Prialt | TERSERA THERAPEUTICS LLC | 1 MCG | 5 | 1 | 500 | 500 |
70720072310 | J2278 | Ziconotide injection | Prialt | TERSERA THERAPEUTICS LLC | 1 MCG | 20 | 1 | 500 | 500 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 1 MCG |
HCPCS/CPT Billing Units | 1 |
Total doses ordered | |
Billing Units | 1 |