Search by Drug Name, NDC or Jcode

    Internal Navigation

    HCPCS Details

    HCPC J2704
    Short Description Inj, propofol, 10 mg
    Long Description Injection, propofol, 10 mg
    Pricing indicator 51
    Coverage code C
    ASC payment group code
    BETOS2 code O1E
    Action code N
    Type of service 1
    Effective date 2015-01-01
    Date Added 2015-01-01

    HCPCS/NDC Cross-Walk

    NDC HCPC Description Drug Name Labeler Name HCPCS Dosage PKG Size PKG QTY Bill Units Bill Units PKG
    00069020910 J2704 Inj, propofol, 10 mg Propofol PFIZER INC. 10 MG 20 10 20 200
    00069023420 J2704 Inj, propofol, 10 mg Propofol PFIZER INC. 10 MG 50 20 50 1000
    00069024810 J2704 Inj, propofol, 10 mg Propofol PFIZER INC. 10 MG 100 10 100 1000
    00409469924 J2704 Inj, propofol, 10 mg Propofol PFIZER INC. 10 MG 100 10 100 1000
    00409469930 J2704 Inj, propofol, 10 mg Propofol PFIZER INC. 10 MG 20 5 20 100
    00409469933 J2704 Inj, propofol, 10 mg Propofol PFIZER INC. 10 MG 50 20 50 1000
    00409601025 J2704 Inj, propofol, 10 mg Propofol HOSPIRA, INC. 10 MG 20 25 20 500
    00591213651 J2704 Inj, propofol, 10 mg Propofol ACTAVIS PHARMA, INC. 10 MG 50 20 50 1000
    00591213668 J2704 Inj, propofol, 10 mg Propofol ACTAVIS PHARMA, INC. 10 MG 100 10 100 1000
    00591213695 J2704 Inj, propofol, 10 mg Propofol ACTAVIS PHARMA, INC. 10 MG 20 25 20 500
    00641619410 J2704 Inj, propofol, 10 mg Propofol HIKMA PHARMACEUTICALS USA INC. 10 MG 20 10 20 200
    00641619520 J2704 Inj, propofol, 10 mg Propofol HIKMA PHARMACEUTICALS USA INC. 10 MG 50 20 50 1000
    00641619610 J2704 Inj, propofol, 10 mg Propofol HIKMA PHARMACEUTICALS USA INC. 10 MG 100 10 100 1000
    16714052810 J2704 Inj, propofol, 10 mg PROPOFOL NORTHSTAR RX 10 MG 20 10 20 200
    16714052820 J2704 Inj, propofol, 10 mg PROPOFOL NORTHSTAR RX 10 MG 20 20 20 400
    16714069010 J2704 Inj, propofol, 10 mg PROPOFOL NORTHSTAR RX 10 MG 100 10 100 1000
    16714097720 J2704 Inj, propofol, 10 mg PROPOFOL NORTHSTAR RX 10 MG 50 20 50 1000
    23155034542 J2704 Inj, propofol, 10 mg Propofol AVET PHARMACEUTICALS, INC. 10 MG 50 20 50 1000
    23155034543 J2704 Inj, propofol, 10 mg Propofol AVET PHARMACEUTICALS, INC. 10 MG 100 10 100 1000
    23155034544 J2704 Inj, propofol, 10 mg Propofol AVET PHARMACEUTICALS, INC. 10 MG 20 20 20 400
    25021060820 J2704 Inj, propofol, 10 mg Propofol SAGENT PHARMACEUTICALS INC 10 MG 20 25 20 500
    25021060850 J2704 Inj, propofol, 10 mg Propofol SAGENT PHARMACEUTICALS INC 10 MG 50 20 50 1000
    25021060851 J2704 Inj, propofol, 10 mg Propofol SAGENT PHARMACEUTICALS INC 10 MG 100 10 100 1000
    43598026525 J2704 Inj, propofol, 10 mg Propofol DR. REDDY'S LABORATORIES, INC. 10 MG 20 25 20 500
    43598026558 J2704 Inj, propofol, 10 mg Propofol DR. REDDY'S LABORATORIES, INC. 10 MG 20 10 20 200
    43598054821 J2704 Inj, propofol, 10 mg Propofol DR. REDDY'S LABORATORIES, INC. 10 MG 50 20 50 1000
    43598054910 J2704 Inj, propofol, 10 mg Propofol DR. REDDY'S LABORATORIES, INC. 10 MG 100 10 100 1000
    51662147001 J2704 Inj, propofol, 10 mg Propofol HEALTHFIRST 10 MG 100 1 100 100
    63323026910 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 10 10 10 100
    63323026916 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 10 10 10 100
    63323026929 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 20 10 20 200
    63323026937 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 20 10 20 200
    63323026950 J2704 Inj, propofol, 10 mg Propofol FRESENIUS KABI 10 MG 50 20 50 1000
    63323026957 J2704 Inj, propofol, 10 mg Propofol FRESENIUS KABI 10 MG 50 20 50 1000
    63323026959 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 50 20 50 1000
    63323026965 J2704 Inj, propofol, 10 mg Propofol FRESENIUS KABI 10 MG 100 10 100 1000
    63323026967 J2704 Inj, propofol, 10 mg Propofol FRESENIUS KABI 10 MG 100 10 100 1000
    63323026969 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 100 10 100 1000
    63323026970 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 20 10 20 200
    63323026977 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 50 20 50 1000
    63323026978 J2704 Inj, propofol, 10 mg Propofol FRESENIUS KABI 10 MG 100 10 100 1000
    63323026994 J2704 Inj, propofol, 10 mg DIPRIVAN FRESENIUS KABI 10 MG 20 10 20 200
    65219080010 J2704 Inj, propofol, 10 mg Diprivan FRESENIUS KABI 10 MG 20 10 20 200
    72572059010 J2704 Inj, propofol, 10 mg Propofol CIVICA 10 MG 20 10 20 200
    72572060120 J2704 Inj, propofol, 10 mg Propofol CIVICA 10 MG 50 20 50 1000
    72572061210 J2704 Inj, propofol, 10 mg Propofol CIVICA 10 MG 100 10 100 1000
    80700011311 J2704 Inj, propofol, 10 mg PROPOFOL GENIXUS, CORP. 10 MG 10 10 10 100
    80700011321 J2704 Inj, propofol, 10 mg Propofol GENIXUS, CORP. 10 MG 20 10 20 200
    The ASP crosswalks are maintained by the Division of Data Analysis and Market Based Pricing to support ASP-based Medicare Part B payments only. The crosswalks are intended to help the public (including entities that submit manufacturer ASP data and providers who bill for drugs) understand which drug products (identified by NDCs) are assigned to which HCPCS billing codes. The crosswalks are not intended to be a comprehensive list of all drugs/NDCs available in the United States. The NDC to HCPCS Crosswalk also includes information on the NDC package size and the number of billable units (as defined by the HCPCS code descriptor). Comments on the file may be sent to [email protected].

    HCPCS Billing Calculator

    Dosage given to patient (per dose)
    HCPCS Dosage 10 MG
    HCPCS/CPT Billing Units 0.1
    Total doses ordered
    Billing Units 0.1