Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | J7201 |
Short Description | Factor ix alprolix recomb |
Long Description | Injection, factor ix, fc fusion protein, (recombinant), alprolix, 1 i.u. |
Pricing indicator | 51 |
Coverage code | D |
ASC payment group code | YY |
BETOS2 code | O1E |
Action code | N |
Type of service | 1 |
Effective date | 2017-01-01 |
Date Added | 2015-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
71104091101 | J7201 | Factor ix alprolix recomb | ALPROLIX | BIOVERATIV | 1 IU | 1 | 1 | 1 | 1 |
71104092201 | J7201 | Factor ix alprolix recomb | ALPROLIX | BIOVERATIV | 1 IU | 1 | 1 | 1 | 1 |
71104093301 | J7201 | Factor ix alprolix recomb | ALPROLIX | BIOVERATIV | 1 IU | 1 | 1 | 1 | 1 |
71104094401 | J7201 | Factor ix alprolix recomb | ALPROLIX | BIOVERATIV | 1 IU | 1 | 1 | 1 | 1 |
71104096601 | J7201 | Factor ix alprolix recomb | ALPROLIX | BIOVERATIV | 1 IU | 1 | 1 | 1 | 1 |
71104097701 | J7201 | Factor ix alprolix recomb | ALPROLIX | BIOVERATIV | 1 IU | 1 | 1 | 1 | 1 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 1 IU |
HCPCS/CPT Billing Units | 1 |
Total doses ordered | |
Billing Units | 1 |