Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | J7500 |
Short Description | Azathioprine oral 50mg |
Long Description | Azathioprine, oral, 50 mg |
Pricing indicator | 51 |
Coverage code | D |
ASC payment group code | |
BETOS2 code | O1E |
Action code | N |
Type of service | 1 |
Effective date | 2000-01-01 |
Date Added | 1988-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
00378100501 | J7500 | Azathioprine oral 50mg | Azathioprine | MYLAN PHARMACEUTICALS, INC | 50 MG | 100 | 1 | 100 | 100 |
65649023141 | J7500 | Azathioprine oral 50mg | Azasan | SALIX PHARMACEUTICALS | 50 MG | 100 | 1 | 150 | 150 |
65649024141 | J7500 | Azathioprine oral 50mg | Azasan | SALIX PHARMACEUTICALS | 50 MG | 100 | 1 | 200 | 200 |
68084022901 | J7500 | Azathioprine oral 50mg | Azathioprine | AMERICAN HEALTH PACKAGING | 50 MG | 100 | 1 | 100 | 100 |
68682023101 | J7500 | Azathioprine oral 50mg | Azathioprine | Oceanside Pharmaceuticals | 50 MG | 100 | 1 | 150 | 150 |
68682024101 | J7500 | Azathioprine oral 50mg | Azathioprine | Oceanside Pharmaceuticals | 50 MG | 100 | 1 | 200 | 200 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 50 MG |
HCPCS/CPT Billing Units | 0.02 |
Total doses ordered | |
Billing Units | 0.02 |