Search by Drug Name, NDC or Jcode

    Internal Navigation

    HCPCS Details

    HCPC J7507
    Short Description Tacrolimus imme rel oral 1mg
    Long Description Tacrolimus, immediate release, oral, 1 mg
    Pricing indicator 51
    Coverage code D
    ASC payment group code
    BETOS2 code O1E
    Action code N
    Type of service 1
    Effective date 2014-01-01
    Date Added 1995-01-01

    HCPCS/NDC Cross-Walk

    NDC HCPC Description Drug Name Labeler Name HCPCS Dosage PKG Size PKG QTY Bill Units Bill Units PKG
    00378204501 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS MYLAN PHARMACEUTICALS, INC 1 MG 100 1 50 50
    00378204601 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS MYLAN PHARMACEUTICALS, INC 1 MG 100 1 100 100
    00378204701 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS MYLAN PHARMACEUTICALS, INC 1 MG 100 1 500 500
    00469060773 J7507 Tacrolimus imme rel oral 1mg Prograf ASTELLAS PHARMA US INC. 1 MG 100 1 100 50
    00469061773 J7507 Tacrolimus imme rel oral 1mg Prograf ASTELLAS PHARMA US INC. 1 MG 100 1 100 100
    00469065773 J7507 Tacrolimus imme rel oral 1mg Prograf ASTELLAS PHARMA US INC. 1 MG 100 5 100 500
    00469123050 J7507 Tacrolimus imme rel oral 1mg Prograf Granules ASTELLAS PHARMA US INC. 1 MG 50 1 10 10
    00469133050 J7507 Tacrolimus imme rel oral 1mg Prograf Granules ASTELLAS PHARMA US INC. 1 MG 50 1 50 50
    00781210201 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS SANDOZ 1 MG 100 1 50 50
    00781210301 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS SANDOZ 1 MG 100 1 100 100
    00781210401 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS SANDOZ 1 MG 100 1 500 500
    16714009801 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS NORTHSTAR RX LLC 1 MG 100 1 50 50
    16714009901 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS NORTHSTAR RX LLC 1 MG 100 1 100 100
    16714010001 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS NORTHSTAR RX LLC 1 MG 100 1 500 500
    16729004101 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS ACCORD HEALTHCARE INC. 1 MG 100 1 50 50
    16729004201 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS ACCORD HEALTHCARE INC. 1 MG 100 1 100 100
    16729004301 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS ACCORD HEALTHCARE INC. 1 MG 100 1 500 500
    50090559600 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS A-S MEDICATION SOLUTIONS 1 mg 90 1 90 90
    55111052501 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS DR. REDDY'S LABORATORIES, INC. 1 MG 100 1 50 50
    55111052601 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS DR. REDDY'S LABORATORIES, INC. 1 MG 100 1 100 100
    55111052701 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS DR. REDDY'S LABORATORIES, INC. 1 MG 100 1 500 500
    64380072006 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS STRIDES PHARMA INC. 1 MG 100 1 50 50
    64380072106 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS STRIDES PHARMA INC. 1 MG 100 1 100 100
    64380072206 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS STRIDES PHARMA INC. 1 MG 100 1 500 500
    67877027801 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS ASCEND LABORATORIES 1 MG 100 1 50 50
    67877027901 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS ASCEND LABORATORIES 1 MG 100 1 100 100
    67877028001 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS ASCEND LABORATORIES 1 MG 100 1 500 500
    68084044901 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS AMERICAN HEALTH PACKAGING 1 MG 100 1 50 50
    68084045001 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS AMERICAN HEALTH PACKAGING 1 MG 100 1 100 100
    68084045101 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS AMERICAN HEALTH PACKAGING 1 MG 100 1 500 500
    68462068501 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS GLENMARK PHARMACEUTICALS INC., USA 1 MG 100 1 50 50
    68462068601 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS GLENMARK PHARMACEUTICALS INC., USA 1 MG 100 1 100 100
    68462068701 J7507 Tacrolimus imme rel oral 1mg Tacrolimus GLENMARK PHARMACEUTICALS INC., USA 1 MG 100 1 500 500
    70377001411 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS Biocon Pharma Inc. 1 MG 100 1 50 50
    70377001511 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS Biocon Pharma Inc. 1 MG 100 1 100 100
    70377001611 J7507 Tacrolimus imme rel oral 1mg TACROLIMUS Biocon Pharma Inc. 1 MG 100 1 500 500
    72572076001 J7507 Tacrolimus imme rel oral 1mg Tacrolimus Civica 1 MG 100 1 50 50
    72572076101 J7507 Tacrolimus imme rel oral 1mg Tacrolimus Civica 1 MG 100 1 100 100
    The ASP crosswalks are maintained by the Division of Data Analysis and Market Based Pricing to support ASP-based Medicare Part B payments only. The crosswalks are intended to help the public (including entities that submit manufacturer ASP data and providers who bill for drugs) understand which drug products (identified by NDCs) are assigned to which HCPCS billing codes. The crosswalks are not intended to be a comprehensive list of all drugs/NDCs available in the United States. The NDC to HCPCS Crosswalk also includes information on the NDC package size and the number of billable units (as defined by the HCPCS code descriptor). Comments on the file may be sent to [email protected].

    HCPCS Billing Calculator

    Dosage given to patient (per dose)
    HCPCS Dosage 1 MG
    HCPCS/CPT Billing Units 1
    Total doses ordered
    Billing Units 1