Search by Drug Name, NDC or Jcode

    Internal Navigation

    HCPCS Details

    HCPC J7509
    Short Description Methylprednisolone oral
    Long Description Methylprednisolone oral, per 4 mg
    Pricing indicator 51
    Coverage code D
    ASC payment group code
    BETOS2 code O1E
    Action code N
    Type of service 1
    Effective date 2000-01-01
    Date Added 1996-01-01

    HCPCS/NDC Cross-Walk

    NDC HCPC Description Drug Name Labeler Name HCPCS Dosage PKG Size PKG QTY Bill Units Bill Units PKG
    00009002001 J7509 Methylprednisolone oral Medrol PFIZER INC. 4 MG 100 1 50 50
    00009002201 J7509 Methylprednisolone oral Medrol PFIZER INC. 4 MG 25 1 50 50
    00009005602 J7509 Methylprednisolone oral Medrol PFIZER INC. 4 MG 100 1 100 100
    00009005604 J7509 Methylprednisolone oral Medrol (Pak) PFIZER INC. 4 MG 21 1 21 21
    00009007301 J7509 Methylprednisolone oral Medrol PFIZER INC. 4 MG 50 1 200 200
    00009017601 J7509 Methylprednisolone oral Medrol PFIZER INC. 4 MG 25 1 200 200
    00781502201 J7509 Methylprednisolone oral Methylprednisolone SANDOZ 4 MG 100 1 100 100
    00781502207 J7509 Methylprednisolone oral Methylprednisolone (Pak) SANDOZ 4 MG 21 1 21 21
    50090309400 J7509 Methylprednisolone oral Methylprednisolone (Pak) A-S MEDICATION SOLUTIONS 4 MG 21 1 21 21
    59762004901 J7509 Methylprednisolone oral Methylprednisolone VIATRIS - GREENSTONE LLC 4 MG 25 1 50 50
    59762005001 J7509 Methylprednisolone oral Methylprednisolone VIATRIS - GREENSTONE LLC 4 MG 50 1 200 200
    59762005101 J7509 Methylprednisolone oral Methylprednisolone VIATRIS - GREENSTONE LLC 4 MG 25 1 200 200
    59762444003 J7509 Methylprednisolone oral Methylprednisolone VIATRIS - GREENSTONE LLC 4 MG 100 1 100 100
    68001000501 J7509 Methylprednisolone oral Methylprednisolone (Pak) AMERICAN HEALTH PACKAGING 4 MG 21 1 21 21
    68001055700 J7509 Methylprednisolone oral Methylprednisolone Bluepoint Laboratories 4 MG 100 1 100 100
    68001055855 J7509 Methylprednisolone oral Methylprednisolone Bluepoint Laboratories 4 MG 25 1 50 50
    68001055969 J7509 Methylprednisolone oral Methylprednisolone Bluepoint Laboratories 4 MG 50 1 200 200
    68001056055 J7509 Methylprednisolone oral Methylprednisolone Bluepoint Laboratories 4 MG 25 1 200 200
    68084014901 J7509 Methylprednisolone oral Methylprednisolone AMERICAN HEALTH PACKAGING 4 MG 100 1 100 100
    The ASP crosswalks are maintained by the Division of Data Analysis and Market Based Pricing to support ASP-based Medicare Part B payments only. The crosswalks are intended to help the public (including entities that submit manufacturer ASP data and providers who bill for drugs) understand which drug products (identified by NDCs) are assigned to which HCPCS billing codes. The crosswalks are not intended to be a comprehensive list of all drugs/NDCs available in the United States. The NDC to HCPCS Crosswalk also includes information on the NDC package size and the number of billable units (as defined by the HCPCS code descriptor). Comments on the file may be sent to [email protected].

    HCPCS Billing Calculator

    Dosage given to patient (per dose)
    HCPCS Dosage 4 MG
    HCPCS/CPT Billing Units 0.25
    Total doses ordered
    Billing Units 0.25