Search by Drug Name, NDC or Jcode

    Internal Navigation

    HCPCS Details

    HCPC J9000
    Short Description Doxorubicin hcl injection
    Long Description Injection, doxorubicin hydrochloride, 10 mg
    Pricing indicator 51
    Coverage code D
    ASC payment group code
    BETOS2 code O1D
    Action code N
    Type of service 1
    Effective date 2009-01-01
    Date Added 1984-01-01

    HCPCS/NDC Cross-Walk

    NDC HCPC Description Drug Name Labeler Name HCPCS Dosage PKG Size PKG QTY Bill Units Bill Units PKG
    00069303020 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 5 1 1 1
    00069303120 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 10 1 2 2
    00069303220 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 25 1 5 5
    00069303320 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 75 1 15 15
    00069303420 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 100 1 20 20
    00069400405 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 5 1 1 1
    00069401510 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 10 1 2 2
    00069402625 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 25 1 5 5
    00069403701 J9000 Doxorubicin hcl injection Doxorubicin Hcl PFIZER INC. 10 MG 100 1 20 20
    00143908401 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 5 1 1 1
    00143908501 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 10 1 2 2
    00143908601 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 25 1 5 5
    00143908701 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 100 1 20 20
    00143908801 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 5 1 1 1
    00143908901 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 10 1 2 2
    00143909001 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 25 1 5 5
    00143909101 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 100 1 20 20
    00143909201 J9000 Doxorubicin hcl injection Doxorubicin HCl HIKMA PHARMACEUTICALS USA INC. 10 MG 5 1 1 1
    00143909301 J9000 Doxorubicin hcl injection Doxorubicin Hcl HIKMA PHARMACEUTICALS USA INC. 10 MG 1 1 5 5
    00143927501 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 1 1 1 1
    00143927701 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 1 1 5 5
    00143936901 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 5 1 1 1
    00143937001 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 10 1 2 2
    00143937101 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 25 1 5 5
    00143937201 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 100 1 20 20
    00143954601 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 100 1 20 20
    00143954701 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 25 1 5 5
    00143954801 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 10 1 2 2
    00143954901 J9000 Doxorubicin hcl injection Adriamycin HIKMA PHARMACEUTICALS USA INC. 10 MG 5 1 1 1
    16714000101 J9000 Doxorubicin hcl injection Doxorubicin HCl NORTHSTAR RX LLC 10 MG 100 1 20 20
    25021020705 J9000 Doxorubicin hcl injection Doxorubicin Hcl SAGENT PHARMACEUTICALS INC 10 MG 5 10 1 10
    25021020725 J9000 Doxorubicin hcl injection Doxorubicin Hcl SAGENT PHARMACEUTICALS INC 10 MG 25 1 5 5
    25021020751 J9000 Doxorubicin hcl injection Doxorubicin Hcl SAGENT PHARMACEUTICALS INC 10 MG 100 1 20 20
    45963073355 J9000 Doxorubicin hcl injection Doxorubicin Hcl ACTAVIS PHARMA, INC. 10 MG 5 1 1 1
    45963073357 J9000 Doxorubicin hcl injection Doxorubicin Hcl ACTAVIS PHARMA, INC. 10 MG 10 1 2 2
    45963073360 J9000 Doxorubicin hcl injection Doxorubicin Hcl ACTAVIS PHARMA, INC. 10 MG 100 1 20 20
    45963073368 J9000 Doxorubicin hcl injection Doxorubicin Hcl ACTAVIS PHARMA, INC. 10 MG 25 1 5 5
    63323010161 J9000 Doxorubicin hcl injection Doxorubicin Hcl FRESENIUS KABI 10 MG 100 1 20 20
    63323088305 J9000 Doxorubicin hcl injection Doxorubicin Hcl FRESENIUS KABI 10 MG 5 1 1 1
    63323088330 J9000 Doxorubicin hcl injection Doxorubicin Hcl FRESENIUS KABI 10 MG 25 1 5 5
    67457043650 J9000 Doxorubicin hcl injection DOXORUBICIN HCL (LYO) MYLAN INSTITUTIONAL LLC 10 MG 1 1 5 5
    70860020825 J9000 Doxorubicin hcl injection Doxorubicin Hcl ATHENEX 10 MG 25 1 5 5
    70860020851 J9000 Doxorubicin hcl injection Doxorubicin Hcl ATHENEX 10 MG 100 1 20 20
    The ASP crosswalks are maintained by the Division of Data Analysis and Market Based Pricing to support ASP-based Medicare Part B payments only. The crosswalks are intended to help the public (including entities that submit manufacturer ASP data and providers who bill for drugs) understand which drug products (identified by NDCs) are assigned to which HCPCS billing codes. The crosswalks are not intended to be a comprehensive list of all drugs/NDCs available in the United States. The NDC to HCPCS Crosswalk also includes information on the NDC package size and the number of billable units (as defined by the HCPCS code descriptor). Comments on the file may be sent to [email protected].

    HCPCS Billing Calculator

    Dosage given to patient (per dose)
    HCPCS Dosage 10 MG
    HCPCS/CPT Billing Units 0.1
    Total doses ordered
    Billing Units 0.1