Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | J9209 |
Short Description | Mesna injection |
Long Description | Injection, mesna, 200 mg |
Pricing indicator | 51 |
Coverage code | D |
ASC payment group code | |
BETOS2 code | O1D |
Action code | N |
Type of service | 1 |
Effective date | 2009-01-01 |
Date Added | 1990-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
00143926001 | J9209 | Mesna injection | MESNA | HIKMA PHARMACEUTICALS USA INC. | 200 MG | 10 | 1 | 5 | 5 |
00338130501 | J9209 | Mesna injection | Mesnex | BAXTER | 200 MG | 10 | 1 | 5 | 5 |
10019095301 | J9209 | Mesna injection | Mesna | BAXTER | 200 MG | 10 | 1 | 5 | 5 |
25021020110 | J9209 | Mesna injection | Mesna | SAGENT PHARMACEUTICALS INC | 200 MG | 10 | 1 | 5 | 5 |
25021020111 | J9209 | Mesna injection | Mesna | SAGENT PHARMACEUTICALS INC | 200 MG | 10 | 10 | 5 | 50 |
63323073310 | J9209 | Mesna injection | Mesna | FRESENIUS KABI | 200 MG | 10 | 10 | 5 | 50 |
63323073311 | J9209 | Mesna injection | Mesna | FRESENIUS KABI | 200 MG | 10 | 1 | 5 | 5 |
70860020910 | J9209 | Mesna injection | Mesna | ATHENEX | 200 MG | 10 | 1 | 5 | 5 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 200 MG |
HCPCS/CPT Billing Units | 0.005 |
Total doses ordered | |
Billing Units | 0.005 |
Drug Details
-
Mesna is used to reduce the risk of hemorrhagic cystitis (a condition that causes inflammation of the bladder and can result in serious bleeding) in people who receive ifosfamide (a medication used for the treatment of cancer). Mesna is in a class of medications called cytoprotectants. It works by protecting the bladder against some of the harmful effects of certain chemotherapy medications.