Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | Q4170 |
Short Description | Cygnus, per sq cm |
Long Description | Cygnus, per square centimeter |
Pricing indicator | 51 |
Coverage code | C |
ASC payment group code | |
BETOS2 code | O1E |
Action code | N |
Type of service | 1 |
Effective date | 2017-01-01 |
Date Added | 2017-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
CAM020200S | Q4170 | Cygnus, per sq cm | CYGNUS MAX | VIVEX BIOLOGICS | 1 SQ CM | 4 | 1 | 4 | 4 |
CAM020300S | Q4170 | Cygnus, per sq cm | CYGNUS MAX | VIVEX BIOLOGICS | 1 SQ CM | 6 | 1 | 6 | 6 |
CAM020400S | Q4170 | Cygnus, per sq cm | CYGNUS MAX | VIVEX BIOLOGICS | 1 SQ CM | 8 | 1 | 8 | 8 |
CAM030300S | Q4170 | Cygnus, per sq cm | CYGNUS MAX | VIVEX BIOLOGICS | 1 SQ CM | 9 | 1 | 9 | 9 |
CAS020200S | Q4170 | Cygnus, per sq cm | CYGNUS SOLO | VIVEX BIOLOGICS | 1 SQ CM | 4 | 1 | 4 | 4 |
CAS020300S | Q4170 | Cygnus, per sq cm | CYGNUS SOLO | VIVEX BIOLOGICS | 1 SQ CM | 6 | 1 | 6 | 6 |
CAS030300S | Q4170 | Cygnus, per sq cm | CYGNUS SOLO | VIVEX BIOLOGICS | 1 SQ CM | 9 | 1 | 9 | 9 |
CAS040400S | Q4170 | Cygnus, per sq cm | CYGNUS SOLO | VIVEX BIOLOGICS | 1 SQ CM | 16 | 1 | 16 | 16 |
CAS040600S | Q4170 | Cygnus, per sq cm | CYGNUS SOLO | VIVEX BIOLOGICS | 1 SQ CM | 24 | 1 | 24 | 24 |
CAS040800S | Q4170 | Cygnus, per sq cm | CYGNUS SOLO | VIVEX BIOLOGICS | 1 SQ CM | 32 | 1 | 32 | 32 |
CAS070700S | Q4170 | Cygnus, per sq cm | CYGNUS SOLO | VIVEX BIOLOGICS | 1 SQ CM | 49 | 1 | 49 | 49 |
CAX020300S | Q4170 | Cygnus, per sq cm | CYGNUS MAX XL | VIVEX BIOLOGICS | 1 SQ CM | 6 | 1 | 6 | 6 |
CAX040400S | Q4170 | Cygnus, per sq cm | CYGNUS MAX XL | VIVEX BIOLOGICS | 1 SQ CM | 16 | 1 | 16 | 16 |
CAX040600S | Q4170 | Cygnus, per sq cm | CYGNUS MAX XL | VIVEX BIOLOGICS | 1 SQ CM | 24 | 1 | 24 | 24 |
CAX040800S | Q4170 | Cygnus, per sq cm | CYGNUS MAX XL | VIVEX BIOLOGICS | 1 SQ CM | 32 | 1 | 32 | 32 |
CUC020400 | Q4170 | Cygnus, per sq cm | CYGNUS CRYO MAX | VIVEX BIOLOGICS | 1 SQ CM | 8 | 1 | 8 | 8 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 1 SQ CM |
HCPCS/CPT Billing Units | 1 |
Total doses ordered | |
Billing Units | 1 |