Search by Drug Name, NDC or Jcode
Internal Navigation
HCPCS Details
HCPC | Q4190 |
Short Description | Artacent ac 1 sq cm |
Long Description | Artacent ac, per square centimeter |
Pricing indicator | 51 |
Coverage code | C |
ASC payment group code | |
BETOS2 code | O1E |
Action code | N |
Type of service | 1 |
Effective date | 2019-01-01 |
Date Added | 2019-01-01 |
HCPCS/NDC Cross-Walk
NDC | HCPC | Description | Drug Name | Labeler Name | HCPCS Dosage | PKG Size | PKG QTY | Bill Units | Bill Units PKG |
---|---|---|---|---|---|---|---|---|---|
ACA0015 | Q4190 | Artacent ac 1 sq cm | ARTACENT AC | TIDES MEDICAL | 1 SQ CM | 1.77 | 1 | 1.77 | 1.77 |
ACA0202 | Q4190 | Artacent ac 1 sq cm | ARTACENT AC | TIDES MEDICAL | 1 SQ CM | 4 | 1 | 4 | 4 |
ACA0404 | Q4190 | Artacent ac 1 sq cm | ARTACENT AC | TIDES MEDICAL | 1 SQ CM | 16 | 1 | 16 | 16 |
ACA0408 | Q4190 | Artacent ac 1 sq cm | ARTACENT AC | TIDES MEDICAL | 1 SQ CM | 32 | 1 | 32 | 32 |
ACA5216 | Q4190 | Artacent ac 1 sq cm | ARTACENT AC | TIDES MEDICAL | 1 SQ CM | 35 | 1 | 35 | 35 |
HCPCS Billing Calculator
Dosage given to patient (per dose) | |
---|---|
HCPCS Dosage | 1 SQ CM |
HCPCS/CPT Billing Units | 1 |
Total doses ordered | |
Billing Units | 1 |