Search by Drug Name or NDC
Search: Levofloxacin
# | NDC | Generic Drug Name | Drug Name | HIC3 Description |
---|---|---|---|---|
1 | 00143931524 | Levofloxacin in D5W IV Soln 250 MG/50ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
2 | 00143931624 | Levofloxacin in D5W IV Soln 500 MG/100ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
3 | 00143931724 | Levofloxacin in D5W IV Soln 750 MG/150ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
4 | 00143972024 | Levofloxacin in D5W IV Soln 750 MG/150ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
5 | 00143972124 | Levofloxacin in D5W IV Soln 500 MG/100ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
6 | 00143972224 | Levofloxacin in D5W IV Soln 250 MG/50ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
7 | 00409052815 | Levofloxacin in D5W IV Soln 250 MG/50ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
8 | 00409052825 | Levofloxacin in D5W IV Soln 500 MG/100ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
9 | 00409052835 | Levofloxacin in D5W IV Soln 750 MG/150ML | levoFLOXacin in D5W | QUINOLONE ANTIBIOTICS |
10 | 00527194866 | Levofloxacin Oral Soln 25 MG/ML | levoFLOXacin | QUINOLONE ANTIBIOTICS |
11 | 00527194868 | Levofloxacin Oral Soln 25 MG/ML | levoFLOXacin | QUINOLONE ANTIBIOTICS |
12 | 00527194870 | Levofloxacin Oral Soln 25 MG/ML | levoFLOXacin | QUINOLONE ANTIBIOTICS |
13 | 00781579001 | Levofloxacin Tab 250 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
14 | 00781579050 | Levofloxacin Tab 250 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
15 | 00781579101 | Levofloxacin Tab 500 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
16 | 00781579150 | Levofloxacin Tab 500 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
17 | 00781579220 | Levofloxacin Tab 750 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
18 | 00781579250 | Levofloxacin Tab 750 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
19 | 00904635161 | Levofloxacin Tab 250 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
20 | 00904635261 | Levofloxacin Tab 500 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
21 | 00904635361 | Levofloxacin Tab 750 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
22 | 13668008201 | Levofloxacin Tab 250 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
23 | 13668008250 | Levofloxacin Tab 250 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
24 | 13668008301 | Levofloxacin Tab 500 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
25 | 13668008350 | Levofloxacin Tab 500 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
26 | 13668008401 | Levofloxacin Tab 750 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
27 | 13668008421 | Levofloxacin Tab 750 MG | levoFLOXacin | QUINOLONE ANTIBIOTICS |
28 | 16571015050 | Levofloxacin Ophth Soln 0.5% | levoFLOXacin | OPHTHALMIC ANTIBIOTICS |
29 | 17478010610 | Levofloxacin Ophth Soln 0.5% | levoFLOXacin | OPHTHALMIC ANTIBIOTICS |
30 | 17478010720 | Levofloxacin IV Soln 25 MG/ML | levoFLOXacin | QUINOLONE ANTIBIOTICS |
What Is This Tool?
This tool allows you to look up the NDC (National Drug Code) and associated information of any commercial drug by utilizing a variety of search terms.
All NDCs of a given drug in the search results are hyperlinks that direct to pages that provide detailed NDC and drug information, including:
- Drug Name
- Drug Strength
- NDC
- Active Ingredient
- Package images
- Full Prescribing Information (Structured Product Labeling)
- Proprietary Names
- GCN (Generic Code Number)
- GCN Sequence Number (also known as GSN)
- HICL Sequence Number
- HIC3 (Hierarchical Ingredient Code 3)
- Pricing
- And more...
This tool is free to use but its contents are not available for download or reproduction.
Example Searches
- NDC to Drug: Type in the NDC '31722021490' to bring up results for the associated drug (sertraline 100mg tablets)
- Drug to NDC: Type in the drug 'pravastatin 10mg' to bring up results for the associated NDCs
- NDC Lookup: Type in the NDC to display the associated drug name. The NDC codes are hyperlinks to further detail.
What Is NDC?
NDC stands for National Drug and is a unique product identifier used in the United States. It consists of 3 groupings of numbers that identify:
- Manufacturer
- Product (i.e. drug, strength, and dosage form)
- Package (i.e. package size quantity)