Search by Drug Name or NDC
NDC 00023-4307-10 REFRESH OPTIVE Advanced 5; 10; 5 mg/mL; mg/mL; mg/mL Details
REFRESH OPTIVE Advanced 5; 10; 5 mg/mL; mg/mL; mg/mL
REFRESH OPTIVE Advanced is a OPHTHALMIC SOLUTION/ DROPS in the HUMAN OTC DRUG category. It is labeled and distributed by Allergan, Inc.. The primary component is CARBOXYMETHYLCELLULOSE SODIUM; GLYCERIN; POLYSORBATE 80.
Product Information
NDC | 00023-4307 |
---|---|
Product ID | 0023-4307_b6de74b4-5475-4572-8b07-2585e1fac94d |
Associated GPIs | 86209903202020 |
GCN Sequence Number | 069132 |
GCN Sequence Number Description | carboxymethyl/glycerin/poly80 DROPS 0.5-1-0.5% OPHTHALMIC |
HIC3 | Q6T |
HIC3 Description | ARTIFICIAL TEARS |
GCN | 32087 |
HICL Sequence Number | 038941 |
HICL Sequence Number Description | CARBOXYMETHYLCELLULOSE SODIUM/GLYCERIN/POLYSORBATE 80 |
Brand/Generic | Brand |
Proprietary Name | REFRESH OPTIVE Advanced |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | carboxymethylcellulose sodium, glycerin, and polysorbate 80 |
Product Type | HUMAN OTC DRUG |
Dosage Form | SOLUTION/ DROPS |
Route | OPHTHALMIC |
Active Ingredient Strength | 5; 10; 5 |
Active Ingredient Units | mg/mL; mg/mL; mg/mL |
Substance Name | CARBOXYMETHYLCELLULOSE SODIUM; GLYCERIN; POLYSORBATE 80 |
Labeler Name | Allergan, Inc. |
Pharmaceutical Class | Allergens [CS], Cell-mediated Immunity [PE], Glycerol [CS], Increased Histamine Release [PE], Increased IgG Production [PE], Non-Standardized Chemical Allergen [EPC] |
DEA Schedule | n/a |
Marketing Category | OTC MONOGRAPH DRUG |
Application Number | M018 |
Listing Certified Through | 2024-12-31 |
Package
NDC 00023-4307-10 (00023430710)
NDC Package Code | 0023-4307-10 |
---|---|
Billing NDC | 00023430710 |
Package | 1 BOTTLE, DROPPER in 1 CARTON (0023-4307-10) / 10 mL in 1 BOTTLE, DROPPER |
Marketing Start Date | 2011-11-30 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.98056 |
Pricing Unit | ML |
Effective Date | 2021-05-19 |
NDC Description | REFRESH OPTIVE ADVANCED DROPS |
Pharmacy Type Indicator | C/I |
OTC | Y |
Explanation Code | 4, 5, 6 |
Classification for Rate Setting | B |
As of Date | 2022-05-11 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis