Search by Drug Name or NDC
NDC 00023-5773-30 REFRESH Optive Mega-3 5; 10; 5 mg/mL; mg/mL; mg/mL Details
REFRESH Optive Mega-3 5; 10; 5 mg/mL; mg/mL; mg/mL
REFRESH Optive Mega-3 is a OPHTHALMIC SOLUTION/ DROPS in the HUMAN OTC DRUG category. It is labeled and distributed by Allergan, Inc.. The primary component is CARBOXYMETHYLCELLULOSE SODIUM; GLYCERIN; POLYSORBATE 80.
Product Information
NDC | 00023-5773 |
---|---|
Product ID | 0023-5773_0880d5b4-a8c6-4bf1-be8f-933e68fa5130 |
Associated GPIs | 86209903202022 |
GCN Sequence Number | 070905 |
GCN Sequence Number Description | carboxymethyl/gly/poly80/PF DROPERETTE 0.5-1-0.5% OPHTHALMIC |
HIC3 | Q6T |
HIC3 Description | ARTIFICIAL TEARS |
GCN | 34571 |
HICL Sequence Number | 040248 |
HICL Sequence Number Description | CARBOXYMETHYLCELLULOSE SODIUM/GLYCERIN/POLYSORBATE 80/PF |
Brand/Generic | Brand |
Proprietary Name | REFRESH Optive Mega-3 |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Carboxymethylcellulose sodium, Glycerin and Polysorbate 80 |
Product Type | HUMAN OTC DRUG |
Dosage Form | SOLUTION/ DROPS |
Route | OPHTHALMIC |
Active Ingredient Strength | 5; 10; 5 |
Active Ingredient Units | mg/mL; mg/mL; mg/mL |
Substance Name | CARBOXYMETHYLCELLULOSE SODIUM; GLYCERIN; POLYSORBATE 80 |
Labeler Name | Allergan, Inc. |
Pharmaceutical Class | Allergens [CS], Cell-mediated Immunity [PE], Glycerol [CS], Increased Histamine Release [PE], Increased IgG Production [PE], Non-Standardized Chemical Allergen [EPC] |
DEA Schedule | n/a |
Marketing Category | OTC MONOGRAPH DRUG |
Application Number | M018 |
Listing Certified Through | 2024-12-31 |
Package
NDC 00023-5773-30 (00023577330)
NDC Package Code | 0023-5773-30 |
---|---|
Billing NDC | 00023577330 |
Package | 30 VIAL, SINGLE-USE in 1 BOX (0023-5773-30) / .4 mL in 1 VIAL, SINGLE-USE |
Marketing Start Date | 2017-05-30 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.44401 |
Pricing Unit | EA |
Effective Date | 2023-11-22 |
NDC Description | REFRESH OPTIVE MEGA-3 DROPS |
Pharmacy Type Indicator | C/I |
OTC | Y |
Explanation Code | 2, 5, 6 |
Classification for Rate Setting | B |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis