Search by Drug Name or NDC
NDC 00065-0426-36 GenTeal Tears (Moderate) 1; 2; 3 mg/mL; mg/mL; mg/mL Details
GenTeal Tears (Moderate) 1; 2; 3 mg/mL; mg/mL; mg/mL
GenTeal Tears (Moderate) is a OPHTHALMIC SOLUTION/ DROPS in the HUMAN OTC DRUG category. It is labeled and distributed by Alcon Laboratories, Inc.. The primary component is DEXTRAN 70; GLYCERIN; HYPROMELLOSES.
Product Information
NDC | 00065-0426 |
---|---|
Product ID | 0065-0426_1a0c59b1-95e8-477f-9c56-26bcd3bd7470 |
Associated GPIs | 86201000002000 |
GCN Sequence Number | 047660 |
GCN Sequence Number Description | dextran/hypromellose/glycerin DROPS 0.1-.3-.2% OPHTHALMIC |
HIC3 | Q6T |
HIC3 Description | ARTIFICIAL TEARS |
GCN | 13064 |
HICL Sequence Number | 022019 |
HICL Sequence Number Description | DEXTRAN/HYPROMELLOSE/GLYCERIN |
Brand/Generic | Brand |
Proprietary Name | GenTeal Tears (Moderate) |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Dextran 70, Glycerin, Hypromellose |
Product Type | HUMAN OTC DRUG |
Dosage Form | SOLUTION/ DROPS |
Route | OPHTHALMIC |
Active Ingredient Strength | 1; 2; 3 |
Active Ingredient Units | mg/mL; mg/mL; mg/mL |
Substance Name | DEXTRAN 70; GLYCERIN; HYPROMELLOSES |
Labeler Name | Alcon Laboratories, Inc. |
Pharmaceutical Class | Allergens [CS], Cell-mediated Immunity [PE], Glycerol [CS], Increased Histamine Release [PE], Increased IgG Production [PE], Increased Intravascular Volume [PE], Non-Standardized Chemical Allergen [EPC], Osmotic Activity [MoA], Plasma Volume Expander [EPC |
DEA Schedule | n/a |
Marketing Category | OTC MONOGRAPH DRUG |
Application Number | M018 |
Listing Certified Through | 2024-12-31 |
Package
NDC 00065-0426-36 (00065042636)
NDC Package Code | 0065-0426-36 |
---|---|
Billing NDC | 00065042636 |
Package | 1 BOTTLE, DROPPER in 1 CARTON (0065-0426-36) / 15 mL in 1 BOTTLE, DROPPER |
Marketing Start Date | 2016-03-01 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.48651 |
Pricing Unit | ML |
Effective Date | 2024-02-21 |
NDC Description | GENTEAL TEARS 0.1%-0.2%-0.3% |
Pharmacy Type Indicator | C/I |
OTC | Y |
Explanation Code | 1, 5, 6 |
Classification for Rate Setting | B |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis