Search by Drug Name or NDC
NDC 00338-1115-04 CLINIMIX E 880; 489; 33; 10; 438; 204; 255; 311; 247; 51; 170; 238; 261; 289; 213; 297; 77; 179; 77; 17; 247 mg/100mL; mg/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL Details
CLINIMIX E 880; 489; 33; 10; 438; 204; 255; 311; 247; 51; 170; 238; 261; 289; 213; 297; 77; 179; 77; 17; 247 mg/100mL; mg/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL
CLINIMIX E is a INTRAVENOUS INJECTION in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Baxter Healthcare Corporation. The primary component is ALANINE; ARGININE; CALCIUM CHLORIDE; DEXTROSE; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE; MAGNESIUM CHLORIDE; METHIONINE; PHENYLALANINE; POTASSIUM PHOSPHATE, DIBASIC; PROLINE; SERINE; SODIUM ACETATE; SODIUM CHLORIDE; THREONINE; TRYPTOPHAN; TYROSINE;.
Product Information
NDC | 00338-1115 |
---|---|
Product ID | 0338-1115_814fe2b3-f533-4ef2-912f-07b2baa55b99 |
Associated GPIs | 80302020602032 |
GCN Sequence Number | 039367 |
GCN Sequence Number Description | AA 4.25%/calcium/lytes/dex 10% IV SOLN 4.25 % INTRAVEN |
HIC3 | C9C |
HIC3 Description | PARENTERAL AMINO ACID SOLUTIONS AND COMBINATIONS |
GCN | 60757 |
HICL Sequence Number | 018281 |
HICL Sequence Number Description | AMINO ACIDS 4.25 %/CALCIUM/ELECTROLYTE-TPN SOLN/DEXTROSE 10% |
Brand/Generic | Brand |
Proprietary Name | CLINIMIX E |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Leucine, Phenylalanine, Lysine, Methionine, Isoleucine, Valine, Histidine, Threonine, Tryptophan, Alanine, Glycine, Arginine, Proline, Serine, Tyrosine, Sodium Acetate, Dibasic Potassium Phosphate, Magnesium Chloride, Sodium Chloride, Calcium Chloride, De |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | INJECTION |
Route | INTRAVENOUS |
Active Ingredient Strength | 880; 489; 33; 10; 438; 204; 255; 311; 247; 51; 170; 238; 261; 289; 213; 297; 77; 179; 77; 17; 247 |
Active Ingredient Units | mg/100mL; mg/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Substance Name | ALANINE; ARGININE; CALCIUM CHLORIDE; DEXTROSE; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE; MAGNESIUM CHLORIDE; METHIONINE; PHENYLALANINE; POTASSIUM PHOSPHATE, DIBASIC; PROLINE; SERINE; SODIUM ACETATE; SODIUM CHLORIDE; THREONINE; TRYPTOPHAN; TYROSINE; |
Labeler Name | Baxter Healthcare Corporation |
Pharmaceutical Class | Amino Acid [EPC], Amino Acids [CS], Blood Coagulation Factor [EPC], Calcium [CS], Calculi Dissolution Agent [EPC], Cations, Divalent [CS], Increased Coagulation Factor Activity [PE], Increased Large Intestinal Motility [PE], Increased Large Intestinal Mot |
DEA Schedule | n/a |
Marketing Category | NDA |
Application Number | NDA020678 |
Listing Certified Through | 2024-12-31 |
Package
NDC 00338-1115-04 (00338111504)
NDC Package Code | 0338-1115-04 |
---|---|
Billing NDC | 00338111504 |
Package | 2000 mL in 1 BAG (0338-1115-04) |
Marketing Start Date | 1997-03-26 |
NDC Exclude Flag | N |
Pricing Information | N/A |