Search by Drug Name or NDC
NDC 00338-1142-03 CLINIMIX E 570; 316; 33; 5; 283; 132; 165; 201; 159; 51; 110; 154; 261; 187; 138; 217; 112; 116; 50; 11; 160 mg/100mL; mg/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL Details
CLINIMIX E 570; 316; 33; 5; 283; 132; 165; 201; 159; 51; 110; 154; 261; 187; 138; 217; 112; 116; 50; 11; 160 mg/100mL; mg/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL
CLINIMIX E is a INTRAVENOUS INJECTION in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Baxter Healthcare Corporation. The primary component is ALANINE; ARGININE; CALCIUM CHLORIDE; DEXTROSE; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE; MAGNESIUM CHLORIDE; METHIONINE; PHENYLALANINE; POTASSIUM PHOSPHATE, DIBASIC; PROLINE; SERINE; SODIUM ACETATE; SODIUM CHLORIDE; THREONINE; TRYPTOPHAN; TYROSINE;.
Product Information
NDC | 00338-1142 |
---|---|
Product ID | 0338-1142_814fe2b3-f533-4ef2-912f-07b2baa55b99 |
Associated GPIs | 80302020552017 |
GCN Sequence Number | 039364 |
GCN Sequence Number Description | AA 2.75 %/calcium/lytes/D5W IV SOLN 2.75% INTRAVEN |
HIC3 | C9C |
HIC3 Description | PARENTERAL AMINO ACID SOLUTIONS AND COMBINATIONS |
GCN | 64791 |
HICL Sequence Number | 018272 |
HICL Sequence Number Description | AMINO ACIDS 2.75 %/CALCIUM/ELECTROLYTE-TPN SOLN/D5W |
Brand/Generic | Brand |
Proprietary Name | CLINIMIX E |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Leucine, Phenylalanine, Lysine, Methionine, Isoleucine, Valine, Histidine, Threonine, Tryptophan, Alanine, Glycine, Arginine, Proline, Serine, Tyrosine, Sodium Acetate, Dibasic Potassium Phosphate, Magnesium Chloride, Sodium Chloride, Calcium Chloride, De |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | INJECTION |
Route | INTRAVENOUS |
Active Ingredient Strength | 570; 316; 33; 5; 283; 132; 165; 201; 159; 51; 110; 154; 261; 187; 138; 217; 112; 116; 50; 11; 160 |
Active Ingredient Units | mg/100mL; mg/100mL; mg/100mL; g/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Substance Name | ALANINE; ARGININE; CALCIUM CHLORIDE; DEXTROSE; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE; MAGNESIUM CHLORIDE; METHIONINE; PHENYLALANINE; POTASSIUM PHOSPHATE, DIBASIC; PROLINE; SERINE; SODIUM ACETATE; SODIUM CHLORIDE; THREONINE; TRYPTOPHAN; TYROSINE; |
Labeler Name | Baxter Healthcare Corporation |
Pharmaceutical Class | Amino Acid [EPC], Amino Acids [CS], Blood Coagulation Factor [EPC], Calcium [CS], Calculi Dissolution Agent [EPC], Cations, Divalent [CS], Increased Coagulation Factor Activity [PE], Increased Large Intestinal Motility [PE], Increased Large Intestinal Mot |
DEA Schedule | n/a |
Marketing Category | NDA |
Application Number | NDA020678 |
Listing Certified Through | 2024-12-31 |
Package
NDC 00338-1142-03 (00338114203)
NDC Package Code | 0338-1142-03 |
---|---|
Billing NDC | 00338114203 |
Package | 1000 mL in 1 BAG (0338-1142-03) |
Marketing Start Date | 1997-03-26 |
NDC Exclude Flag | N |
Pricing Information | N/A |