Search by Drug Name or NDC
NDC 15370-0100-50 Quflora Pediatric Drops 5; 35; 400; 1; 2; 35; 10; .8; .4; .6; .25; .5; 1000 [iU]/mL; mg/mL; [iU]/mL; mg/mL; ug/mL; ug/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; [iU]/mL Details
Quflora Pediatric Drops 5; 35; 400; 1; 2; 35; 10; .8; .4; .6; .25; .5; 1000 [iU]/mL; mg/mL; [iU]/mL; mg/mL; ug/mL; ug/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; [iU]/mL
Quflora Pediatric Drops is a ORAL LIQUID in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by CarWin Pharmaceutical Associates, LLC. The primary component is .ALPHA.-TOCOPHEROL ACETATE, D-; ASCORBIC ACID; CHOLECALCIFEROL; CUPRIC SULFATE; CYANOCOBALAMIN; LEVOMEFOLIC ACID; MAGNESIUM OXIDE; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; SODIUM FLUORIDE; THIAMINE HYDROCHLORIDE; VITAMIN A ACETATE.
Product Information
NDC | 15370-0100 |
---|---|
Product ID | 15370-100_967ee6d0-2450-4fd9-ac7a-992f0ff69b71 |
Associated GPIs | 78441000002005 |
GCN Sequence Number | 072629 |
GCN Sequence Number Description | pedi multivit no.83 w-fluoride DROPS 0.25 MG/ML ORAL |
HIC3 | C6H |
HIC3 Description | PEDIATRIC VITAMIN PREPARATIONS |
GCN | 36899 |
HICL Sequence Number | 041312 |
HICL Sequence Number Description | PEDIATRIC MULTIVITAMIN NO.83 WITH SODIUM FLUORIDE |
Brand/Generic | Brand |
Proprietary Name | Quflora Pediatric Drops |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | VITAMIN A ACETATE, ASCORBIC ACID, CHOLECALCIFEROL, .ALPHA.-TOCOPHEROL ACETATE, D-, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, NIACINAMIDE, PYRIDOXINE HYDROCHLORIDE, LEVOMEFOLIC ACID, CYANOCOBALAMIN, MAGNESIUM OXIDE, CUPRIC SULFATE, and SODIUM FLUORIDE |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | LIQUID |
Route | ORAL |
Active Ingredient Strength | 5; 35; 400; 1; 2; 35; 10; .8; .4; .6; .25; .5; 1000 |
Active Ingredient Units | [iU]/mL; mg/mL; [iU]/mL; mg/mL; ug/mL; ug/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; [iU]/mL |
Substance Name | .ALPHA.-TOCOPHEROL ACETATE, D-; ASCORBIC ACID; CHOLECALCIFEROL; CUPRIC SULFATE; CYANOCOBALAMIN; LEVOMEFOLIC ACID; MAGNESIUM OXIDE; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; SODIUM FLUORIDE; THIAMINE HYDROCHLORIDE; VITAMIN A ACETATE |
Labeler Name | CarWin Pharmaceutical Associates, LLC |
Pharmaceutical Class | Analogs/Derivatives [Chemical/Ingredient], Ascorbic Acid [CS], Calculi Dissolution Agent [EPC], Increased Large Intestinal Motility [PE], Inhibition Large Intestine Fluid/Electrolyte Absorption [PE], Inhibition Small Intestine Fluid/Electrolyte Absorption |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED DRUG OTHER |
Application Number | n/a |
Listing Certified Through | 2022-12-31 |
Package
Package Images

NDC 15370-0100-50 (15370010050)
NDC Package Code | 15370-100-50 |
---|---|
Billing NDC | 15370010050 |
Package | 1 BOTTLE, DROPPER in 1 CARTON (15370-100-50) / 50 mL in 1 BOTTLE, DROPPER |
Marketing Start Date | 2014-07-15 |
NDC Exclude Flag | N |
Pricing Information | N/A |
Standard Product Labeling (SPL)/Prescribing Information SPL 60375632-baf4-4f6d-9a8d-38604b8ad860 Details
SPL UNCLASSIFIED SECTION
Supplement Facts Serving Size: 1 mL Servings Per Container: 50 |
|||
---|---|---|---|
Amount Per 1 mL | % Daily Value Children 6 months to under 4 years of age | % Daily Value for Adults and Children 4 or more years of age | |
|
|||
Vitamin A (as Acetate) | 1,000 IU | 40% | 20% |
Vitamin C (as Ascorbic Acid) | 35 mg | 88% | 58% |
Vitamin D3 (as Cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as D-Alpha-Tocopheryl Acetate) | 5 IU | 50% | 17% |
Thiamin (as Thiamine HCl, Vitamin B1) | 0.5 mg | 71% | 33% |
Riboflavin (Vitamin B2) | 0.6 mg | 75% | 35% |
Niacin (as Niacinamide) | 0.8 mg | 9% | 4% |
Vitamin B6 (as Pyridoxine HCl) | 0.4 mg | 57% | 20% |
Folate (as 65 mcg Quatrefolic® ((6S-5-methyltetrahydrofolic acid, glucosamine salt*, molar equivalent to 35 mcg of Folic Acid)) | 35 mcg | 18% | 9% |
Vitamin B12 (as Cyanocobalamin) | 2 mcg | 67% | 33% |
Magnesium (as Magnesium Oxide) | 10 mg | 5% | 3% |
Copper (as Cupric Sulfate) | 1 mg | 100% | 50% |
Fluoride (as Sodium Fluoride) | 0.25 mg | * | * |
Other Ingredients: Purified Water, Carrageenan, Sorbitol, Propylene Glycol, Glycerin, Grape Flavor, Potassium Sorbate, Sodium Benzoate, Citric Acid and Sucralose.
INDICATIONS AND USAGE
CONTRAINDICATIONS
PRECAUTIONS
General
Do not use this product if you are allergic to any of the ingredients. The suggested dose should not be exceeded, since dental fluorosis may result from continued ingestion of large amounts of fluoride. Do not eat or drink dairy products within one hour of fluoride administration since these may decrease effectiveness.
Folic Acid
Folic Acid alone is improper therapy in the treatment of pernicious anemia and other megaloblastic anemias where vitamin B12 is deficient. Folic acid in doses above 0.1 mg daily may obscure pernicious anemia in that hematologic remission can occur while neurological manifestations progress.
WARNINGS
DOSAGE AND ADMINISTRATION
See schedule below to determine dosage. Administer orally as prescribed by a healthcare practitioner. Use with calibrated dropper for measuring doses.
Age | Less than 0.3ppm | 0.3-0.6 ppm | Greater than 0.6 ppm |
---|---|---|---|
Birth-6 months | None | None | None |
6 months-3 years | 0.25 mg/day† | None | None |
3-6 years | 0.50 mg/day† | 0.25 mg/day | None |
6-16 years | 1.0 mg/day | 0.50 mg/day | None |
Dietary Fluoride Supplement dosing schedule approved by the American Dental Association (ADA), American Academy of Pediatrics (AAP) & American Academy of Pediatric Dentistry (AAPD).
DESCRIPTION
HOW SUPPLIED
SPL UNCLASSIFIED SECTION
PRINCIPAL DISPLAY PANEL - 50 mL Bottle Carton
INGREDIENTS AND APPEARANCE
QUFLORA PEDIATRIC DROPS
vitamin a acetate, ascorbic acid, cholecalciferol, .alpha.-tocopherol acetate, d-, thiamine hydrochloride, riboflavin, niacinamide, pyridoxine hydrochloride, levomefolic acid, cyanocobalamin, magnesium oxide, cupric sulfate, and sodium fluoride liquid |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Labeler - CarWin Pharmaceutical Associates, LLC (079217215) |