Search by Drug Name or NDC
NDC 22840-9800-02 Hickory Pollen Mix .0125; .0125; .0125; .0125 g/mL; g/mL; g/mL; g/mL Details
Hickory Pollen Mix .0125; .0125; .0125; .0125 g/mL; g/mL; g/mL; g/mL
Hickory Pollen Mix is a INTRADERMAL; PERCUTANEOUS; SUBCUTANEOUS SOLUTION in the NON-STANDARDIZED ALLERGENIC category. It is labeled and distributed by Greer Laboratories, Inc.. The primary component is CARYA ALBA POLLEN; CARYA GLABRA POLLEN; CARYA LACINIOSA POLLEN; CARYA OVATA POLLEN.
Product Information
NDC | 22840-9800 |
---|---|
Product ID | 22840-9800_f89bc3db-cf2a-49d2-e053-6394a90acd8f |
Associated GPIs | |
GCN Sequence Number | n/a |
GCN Sequence Number Description | n/a |
HIC3 | n/a |
HIC3 Description | n/a |
GCN | n/a |
HICL Sequence Number | n/a |
HICL Sequence Number Description | n/a |
Brand/Generic | n/a |
Proprietary Name | Hickory Pollen Mix |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Carya glabra, Carya ovata, Carya laciniosa and Carya tomentosa |
Product Type | NON-STANDARDIZED ALLERGENIC |
Dosage Form | SOLUTION |
Route | INTRADERMAL; PERCUTANEOUS; SUBCUTANEOUS |
Active Ingredient Strength | .0125; .0125; .0125; .0125 |
Active Ingredient Units | g/mL; g/mL; g/mL; g/mL |
Substance Name | CARYA ALBA POLLEN; CARYA GLABRA POLLEN; CARYA LACINIOSA POLLEN; CARYA OVATA POLLEN |
Labeler Name | Greer Laboratories, Inc. |
Pharmaceutical Class | Allergens [CS], Allergens [CS], Allergens [CS], Allergens [CS], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Increased Histamine Release [PE], Increased Histamine Release [PE], Increas |
DEA Schedule | n/a |
Marketing Category | BLA |
Application Number | BLA101833 |
Listing Certified Through | 2024-12-31 |
Package
NDC 22840-9800-02 (22840980002)
NDC Package Code | 22840-9800-2 |
---|---|
Billing NDC | 22840980002 |
Package | 10 mL in 1 VIAL, MULTI-DOSE (22840-9800-2) |
Marketing Start Date | 1981-09-15 |
NDC Exclude Flag | N |
Pricing Information | N/A |