Search by Drug Name or NDC
NDC 44523-0743-01 Ustell .12; 120; 10; 36; 40.8 mg/1; mg/1; mg/1; mg/1; mg/1 Details
Ustell .12; 120; 10; 36; 40.8 mg/1; mg/1; mg/1; mg/1; mg/1
Ustell is a ORAL CAPSULE in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by BioComp Pharma, Inc.. The primary component is HYOSCYAMINE SULFATE; METHENAMINE; METHYLENE BLUE; PHENYL SALICYLATE; SODIUM PHOSPHATE, MONOBASIC, MONOHYDRATE.
Product Information
NDC | 44523-0743 |
---|---|
Product ID | 44523-743_b840d8a5-f88a-68dc-e053-2995a90a2752 |
Associated GPIs | 16992005200130 |
GCN Sequence Number | 050662 |
GCN Sequence Number Description | meth/meblue/sod phos/psal/hyos CAPSULE 120-0.12MG ORAL |
HIC3 | W2G |
HIC3 Description | ANTIBIOTIC, ANTIBACTERIAL, MISC. |
GCN | 17778 |
HICL Sequence Number | 034934 |
HICL Sequence Number Description | METHENAMINE/METHYLENE BLUE/SOD PHOS/P.SALICYLATE/HYOSCYAMINE |
Brand/Generic | Generic |
Proprietary Name | Ustell |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Methenamine, Sodium Phosphate, Monobasic, Monohydrate, Phenyl Salicylate, Methylene Blue, and Hyoscyamine Sulfate |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | CAPSULE |
Route | ORAL |
Active Ingredient Strength | .12; 120; 10; 36; 40.8 |
Active Ingredient Units | mg/1; mg/1; mg/1; mg/1; mg/1 |
Substance Name | HYOSCYAMINE SULFATE; METHENAMINE; METHYLENE BLUE; PHENYL SALICYLATE; SODIUM PHOSPHATE, MONOBASIC, MONOHYDRATE |
Labeler Name | BioComp Pharma, Inc. |
Pharmaceutical Class | Increased Large Intestinal Motility [PE], Inhibition Large Intestine Fluid/Electrolyte Absorption [PE], Osmotic Activity [MoA], Osmotic Laxative [EPC], Oxidation-Reduction Activity [MoA], Oxidation-Reduction Agent [EPC] |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED DRUG OTHER |
Application Number | n/a |
Listing Certified Through | 2022-12-31 |
Package
NDC 44523-0743-01 (44523074301)
NDC Package Code | 44523-743-01 |
---|---|
Billing NDC | 44523074301 |
Package | 100 CAPSULE in 1 BOTTLE (44523-743-01) |
Marketing Start Date | 2019-02-11 |
NDC Exclude Flag | N |
Pricing Information | N/A |