Search by Drug Name or NDC
NDC 63479-1401-01 N01 12; 1; 1; 12; 1; 4; 30; 3; 15; 1; 12; 2; 20; 15; 12; 1; 12; 12 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL Details
N01 12; 1; 1; 12; 1; 4; 30; 3; 15; 1; 12; 2; 20; 15; 12; 1; 12; 12 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL
N01 is a SUBLINGUAL SOLUTION/ DROPS in the HUMAN OTC DRUG category. It is labeled and distributed by Apex Energetics Inc.. The primary component is ARNICA MONTANA; AVENA SATIVA FLOWERING TOP; BERBERIS VULGARIS ROOT BARK; CALCIUM SULFIDE; CHELIDONIUM MAJUS; EPINEPHRINE; GOLD; HYPERICUM PERFORATUM; NICKEL; PASSIFLORA INCARNATA TOP; QUININE ARSENITE; SARSAPARILLA; SILICON DIOXIDE; SILVER NITRATE; SODIUM.
Product Information
NDC | 63479-1401 |
---|---|
Product ID | 63479-1401_0e77063c-fc41-cee6-e063-6394a90a0d54 |
Associated GPIs | |
GCN Sequence Number | n/a |
GCN Sequence Number Description | n/a |
HIC3 | n/a |
HIC3 Description | n/a |
GCN | n/a |
HICL Sequence Number | n/a |
HICL Sequence Number Description | n/a |
Brand/Generic | n/a |
Proprietary Name | N01 |
Proprietary Name Suffix | PROTOMER |
Non-Proprietary Name | ADRENALINUM, ARGENTUM NITRICUM, ARNICA MONTANA, AURUM METALLICUM, AVENA SATIVA, BERBERIS VULGARIS, CHELIDONIUM MAJUS, CHININUM ARSENICOSUM, HEPAR SULPHURIS CALCAREUM, HYPERICUM PERFORATUM, NATRUM FLUORATUM, NICCOLUM METALLICUM, PASSIFLORA INCARNATA, SARSA |
Product Type | HUMAN OTC DRUG |
Dosage Form | SOLUTION/ DROPS |
Route | SUBLINGUAL |
Active Ingredient Strength | 12; 1; 1; 12; 1; 4; 30; 3; 15; 1; 12; 2; 20; 15; 12; 1; 12; 12 |
Active Ingredient Units | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_C]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Substance Name | ARNICA MONTANA; AVENA SATIVA FLOWERING TOP; BERBERIS VULGARIS ROOT BARK; CALCIUM SULFIDE; CHELIDONIUM MAJUS; EPINEPHRINE; GOLD; HYPERICUM PERFORATUM; NICKEL; PASSIFLORA INCARNATA TOP; QUININE ARSENITE; SARSAPARILLA; SILICON DIOXIDE; SILVER NITRATE; SODIUM |
Labeler Name | Apex Energetics Inc. |
Pharmaceutical Class | Adrenergic alpha-Agonists [MoA], Adrenergic beta-Agonists [MoA], Allergens [CS], Allergens [CS], Antimalarial [EPC], Catecholamine [EPC], Catecholamines [CS], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Increased Histamine Release [PE], Incr |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED HOMEOPATHIC |
Application Number | n/a |
Listing Certified Through | 2025-12-31 |
Package
NDC 63479-1401-01 (63479140101)
NDC Package Code | 63479-1401-1 |
---|---|
Billing NDC | 63479140101 |
Package | 30 mL in 1 BOTTLE, GLASS (63479-1401-1) |
Marketing Start Date | 1997-07-15 |
NDC Exclude Flag | N |
Pricing Information | N/A |