Search by Drug Name or NDC
NDC 63479-1409-01 N09 200; 200; 60; 200; 1; 1; 60; 30; 1; 90; 30; 12; 90; 2 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL Details
N09 200; 200; 60; 200; 1; 1; 60; 30; 1; 90; 30; 12; 90; 2 [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL
N09 is a SUBLINGUAL SOLUTION/ DROPS in the HUMAN OTC DRUG category. It is labeled and distributed by Apex Energetics Inc.. The primary component is ACONITUM NAPELLUS; ATROPA BELLADONNA; CALCIUM SULFATE ANHYDROUS; CALCIUM SULFIDE; CALENDULA OFFICINALIS FLOWERING TOP; ECHINACEA ANGUSTIFOLIA; FERROSOFERRIC PHOSPHATE; GARLIC; GOLDENSEAL; LACHESIS MUTA VENOM; ONION; SILICON DIOXIDE; THUJA OCCIDENTALIS LEA.
Product Information
NDC | 63479-1409 |
---|---|
Product ID | 63479-1409_0e773c6a-0172-fae5-e063-6294a90af595 |
Associated GPIs | |
GCN Sequence Number | n/a |
GCN Sequence Number Description | n/a |
HIC3 | n/a |
HIC3 Description | n/a |
GCN | n/a |
HICL Sequence Number | n/a |
HICL Sequence Number Description | n/a |
Brand/Generic | n/a |
Proprietary Name | N09 |
Proprietary Name Suffix | BACTEROTOX |
Non-Proprietary Name | ACONITUM NAPELLUS, ALLIUM CEPA, ALLIUM SATIVUM, BELLADONNA, CALCAREA SULPHURICA, CALENDULA OFFICINALIS, ECHINACEA ANGUSTIFOLIA, FERRUM PHOSPHORICUM, CALCIUM SULFIDE, HYDRASTIS CANADENSIS, LACHESIS MUTUS, MYRISTICA SEBIFERA, SILICEA, THUJA OCCIDENTALIS |
Product Type | HUMAN OTC DRUG |
Dosage Form | SOLUTION/ DROPS |
Route | SUBLINGUAL |
Active Ingredient Strength | 200; 200; 60; 200; 1; 1; 60; 30; 1; 90; 30; 12; 90; 2 |
Active Ingredient Units | [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL; [hp_X]/mL |
Substance Name | ACONITUM NAPELLUS; ATROPA BELLADONNA; CALCIUM SULFATE ANHYDROUS; CALCIUM SULFIDE; CALENDULA OFFICINALIS FLOWERING TOP; ECHINACEA ANGUSTIFOLIA; FERROSOFERRIC PHOSPHATE; GARLIC; GOLDENSEAL; LACHESIS MUTA VENOM; ONION; SILICON DIOXIDE; THUJA OCCIDENTALIS LEA |
Labeler Name | Apex Energetics Inc. |
Pharmaceutical Class | Allergens [CS], Allergens [CS], Blood Coagulation Factor [EPC], Calcium [CS], Cations, Divalent [CS], Cell-mediated Immunity [PE], Cell-mediated Immunity [PE], Dietary Proteins [CS], Dietary Proteins [CS], Increased Coagulation Factor Activity [PE], Incre |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED HOMEOPATHIC |
Application Number | n/a |
Listing Certified Through | 2025-12-31 |
Package
NDC 63479-1409-01 (63479140901)
NDC Package Code | 63479-1409-1 |
---|---|
Billing NDC | 63479140901 |
Package | 30 mL in 1 BOTTLE, GLASS (63479-1409-1) |
Marketing Start Date | 1994-12-15 |
NDC Exclude Flag | N |
Pricing Information | N/A |