Search by Drug Name or NDC
NDC 81279-0100-50 Florafol Pediatric 0.25 mg/mL Multivitamin and Fluoride Liquid Drops 3.35; 36; 10; 2; 117; 4; .4; .6; .25; .5; 450 mg/mL; mg/mL; ug/mL; ug/mL; ug/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; ug/mL Details
Florafol Pediatric 0.25 mg/mL Multivitamin and Fluoride Liquid Drops 3.35; 36; 10; 2; 117; 4; .4; .6; .25; .5; 450 mg/mL; mg/mL; ug/mL; ug/mL; ug/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; ug/mL
Florafol Pediatric 0.25 mg/mL Multivitamin and Fluoride Liquid Drops is a ORAL SOLUTION/ DROPS in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Pangea Pharmaceuticals, LLC. The primary component is .ALPHA.-TOCOPHEROL ACETATE; ASCORBIC ACID; CHOLECALCIFEROL; CYANOCOBALAMIN; FOLIC ACID; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; SODIUM FLUORIDE; THIAMINE HYDROCHLORIDE; VITAMIN A PALMITATE.
Product Information
NDC | 81279-0100 |
---|---|
Product ID | 81279-100_25d8122d-c1b4-4da3-98cf-0012d79e17cc |
Associated GPIs | |
GCN Sequence Number | n/a |
GCN Sequence Number Description | n/a |
HIC3 | n/a |
HIC3 Description | n/a |
GCN | n/a |
HICL Sequence Number | n/a |
HICL Sequence Number Description | n/a |
Brand/Generic | n/a |
Proprietary Name | Florafol Pediatric 0.25 mg/mL Multivitamin and Fluoride Liquid Drops |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | VITAMIN A (as Retinyl Palmitate) VITAMIN C (as Ascorbic Acid) VITAMIN D3 (as Cholecalciferol) VITAMIN E (as d-Alpha-Tocopherol Acetate) VITAMIN B1 (as Thiamine HCl) VITAMIN B2 (as Riboflavin Phosphate Sodium) NIACIN (as Niacinamide) VITAMIN B6 (Pyridoxine |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | SOLUTION/ DROPS |
Route | ORAL |
Active Ingredient Strength | 3.35; 36; 10; 2; 117; 4; .4; .6; .25; .5; 450 |
Active Ingredient Units | mg/mL; mg/mL; ug/mL; ug/mL; ug/mL; mg/mL; mg/mL; mg/mL; mg/mL; mg/mL; ug/mL |
Substance Name | .ALPHA.-TOCOPHEROL ACETATE; ASCORBIC ACID; CHOLECALCIFEROL; CYANOCOBALAMIN; FOLIC ACID; NIACINAMIDE; PYRIDOXINE HYDROCHLORIDE; RIBOFLAVIN; SODIUM FLUORIDE; THIAMINE HYDROCHLORIDE; VITAMIN A PALMITATE |
Labeler Name | Pangea Pharmaceuticals, LLC |
Pharmaceutical Class | Analogs/Derivatives [Chemical/Ingredient], Ascorbic Acid [CS], Vitamin A [CS], Vitamin A [EPC], Vitamin B 12 [CS], Vitamin B 6 [Chemical/Ingredient], Vitamin B12 [EPC], Vitamin B6 Analog [EPC], Vitamin C [EPC], Vitamin D [CS], Vitamin D [EPC] |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED DRUG OTHER |
Application Number | n/a |
Listing Certified Through | 2024-12-31 |
Package
NDC 81279-0100-50 (81279010050)
NDC Package Code | 81279-100-50 |
---|---|
Billing NDC | 81279010050 |
Package | 1 BOTTLE, DROPPER in 1 CARTON (81279-100-50) / 50 mL in 1 BOTTLE, DROPPER |
Marketing Start Date | 2023-12-20 |
NDC Exclude Flag | N |
Pricing Information | N/A |