Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
Hibiscus Flower | Pure Herbs | Liquid | 4 Fluid Ounce(s) - 120 mL | -- | On |
Hibiscus Flower | Pure Herbs | Liquid | 1 Fluid Ounce(s) - 30 mL | -- | On |
Hibiscus Flower | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22577 3 | On |
Hibiscus Flower | NusaPure | Capsule | 200 Veg Cap(s) | X001WPI2LR | On |
Hibiscus Flower | Gaia Herbs Single Herbs | Capsule | 60 Vegetarian Liquid Phyto-Cap(s)(TM) | 7 51063 14577 0 | Off |
Hibiscus Flower | Indiana Botanic Gardens | Other (e.g. tea bag) | 36 Tea Bag(s) | 7 03308 27029 7 | On |
Hibiscus Flower (Certified Organic) 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 17709 6 | On |
Hibiscus Flower (Certified Organic) Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 17711 9 | On |
Hibiscus Flower (Certified Organic) Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 17710 2 | On |
Hibiscus Flower 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 11009 3 | On |
Hibiscus Flower 5000 mg | NusaPure | Capsule | 200 Veg Cap(s) | X001WPI2LR | Off |
Hibiscus Flower Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22580 3 | On |
Hibiscus Flower Essence | Flower Essence Services | Liquid | 0.25 fl. Oz. - 7.5 mL | 7 82932 12089 5 | On |
Hibiscus Flower Essence | Flower Essence Services | Liquid | 1 fl. Oz. - 30 mL | 7 82932 11089 6 | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 1 Kilogram(s) - 35.3 Ounce(s) | X001N1GGY5 | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 100 Gram(s) - 3.5 Ounce(s) | X001N1GAGJ | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 250 Gram(s) - 8.8 Ounce(s) | X001N1GOWT | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 500 Gram(s) - 17.6 Ounce(s) | X001N1H37J | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 100 Gram(s) - 3.5 Ounce(s) | X001N1GAGJ | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 250 Gram(s) - 8.8 Ounce(s) | X001N1GOWT | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 500 Gram(s) - 17.6 Ounce(s) | X001N1H37J | On |
Hibiscus Flower Extract | BulkSupplements.com | Powder | 1 kg - 35.3 Ounce(s) | X001N1GGY5 | On |
Hibiscus Flower Extract 250 mg | Solaray | Capsule | 60 VegCap(s) | 0 76280 17398 7 | On |
Hibiscus Flower Liquid Phyto-Caps | Gaia Herbs Professional Solutions | Capsule | 60 Liquid-Filled Capsule(s) | 7 51063 14582 4 | Off |
Hibiscus Flower Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22581 0 | On |
Hibiscus Flower Powder | Bixa Botanical | Powder | 200 Gram(s) - 7 Ounce(s) | 8 904289 000121 | On |
Hibiscus Flower Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 11010 9 | On |
Hibiscus Flower Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 11011 6 | On |
Hibiscus Flower Strawberry | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22578 0 | On |
Hibiscus Flower Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22579 7 | On |
Hibiscus Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 6 339127 919341 | Off |
Hibiscus Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | Off |
Hibiscus Powder | Banyan Botanicals | Powder | 0.5 lb - 227 Gram(s) | 6 18192 06428 3 | Off |
Hibiscus Powder | Banyan Botanicals | Powder | 0.5 lb(s) - 227 Gram(s) | 6 18192 06428 3 | On |
Hibiscus SAP | NFH | Capsule | 90 Capsule(s) | 8 56711 00199 3 | On |
Hibiscus Tea Bags | FGO (Feel Good Organics) | Other (e.g. tea bag) | 7 Ounce(s) - 200 Gram(s) - 100 Herbal Tea Bag(s) | X0021AULUH | On |
Hibiscus Tea Natural Tart-Cranberry Like Flavor | Only Natural | Other (e.g. tea bag) | 20 Bag(s) - 1.4 Oz(s) - 39 Gram(s) | 7 27413-00720 3 | Off |
HICA-Max | Labrada Nutrition | Tablet or Pill | 90 Chewable Tablet(s) | 7 10779 33352 9 | Off |
HICA-Max | Labrada Nutrition | Tablet or Pill | 108 Chewable Tablet(s) | 7 10779 33355 0 | On |
HICA-Max Muscle Growth Support | Labrada Nutrition | Tablet or Pill | 90 Chewable Tablet(s) | 7 10779 33352 9 | On |
Hidrolized Collagen with Vitamin C | Nutra Natural | Softgel Capsule | 60 Softgel(s) | 6 71875 97529 0 | On |
Hidroxol | MallONTV.com | Capsule | 60 Capsule(s) | 8 50993 00406 2 | Off |
Hierba Del Sapo Green | Energreen | Liquid | 80 mL | -- | On |
HiFlora-5012 | NuMedica | Capsule | 60 Vegetable Capsule(s) | 8 12527 01555 5 | On |
High (G) Hardcore Formulation | High T | Capsule | 120 Capsule(s) | -- | On |
High 5 Banana Flavor | MM Sports Nutrition | Powder | 48 Oz(s) - 3 lbs - 1362 Gram(s) | 6 91381 22095 0 | On |
High 5 Chocolate Flavor | MM Sports Nutrition | Powder | 48 Oz(s) - 3 lbs - 1362 Gram(s) | 6 91381 38893 3 | On |
High 5 Strawberry Flavor | MM Sports Nutrition | Powder | 48 Oz(s) - 3 lbs - 1362 Gram(s) | 6 91381 22105 6 | On |
High 5 Vanilla Flavor | MM Sports Nutrition | Powder | 48 Oz(s) - 3 lbs - 1362 Gram(s) | 6 91381 38863 6 | On |
High Absorbtion Magnesium | Everyday Health | Capsule | 60 Capsule(s) | 9 421904 081819 | On |
High Absorption 100% Chelated Magnesium | Doctor's Best | Tablet or Pill | 120 Tablet(s) | 7 53950 00025 4 | Off |
High Absorption 100% Chelated Magnesium | Doctor's Best | Tablet or Pill | 10 Tablet(s) | 7 53950 00212 8 | On |
High Absorption 100% Chelated Magnesium | Doctor's Best | Tablet or Pill | 240 Tablet(s) | 7 53950 00087 2 | On |
High Absorption 100% Chelated Magnesium | Doctor's Best | Tablet or Pill | 120 Tablet(s) | 7 53950 00025 4 | Off |
High Absorption 100% Chelated Magnesium | Doctor's Best | Tablet or Pill | 240 Tablet(s) | 7 53950 00087 2 | Off |
High Absorption 100% Chelated Magnesium | Doctor's Best | Tablet or Pill | 120 Tablet(s) | 7 53950 00025 4 | Off |
High Absorption 100% Chelated Magnesium Powder | Doctor's Best | Powder | 7.1 oz. - 200 Gram(s) | 7 53950 00408 5 | Off |
High Absorption Co Q-10 100 mg | Equate | Softgel Capsule | 30 Softgel(s) | 6 81131 05678 6 | Off |
High Absorption Co Q-10 Gold 100 mg | NutriGold | Softgel Capsule | 120 Softgel(s) - 100 mg | 8 59447 00253 1 | Off |
High Absorption Coenzyme Q10 with BioPerine | NusaPure | Capsule | 200 Veg Cap(s) | X002KXSWAL | On |
High Absorption Coenzyme Q10 with BioPerine | NusaPure | Capsule | 100 Veg Cap(s) | X002KUTKX7 | On |
High Absorption CoQ-10 100 mg | Equate | Softgel Capsule | 30 Softgel(s) | 6 81131 05678 6 | On |
High Absorption CoQ10 | Doctor's Best | Capsule | 360 Veggie Cap(s) | 7 53950 00405 4 | Off |
High Absorption CoQ10 | Doctor's Best | Capsule | 60 Veggie Cap(s) - 100 mg | 7 53950 00069 8 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Capsule | 60 Veggie Cap(s) | 7 53950 00069 8 | On |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 60 Softgel(s) | 7 53950 00088 9 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 120 Softgel(s) | 7 53950 00183 1 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 60 Softgel(s) | 7 53950 00088 9 | On |
High Absorption CoQ10 100 mg | Doctor's Best | Capsule | 120 Veggie Cap(s) | 7 53950 00188 6 | On |
High Absorption CoQ10 100 mg | Doctor's Best | Capsule | 30 Veggie Capsule(s) | 7 53950 00054 4 | On |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 60 Softgel(s) | 7 53950 00088 9 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 120 Softgel(s) | 7 53950 00183 1 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 120 Softgel(s) | 7 53950 00183 1 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 30 Softgel(s) | 7 53950 00090 2 | On |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 60 Softgel(s) | 7 53950 00088 9 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Capsule | 120 Veggie Cap(s) | 7 53950 00188 6 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 120 Softgel(s) | 7 53950 00183 1 | On |
High Absorption CoQ10 100 mg | Doctor's Best | Softgel Capsule | 120 Softgel(s) | 7 53950 00183 1 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Capsule | 60 Veggie Cap(s) | 7 53950 00069 8 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Capsule | 30 Veggie Cap(s) | 7 53950 00054 4 | Off |
High Absorption CoQ10 100 mg | Doctor's Best | Capsule | 60 Veggie Cap(s) | 7 53950 00069 8 | Off |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Capsule | 30 Veggie Cap(s) | 7 53950 00054 4 | Off |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Capsule | 120 Veggie Cap(s) | 7 53950 00188 6 | Off |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Capsule | 30 Veggie Cap(s) | 7 53950 00054 4 | On |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Softgel Capsule | 60 Softgel(s) | 7 53950 00088 9 | Off |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Softgel Capsule | 120 Softgel(s) | 7 53950 00183 1 | On |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Capsule | 120 Veggie Cap(s) | 7 53950 00188 6 | Off |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Capsule | 60 Veggie Cap(s) | 7 53950 00069 8 | Off |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Capsule | 360 Veggie Cap(s) | 7 53950 00405 4 | On |
High Absorption CoQ10 100 mg with BioPerine | Doctor's Best | Softgel Capsule | 60 Softgel(s) | 7 53950 00088 9 | On |
High Absorption CoQ10 200 mg | Doctor's Best | Softgel Capsule | 60 Veggie Softgel(s) | 7 53950 00412 2 | On |
High Absorption CoQ10 200 mg | Doctor's Best | Capsule | 60 Veggie Cap(s) | 7 53950 00111 4 | Off |
High Absorption CoQ10 200 mg | Doctor's Best | Capsule | 180 Veggie Cap(s) | 7 53950 00329 3 | Off |
High Absorption CoQ10 200 mg | Doctor's Best | Capsule | 180 Veggie Cap(s) | 7 53950 00329 3 | On |
High Absorption CoQ10 200 mg | Doctor's Best | Softgel Capsule | 60 Veggie Softgel(s) | 7 53950 00412 2 | Off |
High Absorption CoQ10 200 mg Powder Tropical Fruit Flavor | Doctor's Best | Powder | 30 Powder Stick Pack(s) - 141 Gram(s) - 5.03 Oz(s) | 7 53950 00563 1 | On |
High Absorption CoQ10 200 mg with BioPerine | Doctor's Best | Softgel Capsule | 60 Veggie Softgel(s) | 7 53950 00412 2 | Off |
High Absorption CoQ10 200 mg with BioPerine | Doctor's Best | Capsule | 60 Veggie Cap(s) | 7 53950 00111 4 | On |
High Absorption CoQ10 200 mg with BioPerine | Doctor's Best | Capsule | 180 Veggie Cap(s) | 7 53950 00329 3 | Off |
High Absorption CoQ10 300 mg | Doctor's Best | Softgel Capsule | 30 Veggie Softgel(s) | 7 53950 00524 2 | On |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.