Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
Beauty Natural Hibiscus Flavor | BareOrganics | Other (e.g. tea bag) | 1.15 Ounce(s) - 32.5 Gram(s) | -- | On |
Beauty Powder | Om Mushroom Superfood | Powder | 200 Gram(s) - 7.05 Ounce(s) | 8 50030 55319 5 | On |
Beauty Powder Citrus | youtheory | Powder | 6.2 Ounce(s) - 176 Gram(s) | 8 50502 00760 7 | On |
Beauty Powder Watermelon | youtheory | Powder | 6.7 Ounce(s) - 191 Gram(s) | 8 50021 92000 5 | On |
Beauty Rest | FoxyFit | Capsule | 60 Capsule(s) | 0 19962 69033 4 | On |
Beauty Rest Collagen | Health Logics | Powder | 20 Serving(s) - 7.9 Ounce(s) - 224 Gram(s) | 6 57520 01200 8 | Off |
Beauty Shake Pink Lemonade Flavour | Regime London | Powder | 144 Gram(s) | -- | On |
Beauty Shake Strawberry Mojito Flavour | Regime London | Powder | 144 Gram(s) | -- | On |
Beauty Shield Collagen Blackberry Lemon Flavor | NeoCell | Gummy or Jelly | 60 Gummy(ies) | 0 16185 13078 4 | Off |
Beauty Sleep | ResVitale | Capsule | 60 Vegetarian Capsules | -- | On |
Beauty Sleep + | Herbal Goodness | Liquid | 12 Ounce(s) - 354 Milliliter(s) | 8 50035 85292 7 | On |
Beauty Sleep Gummies Berry Flavor | Sleep Soundly | Gummy or Jelly | 60 Gummy(ies) | 0 35046 12870 8 | On |
Beauty Sleep Natural Berry Flavor | vitafusion | Gummy or Jelly | 90 Gummy(ies) | 0 27917 00098 5 | On |
Beauty Sleep Natural Berry Flavor | vitafusion | Gummy or Jelly | 90 Gummy(ies) | 0 27917 01995 6 | On |
Beauty Sleep Natural Cherry-Vanilla Flavor | vitafusion | Gummy or Jelly | 90 Gummie(s) | 0 27917 01995 6 | On |
Beauty Strawberry Creme | SmartyPants | Capsule | 56 Vegetarian Gummy(ies) | 8 17053 02318 0 | On |
Beauty Strawberry Creme | SmartyPants | Gummy or Jelly | 40 Vegetarian Gummy(ies) | 8 17053 02287 9 | On |
Beauty Support Gummies Passion Fruit Flavored | Designer Wellness | Gummy or Jelly | 60 Gummy(ies) | 8 44334 01271 7 | On |
Beauty Tea with Collagen Berries & Cream | Rapid Fire | Other (e.g. tea bag) | 10 Tea Bag Sachet(s) | 0 35046 10854 0 | On |
Beauty Tonic | Codeage | Capsule | 90 Capsule(s) | -- | On |
Beauty Tonic | Codeage | Capsule | 90 Capsule(s) | -- | Off |
Beauty TonIQ Cucumber Melon | GNC Earth Genius | Powder | 7.6 Oz(s) - 216 Gram(s) | 0 48107 19234 1 | Off |
Beauty TonIQ Cucumber Melon | GNC Earth Genius | Powder | 7.6 Oz(s) - 216 Gram(s) | 0 48107 18803 0 | Off |
Beauty Trim Liquid L-Carnitine Passion Fruit Flavor | BeautyFit | Liquid | 400 mL | 8 58695 00278 2 | On |
Beauty, Antioxidant Stress & Immune | GNC SuperFoods | Capsule | 30 Pack(s) | -- | Off |
Beauty, Antioxidant, Stress & Immune | GNC SuperFoods | Capsule | 30 Pack(s) | 0 48107 16647 2 | On |
Beauty-Full | Om Mushroom Superfood | Capsule | 90 Vegetarian Capsule(s) | 8 56210 00818 9 | Off |
Beauty-Full | Om Mushroom Superfood | Capsule | 90 Vegetable Capsule(s) | 8 56210 00818 9 | On |
BeautyBalance Advanced PMS Formula | BeautyFit | Capsule | 60 Capsule(s) | 8 58695 00254 6 | On |
BeautyBurn PM | BeautyFit | Capsule | 120 Capsule(s) | 8 58695 00206 5 | On |
BeautyEnzymes | BeautyFit | Capsule | 90 Capsule(s) | 8 58695 00251 5 | On |
BeautyFuel | BeautyFit | Capsule | 120 Capsule(s) | -- | On |
BeautyGreens Superfoods | BeautyFit | Powder | 253.5 g - 30 Serving(s) | 8 58695 00240 9 | On |
BeautyHeat | BeautyFit | Capsule | 90 Rapid Release Cap(s) | 8 58695 00236 2 | On |
BeautyRecover Blurazz Flavor | BeautyFit | Unknown | 25 Packet(s) | 8 58695 00256 0 | On |
BeautyRecover Ice Lemonade Flavor | BeautyFit | Unknown | 25 Packet(s) | 8 58695 00258 4 | On |
BeautyReds Superfruits | BeautyFit | Powder | 270 Gram(s) | 8 58695 00264 5 | On |
BeautySlender | BeautyFit | Softgel Capsule | 120 Softgel(s) | 8 58695 00209 6 | Off |
BeautySlender | BeautyFit | Softgel Capsule | 120 Softgel(s) | 8 58695 00209 6 | On |
BeautyStrong Fruit Punch Flavor | BeautyFit | Powder | 25 Packet(s) | -- | Off |
BeautyStrong Fruit Punch Flavor | BeautyFit | Powder | 25 Packet(s) | -- | On |
BeautyStrong Grape Flavor | BeautyFit | Powder | 25 Packet(s) | -- | On |
BeautyStrong Grape Flavor | BeautyFit | Powder | 25 Packet(s) | -- | Off |
Becadexamin | GSK | Capsule | 30 Capsule(s) | -- | On |
Becosules Capsules | Pfizer | Capsule | 25 Strip(s) | -- | On |
Becozinc | Dr. Reddy's | Capsule | -- | On | |
Bed Time | Herb Pharm Herbs on the Go | Liquid | 1 fl. Oz. - 30 mL | 0 90700 03210 4 | Off |
Bed Time | Herb Pharm Herbs on the Go | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 90700 03210 4 | Off |
Bed Time | Herb Pharm Herbs on the Go | Liquid | 1 fl. Oz. - 30 mL | 0 90700 03210 4 | Off |
Bed Time | Herb Pharm Herbs on the Go | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 90700 03210 4 | Off |
Bed Time | Herb Pharm Herbs on the Go | Liquid | 1 fl. Oz. - 30 mL | 0 90700 03210 4 | Off |
Bed Time | Herb Pharm Herbs on the Go | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 90700 03210 4 | On |
Bed-Time Drops | Mountain Meadow Herbs | Liquid | 4 fl. Oz. - 120 mL | 8 13086 01000 5 | On |
Bed-Time Drops | Mountain Meadow Herbs | Liquid | 2 Fluid Ounce(s) - 60 Milliliter(s) | 8 13086 01642 7 | On |
Bed-Time Drops | Mountain Meadow Herbs | Liquid | 4 Fluid Ounce(s) - 120 Milliliter(s) | 8 13086 01645 8 | On |
Bed-Time Drops | Mountain Meadow Herbs | Liquid | 2 Fluid Ounce(s) - 60 Milliliter(s) | 8 13086 01001 2 | On |
Bed-Time Drops | Mountain Meadow Herbs | Liquid | 4 Fluid oz. | 8 13086 01000 5 | Off |
Bed-Time Drops | Mountain Meadow Herbs | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 640116 925502 | On |
Bedoyecta Capsules | Bedoyecta | Capsule | 30 Capsule(s) | -- | Off |
Bedoyecta Capsules | Bedoyecta | Capsule | 30 Capsule(s) | 3 01870 97701 1 | On |
Bedoyecta Kids | Valeant Pharmaceuticals North America | Tablet or Pill | 50 Chewable Tablet(s) | -- | Off |
Bedstraw | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22092 1 | On |
Bedstraw (Cleavers) 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 12600 1 | On |
Bedstraw (Cleavers) Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 12602 5 | On |
Bedstraw (Cleavers) Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 12601 8 | On |
Bedstraw Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22095 2 | On |
Bedstraw Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22096 9 | On |
Bedstraw Strawberry Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22093 8 | On |
Bedstraw Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22094 5 | On |
Bedtime | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 0.85 Oz(s) - 24 Gram(s) | -- | On |
Bedtime | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 0.85 oz. - 24 g | 0 76950 45001 1 | Off |
Bedtime | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 0.85 Oz(s) - 24 Gram(s) | 0 76950 45001 1 | Off |
Bedtime Beauty Plum Berry Blossom | OLLY | Gummy or Jelly | 40 Gummy(ies) | 8 52933 00842 0 | On |
Bedtime Beauty with L-Theanine & Melatonin | Angry Supplements | Capsule | 60 Capsule(s) | 8 50003 40951 1 | On |
Bedtime Burn | Dr. Emil Nutrition | Capsule | 60 Capsule(s) | 8 50002 95629 0 | On |
Bedtime Peppermint | Essential Mints | Other (e.g. tea bag) | 20 Mint(s) | 8 53023 00707 1 | Off |
Bee Energetic | Purium Health Products | Capsule | 90 Capsule(s) | 7 64934 02050 2 | Off |
Bee Energetic | Purium | Capsule | 90 Capsule(s) - 66.2 Gram(s) | 7 64934 02050 2 | Off |
Bee Energetic | Purium | Capsule | 90 Capsule(s) - 64.8 Gram(s) | 7 64934 02050 2 | Off |
Bee Energetic | Purium | Capsule | 90 Capsule(s) | 7 64934 02050 2 | On |
Bee Happy | Herb Stop | Capsule | 300 Veggie Capsule(s) | -- | On |
Bee Pollen | New Sun | Powder | 10 oz. - 283 Gram(s) | 68-7 | On |
Bee Pollen | Everyday Health | Capsule | 60 Capsule(s) | 9 421904 081772 | On |
Bee Pollen | Nature's Sunshine | Capsule | 100 Capsule(s) | 0 99904 00070 4 | Off |
Bee Pollen | Montana Big Sky | Other (e.g. tea bag) | 9.5 oz. - 270 Gram(s) | 0 17642 61343 7 | On |
Bee Pollen | Nature's Sunshine | Capsule | 100 Capsule(s) | 0 99904 00070 4 | On |
Bee Pollen | BareOrganics | Powder | 8 oz. - 227 Gram(s) | 8 18423 02860 6 | Off |
Bee Pollen | New Sun | Powder | 10 oz. - 284 g | 68-7 | Off |
Bee Pollen | Beehive Botanicals | Tablet or Pill | 100 Tablet(s) | 1 80521 00040 3 | On |
Bee Pollen | All Natural Assets | Capsule | 120 Capsule(s) | -- | Off |
Bee Pollen | Herb Stop | Capsule | 300 Veggie Capsule(s) | -- | On |
Bee Pollen | Pure Herbs | Liquid | 4 Fluid Ounce(s) - 120 mL | -- | On |
Bee Pollen | Vitabase | Tablet or Pill | 90 Tablet(s) | -- | On |
Bee Pollen | BareOrganics | Powder | 8 Oz(s) - 227 Gram(s) | 8 18423 02860 | On |
Bee Pollen | BareOrganics | Powder | 8 Oz(s) - 227 Gram(s) | 8 18423 02860 6 | On |
Bee Pollen | New Sun | Powder | 10 oz. - 284 Gram(s) | 68-7 | Off |
Bee Pollen | Pure Herbs | Liquid | 1 Fluid Ounce(s) - 30 mL | -- | On |
Bee Pollen | New Sun | Capsule | 120 Capsule(s) | 69-3 | On |
Bee Pollen (600 mg) | DC | Capsule | 80 Capsule(s) | -- | On |
Bee Pollen 1500 mg | NusaPure | Capsule | 200 Veg Cap(s) | X001WRG0ZP | Off |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.