Drug - Supplement Interaction Checker

Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions

Supplements: -> Ingredients

    Supplements: -> Product

      Product Brand Supplement Net Contents Bar Code/UPC Market status
      Vitamin D3 1000 IU The Vitamin Shoppe Softgel Capsule 200 Softgel(s) 7 66536 02478 0 Off
      Vitamin D3 1000 IU Natural Factors Tablet or Pill 90 Tablet(s) 0 68958 01050 2 Off
      Vitamin D3 1000 IU Country Life Softgel Capsule 100 Softgel(s) 0 15794 05804 5 On
      Vitamin D3 1000 IU Rexall Softgel Capsule 200 Softgel(s) 3 01220 86245 5 On
      Vitamin D3 1000 IU Nature's Plus Softgel Capsule 180 Softgel(s) 0 97467 01042 0 Off
      Vitamin D3 1000 IU Vitamin World Softgel Capsule 100 Rapid Release Softgel(s) 7 66443 15605 5 On
      Vitamin D3 1000 IU MegaFood Tablet or Pill 60 Tablet(s) 0 51494 10114 8 Off
      Vitamin D3 1000 IU Life Extension Softgel Capsule 250 Softgel(s) 7 37870 17512 4 Off
      Vitamin D3 1000 IU Well At Walgreens Softgel Capsule 400 Softgel(s) 3 11917 17182 1 On
      Vitamin D3 1000 IU Puritan's Pride Tablet or Pill 90 Tablet(s) 0 25077 19970 9 Off
      Vitamin D3 1000 IU Doctor's Best Softgel Capsule 180 Softgel(s) 7 53950 00209 8 Off
      Vitamin D3 1000 IU Well At Walgreens Softgel Capsule 200 Softgel(s) 3 11917 17181 4 On
      Vitamin D3 1000 IU Radiance Platinum Softgel Capsule 100 Softgel(s) 0 50428 51245 6 On
      Vitamin D3 1000 IU Puritan's Pride Tablet or Pill 90 Tablet(s) 0 25077 19970 9 On
      Vitamin D3 1000 IU MegaFood Tablet or Pill 30 Tablet(s) 0 51494 10116 2 On
      Vitamin D3 1000 IU MegaFood Tablet or Pill 60 Tablet(s) 0 51494 10114 8 Off
      Vitamin D3 1000 IU Bluebonnet Capsule 90 Vegetable Capsule(s) 7 43715 00311 8 On
      Vitamin D3 1000 IU Nature Made Softgel Capsule 300 Softgel(s) 0 31604 02677 6 On
      Vitamin D3 1000 IU Dr. Clark Store Softgel Capsule 100 Softgel(s) 6 52384 10515 6 On
      Vitamin D3 1000 IU Bluebonnet Softgel Capsule 100 Softgel(s) 7 43715 00308 8 Off
      Vitamin D3 1000 IU Jarrow Formulas Softgel Capsule 100 Softgel(s) 7 90011 30003 8 Off
      Vitamin D3 1000 IU SuperSmart Softgel Capsule 150 Softgel(s) 5 453003 824923 On
      Vitamin D3 1000 IU The Vitamin Shoppe Softgel Capsule 100 Softgel(s) 7 66536 02453 7 Off
      Vitamin D3 1000 IU Vitamin Research Products Capsule 250 Capsule(s) 8 92727 00095 7 On
      Vitamin D3 1000 IU The Vitamin Shoppe Softgel Capsule 200 Softgel(s) 7 66536 02478 0 Off
      Vitamin D3 1000 IU MegaFood Tablet or Pill 90 Tablet(s) 0 51494 10115 5 Off
      Vitamin D3 1000 IU MegaFood Tablet or Pill 30 Tablet(s) 0 51494 10116 2 Off
      Vitamin D3 1000 IU Life Extension Softgel Capsule 90 Softgel(s) 7 37870 17539 1 Off
      Vitamin D3 1000 IU Life Extension Softgel Capsule 90 Softgel(s) 7 37870 17539 1 Off
      Vitamin D3 1000 IU Natural Factors Softgel Capsule 180 Softgel(s) 0 68958 01054 0 On
      Vitamin D3 1000 IU Jarrow Formulas Softgel Capsule 200 Softgel(s) 7 90011 30004 5 Off
      Vitamin D3 1000 IU BIOVEA Softgel Capsule 100 Softgel(s) 8 18423 02455 4 Off
      Vitamin D3 1000 IU Natural Factors Whole Earth & Sea Capsule 90 Vegetarian Capsule(s) 0 68958 35512 2 Off
      Vitamin D3 1000 IU 365 Everyday Value Softgel Capsule 250 Softgel(s) 0 99482 28672 9 On
      Vitamin D3 1000 IU Major Tablet or Pill 90 Tablet(s) 3 09045 82489 4 On
      Vitamin D3 1000 IU Major Tablet or Pill 180 Tablet(s) 3 09045 82493 1 Off
      Vitamin D3 1000 IU MegaFood Tablet or Pill 90 Tablet(s) 0 51494 10115 5 On
      Vitamin D3 1000 IU PhysioLogics Softgel Capsule 100 Softgel(s) 7 16963 16409 2 Off
      Vitamin D3 1000 IU Freeda Tablet or Pill 100 Tablet(s) 7 58487 02371 4 On
      Vitamin D3 1000 IU Jarrow Formulas Softgel Capsule 100 Softgel(s) - 1000 IU 7 90011 30003 8 Off
      Vitamin D3 1000 IU Solgar Softgel Capsule 100 Softgel(s) 0 33984 03340 5 Off
      Vitamin D3 1000 IU Natural Factors Tablet or Pill 180 Tablet(s) 0 68958 01051 9 Off
      Vitamin D3 1000 IU MegaFood Tablet or Pill 60 Tablet(s) 0 51494 10114 8 Off
      Vitamin D3 1000 IU Life Extension Softgel Capsule 90 Softgel(s) 7 37870 17539 1 On
      Vitamin D3 1000 IU Rexall Softgel Capsule 60 Softgel(s) 3 01220 15608 0 On
      Vitamin D3 1000 IU Solgar Tablet or Pill 180 Tablet(s) 0 33984 03311 5 Off
      Vitamin D3 1000 IU PhysioLogics Softgel Capsule 100 Softgel(s) 7 16963 16409 2 Off
      Vitamin D3 1000 IU NutraBio Capsule 120 Cap(s) 6 49908 51426 6 Off
      Vitamin D3 1000 IU Country Life Softgel Capsule 200 Softgel(s) 0 15794 05806 9 Off
      Vitamin D3 1000 IU Natural Factors Tablet or Pill 90 Tablet(s) 0 68958 01050 2 Off
      Vitamin D3 1000 IU Natural Factors Tablet or Pill 180 Tablet(s) 0 68958 01051 9 Off
      Vitamin D3 1000 IU Natural Factors Tablet or Pill 90 Tablet(s) 0 68958 01050 2 Off
      Vitamin D3 1000 IU Natural Factors Whole Earth & Sea Capsule 90 Vegetarian Capsule(s) -- Off
      Vitamin D3 1000 IU Doctor's Best Softgel Capsule 180 Softgel(s) 7 53950 00209 8 Off
      Vitamin D3 1000 IU NutraBio Capsule 120 V-Cap(s) 6 49908 51426 6 On
      Vitamin D3 1000 IU Bluebonnet Softgel Capsule 100 Softgel(s) 7 43715 00308 8 Off
      Vitamin D3 1000 IU MegaFood Tablet or Pill 90 Tablet(s) 0 51494 10115 5 Off
      Vitamin D3 1000 IU Nature's Plus Softgel Capsule 180 Softgel(s) 0 97467 01042 0 Off
      Vitamin D3 1000 IU Sundown Naturals Softgel Capsule 200 Softgel(s) 0 30768 15605 3 Off
      Vitamin D3 1000 IU Jarrow Formulas Softgel Capsule 100 Softgel(s) - 1000 IU 7 90011 30003 8 Off
      Vitamin D3 1000 IU Rexall Softgel Capsule 60 Softgel(s) 3 01220 15608 0 Off
      Vitamin D3 1000 IU Foods Plus Tablet or Pill 60 Tablet(s) 7 17284 00621 4 Off
      Vitamin D3 1000 IU Bronson Softgel Capsule 200 Softgel(s) 7 16563 84402 8 On
      Vitamin D3 1000 IU VitaCeutical Labs Softgel Capsule 100 Softgel(s) 7 19985 10640 8 On
      Vitamin D3 1000 IU Good 'N Natural Tablet or Pill 100 Tablet(s) 6 98138 15605 0 Off
      Vitamin D3 1000 IU Life Extension Softgel Capsule 250 Softgel(s) 7 37870 17512 4 Off
      Vitamin D3 1000 IU Natural Factors Liquid 0.5 fl. Oz. - 15 mL 0 68958 01055 7 Off
      Vitamin D3 1000 IU Exchange Select Softgel Capsule 200 Softgel(s) 6 14299 40214 0 Off
      Vitamin D3 1000 IU Jarrow Formulas Softgel Capsule 100 Softgel(s) 7 90011 30003 8 Off
      Vitamin D3 1000 IU Aerobic Life Liquid 2 fl. Oz. 0 13886 04006 0 Off
      Vitamin D3 1000 IU Jarrow Formulas Softgel Capsule 100 Softgel(s) 7 90011 30003 8 Off
      Vitamin D3 1000 IU CVS Pharmacy Softgel Capsule 100 Softgel(s) 0 50428 09075 6 On
      Vitamin D3 1000 IU Bluebonnet Softgel Capsule 250 Softgel(s) 7 43715 00309 5 Off
      Vitamin D3 1000 IU Bluebonnet Capsule 180 Vegetable Capsule(s) 7 43715 00313 2 On
      Vitamin D3 1000 IU Aerobic Life Liquid 2 fl. Oz. -- Off
      Vitamin D3 1000 IU Jarrow Formulas Softgel Capsule 200 Softgel(s) - 1000 IU 7 90011 30004 5 Off
      Vitamin D3 1000 IU Enzymatic Therapy Tablet or Pill 90 Tablet(s) 7 63948 06939 2 Off
      Vitamin D3 1000 IU Freeda Tablet or Pill 500 Tablet(s) 7 58487 02373 8 On
      Vitamin D3 1000 IU Natural Factors Whole Earth & Sea Capsule 90 Vegetarian Capsule(s) 0 68958 35512 2 Off
      Vitamin D3 1000 IU Natural Factors Tablet or Pill 180 Tablet(s) 0 68958 01051 9 Off
      Vitamin D3 1000 IU The Vitamin Shoppe Softgel Capsule 100 Softgel(s) 7 66536 02453 7 Off
      Vitamin D3 1000 IU Life Extension Softgel Capsule 250 Softgel(s) 7 37870 17512 4 On
      Vitamin D3 1000 IU Solgar Tablet or Pill 90 Tablet(s) 0 33984 03310 8 Off
      Vitamin D3 1000 IU Sundown Naturals Softgel Capsule 400 Softgel(s) 0 30768 19995 1 Off
      Vitamin D3 1000 IU Natural Factors Tablet or Pill 180 Tablet(s) 0 68958 01051 9 Off
      Vitamin D3 1000 IU & K2 120 mcg Natural Factors Softgel Capsule 60 Softgel(s) 0 68958 01292 6 Off
      Vitamin D3 1000 IU (25 mcg) Freeda Tablet or Pill 500 Tablet(s) 7 58487 02373 8 Off
      Vitamin D3 1000 IU (25 mcg) Bluebonnet Softgel Capsule 100 Softgel(s) 7 43715 00308 8 On
      Vitamin D3 1000 IU (25 mcg) NaturesPlus Softgel Capsule 180 Softgel(s) 0 97467 01042 0 On
      Vitamin D3 1000 IU (25 mcg) Freeda Tablet or Pill 100 Tablet(s) 7 58487 02371 4 Off
      Vitamin D3 1000 IU (25 mcg) MegaFood Tablet or Pill 90 Tablet(s) 0 51494 10115 5 On
      Vitamin D3 1000 IU (25 mcg) MegaFood Tablet or Pill 60 Tablet(s) 0 51494 10114 8 On
      Vitamin D3 1000 IU (25 mcg) Raspberry Flavor Bluebonnet EarthSweet Chewables Tablet or Pill 90 Chewable Tablet(s) 7 43715 00362 0 On
      Vitamin D3 1000 IU 25 mcg Advanced Nutrition by Zahler Liquid 1 Fluid Ounce(s) - 30 mL 8 4899 08148 5 On
      Vitamin D3 1000 IU 25 mcg Advanced Nutrition by Zahler Softgel Capsule 120 Softgel(s) 8 48998 08054 9 On
      Vitamin D3 1000 IU 25 mcg Advanced Nutrition by Zahler Liquid 1 Fluid Ounce(s) - 30 mL 8 4899 08148 5 Off
      Vitamin D3 1000 IU 25 mcg Orange Flavor Advanced Nutrition by Zahler Tablet or Pill 120 Chewable Tablet(s) 8 48998 08080 8 On
      Vitamin D3 1000 IU Cherry Flavor Nature's Trove Tablet or Pill 365 EZ-Chew Tablet(s) 6 86149 70011 9 On
      Vitamin D3 1000 IU Chewable Tablets Natural Strawberry Banana Swirl Flavor Solgar Tablet or Pill 100 Chewable Tablet(s) 0 33984 54956 2 Off
      Vitamin D3 1000 IU Chocolate The Vitamin Shoppe Other (e.g. tea bag) 60 Soft Chew(s) 7 66536 02830 6 On

      Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.

      Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.

      Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.