Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
Anti-Gas Digestive Enzymes | Irwin Naturals | Softgel Capsule | 45 Liquid Softgel(s) | 7 10363 57552 6 | On |
Anti-Gas Digestive Enzymes | Irwin Naturals | Softgel Capsule | 45 Liquid Softgel(s) | 7 10363 57552 6 | Off |
Anti-Gas Enzyme 123 mg | Swanson Ultra | Capsule | 90 Veggie Capsule(s) | 0 87614 02527 8 | Off |
Anti-Gas Formula | Nature's Sunshine | Capsule | 100 Capsule(s) | 0 99904 01198 4 | On |
Anti-Gas Formula | Nature's Sunshine | Capsule | 100 Capsule(s) | 0 99904 01198 4 | Off |
Anti-Gas Formula | Nature's Sunshine | Capsule | 100 Capsule(s) | 0 99904 01198 4 | Off |
Anti-Gas Formula | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23441 6 | On |
Anti-Gas Formula 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 12465 6 | On |
Anti-Gas Formula Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23444 7 | On |
Anti-Gas Formula Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23445 4 | On |
Anti-Gas Formula Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 12467 0 | On |
Anti-Gas Formula Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 12466 3 | On |
Anti-Gas Formula Strawberry Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23442 3 | On |
Anti-Gas Formula Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23443 0 | On |
Anti-Gas TCM | Nature's Sunshine | Capsule | -- | -- | On |
Anti-Gas TCM Concentrate | Nature's Sunshine | Capsule | 30 Capsule(s) each - 210 Capsule(s) - 7 Bottle(s) | 0 99904 13343 3 | On |
Anti-Gray 7050 | MaritzMayer Laboratories | Capsule | 60 Capsule(s) | 7 98295 29063 2 | Off |
Anti-Gray 9000 | Justified Laboratories | Capsule | 60 Capsule(s) | -- | On |
Anti-Gray Hair | Best Naturals | Capsule | 60 Capsule(s) | 8 17716 01299 5 | On |
Anti-Gray Hair 7050 Maximum Strength | MaritzMayer Laboratories | Capsule | 60 Capsule(s) | -- | Off |
Anti-Gray Hair Maximum Strength | Nova Nutritions | Capsule | 120 Capsule(s) | 7 32363 27011 9 | On |
Anti-Inflammatory | Mountain Meadow Herbs | Liquid | 4 Fluid Ounce | 8 13086 01094 4 | On |
Anti-Inflammatory | Mountain Meadow Herbs | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 640116 925601 | On |
Anti-Inflammatory Formula | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23446 1 | On |
Anti-Inflammatory Formula 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 11624 8 | On |
Anti-Inflammatory Formula Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23449 2 | On |
Anti-Inflammatory Formula Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23450 8 | On |
Anti-Inflammatory Formula Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 11626 2 | On |
Anti-Inflammatory Formula Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 11625 5 | On |
Anti-Inflammatory Formula Strawberry Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23447 8 | On |
Anti-Inflammatory Formula Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23448 5 | On |
Anti-Inflammatory Support | WholeHealth | Capsule | 90 Capsule(s) | 8 36485 00394 2 | On |
Anti-Mutagens With Ellagic Acid | Ecological Formulas | Capsule | 60 Capsule(s) | -- | On |
Anti-Nausea Formula | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 12066 5 | On |
Anti-Nausea Formula | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23451 5 | On |
Anti-Nausea Formula Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23454 6 | On |
Anti-Nausea Formula Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23455 3 | On |
Anti-Nausea Formula Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 12068 9 | On |
Anti-Nausea Formula Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 12067 2 | On |
Anti-Nausea Formula Strawberry Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23452 2 | On |
Anti-Nausea Formula Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 23453 9 | On |
Anti-Ox SAP | NFH | Capsule | 120 Capsule(s) | 8 56711 11141 8 | On |
Anti-Oxidant | P2Life | Capsule | 60 Capsule(s) | -- | On |
Anti-Oxidant | Douglas Laboratories | Capsule | 90 Capsule(s) | 3 10539 74689 9 | Off |
Anti-Oxidant | Thorne Research | Capsule | 90 Vegetarian Capsule(s) | 6 93749 70901 5 | Off |
Anti-Oxidant | Ultimate Nutrition Platinum Series | Tablet or Pill | 50 Tablet(s) | 0 99071 00415 4 | On |
Anti-Oxidant | Douglas Laboratories | Capsule | 90 Capsule(s) | 3 10539 74689 9 | Off |
Anti-Oxidant & Anti-Inflammatory | RegiMen | Capsule | 90 Capsule(s) | 8 56081 00202 6 | On |
Anti-Oxidant 2.0 | Vital Nutrients | Capsule | 60 Vegetarian Capsule(s) | 6 93465 42119 2 | Off |
Anti-Oxidant 2.0 | Vital Nutrients | Capsule | 60 Capsule(s) | 6 93465 42119 2 | Off |
Anti-Oxidant 2.0 | Vital Nutrients | Capsule | 60 Vegetarian Capsule(s) | 6 93465 42119 2 | On |
Anti-Oxidant 2880 | MaritzMayer Laboratories | Capsule | 60 Capsule(s) | 0 92617 17141 9 | Off |
Anti-Oxidant Caps | Vital Nutrients | Capsule | 60 Capsule(s) | 6 93465 40211 5 | Off |
Anti-Oxidant Defense | Cenegenics | Capsule | 90 Capsule(s) | 8 81314 93994 7 | Off |
Anti-Oxidant Formula #1 | OL Olympian Labs Incorporated | Capsule | 120 Capsule(s) | 7 10013 00099 6 | On |
Anti-Oxidant Formula IV | Basic Organics | Softgel Capsule | 60 Softgel(s) | 0 54458 43960 8 | Off |
Anti-Oxidants with Proanthocyanidins | Jeunique | Tablet or Pill | 60 Tablet(s) | 6 65971 00011 6 | Off |
Anti-Oxydant | Herb Stop | Capsule | 300 Veggie Capsule(s) | -- | On |
Anti-Spasmodic Formula | Christopher's Original Formulas | Liquid | 2 fl. Oz. - 59 mL | 0 84783 49826 1 | Off |
Anti-Stress | The Herb Master | Capsule | 60 Capsule(s) | -- | On |
Anti-Stress + B-Complex | Wonder Laboratories | Tablet or Pill | 100 Tablet(s) | 0 99528 06210 2 | On |
Anti-Stress + B-Complex | Wonder Laboratories | Tablet or Pill | 250 Tablet(s) | 0 99528 06225 6 | On |
Anti-Stress + B-Complex | Wonder Laboratories | Tablet or Pill | 100 Tablet(s) | -- | On |
Anti-Stress + B-Complex | Wonder Laboratories | Tablet or Pill | 250 Tablet(s) | -- | On |
Anti-Stress B-Complex Essentials | Foster Regal | Tablet or Pill | 120 Tablet(s) | 3 64175 06212 7 | On |
Anti-Stress B-Complex Essentials | Foster Regal | Tablet or Pill | 60 Tablet(s) | -- | On |
Anti-Stress Formula 167 mg | Swanson | Capsule | 60 Capsule(s) | 0 87614 02369 4 | On |
Anti-V Formula with Clinically Proven Echinamide | Natural Factors | Softgel Capsule | 60 Softgel(s) | 0 68958 04700 3 | On |
Anti-V Formula with Clinically Proven Echinamide | Natural Factors | Softgel Capsule | 60 Softgel(s) | 0 68958 04700 3 | Off |
Anti-V Formula With Clinically Proven Echinamide | Natural Factors | Liquid | 3.4 fl. Oz. - 100 mL | 0 68958 04751 5 | Off |
Anti-V Formula With Clinically Proven Echinamide | Natural Factors | Softgel Capsule | 120 Softgel(s) | 0 68958 04701 0 | On |
Anti-V Formula with Clinically Proven Echinamide | Natural Factors | Liquid | 1.7 Fluid Ounce(s) - 50 mL | 0 68958 04750 8 | On |
Anti-V Formula with Clinically Proven Echinamide | Natural Factors | Liquid | 3.4 Fluid Ounce(s) - 100 mL | 0 68958 04751 5 | On |
Anti-V Formula with Clinically Proven Echinamide | Natural Factors | Softgel Capsule | 120 Softgel(s) | 0 68958 04701 0 | Off |
Anti-V Formula With Clinically Proven Echinamide | Natural Factors | Liquid | 1.7 fl. Oz. - 50 mL | 0 68958 04750 8 | Off |
Anti-Wrinkle 3925 | MaritzMayer Laboratories | Capsule | 60 Capsule(s) | 8 53029 00224 7 | Off |
Anti-Wrinkle 3925 | MaritzMayer Laboratories | Capsule | 8 53029 00224 7 | Off | |
Anti-Yeast | Herb Stop | Capsule | 300 Veggie Capsule(s) | -- | On |
Antia-gen | Genestra Brands | Liquid | 0.5 fl. Oz. - 15 mL | 883196 10942 | Off |
AntiAging Blueberry/Pomegranate/Acai Flavor | Pomology | Powder | 10.58 oz. - 300 g | 8 91644 00181 8 | Off |
Antibiotic Rx Depletion | Martin Avenue Pharmacy | Capsule | 60 Capsule(s) | -- | On |
Antiflame | Simply Best | Capsule | 120 Capsule(s) | 5 060370 563708 | On |
Antiflame | SimplyBest | Capsule | 60 Capsule(s) | 5 060208 416817 | On |
AntiOx Essentials | Allergy Research Group | Capsule | 60 Vegetarian Capsule(s) | 7 13947 77490 2 | On |
AntiOx Essentials | Allergy Research Group | Capsule | 60 Vegetarian Capsule(s) | 7 13947 77490 2 | Off |
AntiOx Essentials | Allergy Research Group | Capsule | 60 Vegetarian Capsule(s) | 7 13947 77490 2 | Off |
Antiox Max | HoltraCeuticals | Capsule | 120 Vegetarian Capsule(s) | 6 69439 82526 6 | On |
Antiox Max | HoltraCeuticals | Capsule | 120 Capsule(s) | 6 15033 61508 6 | On |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | Off |
AntiOx Original | NutriCology | Capsule | 120 Vegetarian Capsule(s) | 7 13947 50130 0 | On |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | Off |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | Off |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | Off |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | Off |
AntiOx Original | NutriCology | Capsule | 120 Vegetarian Capsule(s) | 7 13947 50130 0 | Off |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | Off |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | On |
AntiOx Original | NutriCology | Capsule | 120 Vegetarian Capsule(s) | 7 13947 50130 0 | On |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | Off |
AntiOx Original | Allergy Research Group | Capsule | 120 Vegetarian Capsule(s) | 7 13947 70130 4 | On |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.