Search by Drug Name or NDC
NDC 00990-4179-05 Aminosyn-PF 698; 1227; 527; 820; 385; 312; 760; 1200; 677; 180; 427; 812; 495; 70; 512; 180; 44; 673 mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL Details
Aminosyn-PF 698; 1227; 527; 820; 385; 312; 760; 1200; 677; 180; 427; 812; 495; 70; 512; 180; 44; 673 mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL
Aminosyn-PF is a INTRAVENOUS INJECTION, SOLUTION in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by ICU Medical Inc.. The primary component is ALANINE; ARGININE; ASPARTIC ACID; GLUTAMIC ACID; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; PHENYLALANINE; PROLINE; SERINE; TAURINE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE.
Product Information
NDC | 00990-4179 |
---|---|
Product ID | 0990-4179_016e2f08-9e3f-47e6-b7f3-cdaf9e720e9b |
Associated GPIs | 80302010102040 |
GCN Sequence Number | 062999 |
GCN Sequence Number Description | parent.amino acid 10% no5(ped) IV SOLN 10 % INTRAVEN |
HIC3 | C9C |
HIC3 Description | PARENTERAL AMINO ACID SOLUTIONS AND COMBINATIONS |
GCN | 98759 |
HICL Sequence Number | 034942 |
HICL Sequence Number Description | PARENTERAL AMINO ACID 10% COMBINATION NO.5 (PEDIATRIC) |
Brand/Generic | Brand |
Proprietary Name | Aminosyn-PF |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | ISOLEUCINE, LEUCINE, LYSINE ACETATE, METHIONINE, PHENYLALANINE, THREONINE, TRYPTOPHAN, VALINE, ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, GLYCINE, HISTIDINE, PROLINE, SERINE, TAURINE, and TYROSINE |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | INJECTION, SOLUTION |
Route | INTRAVENOUS |
Active Ingredient Strength | 698; 1227; 527; 820; 385; 312; 760; 1200; 677; 180; 427; 812; 495; 70; 512; 180; 44; 673 |
Active Ingredient Units | mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL; mg/100mL |
Substance Name | ALANINE; ARGININE; ASPARTIC ACID; GLUTAMIC ACID; GLYCINE; HISTIDINE; ISOLEUCINE; LEUCINE; LYSINE ACETATE; METHIONINE; PHENYLALANINE; PROLINE; SERINE; TAURINE; THREONINE; TRYPTOPHAN; TYROSINE; VALINE |
Labeler Name | ICU Medical Inc. |
Pharmaceutical Class | Amino Acid [EPC], Amino Acids [CS] |
DEA Schedule | n/a |
Marketing Category | NDA |
Application Number | NDA019492 |
Listing Certified Through | 2024-12-31 |
Package
NDC 00990-4179-05 (00990417905)
NDC Package Code | 0990-4179-05 |
---|---|
Billing NDC | 00990417905 |
Package | 6 BAG in 1 CASE (0990-4179-05) / 1000 mL in 1 BAG |
Marketing Start Date | 2019-11-01 |
NDC Exclude Flag | N |
Pricing Information | N/A |