Search by Drug Name or NDC
NDC 16714-0900-01 atovaquone 750 mg/5mL Details
atovaquone 750 mg/5mL
atovaquone is a ORAL SUSPENSION in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Northstar Rx LLC. The primary component is ATOVAQUONE.
MedlinePlus Drug Summary
Atovaquone is used to treat Pneumocystis jiroveci [Pneumocystis carinii] pneumonia (PCP; type of pneumonia most likely to affect people with human immunodeficiency virus [HIV]) in teenagers and adults. Atovaquone is also used to prevent PCP in teenagers and adults who cannot take another medication used for prevention. Atovaquone is in a class of medications called antiprotozoal agents. It works by stopping the growth of certain types of protozoa that can cause pneumonia.
Related Packages: 16714-0900-01Last Updated: 11/30/2022
MedLinePlus Full Drug Details: Atovaquone
Product Information
NDC | 16714-0900 |
---|---|
Product ID | 16714-900_10646963-100a-46c7-838f-f253d10a1e71 |
Associated GPIs | 16400020001820 |
GCN Sequence Number | 023399 |
GCN Sequence Number Description | atovaquone ORAL SUSP 750 MG/5ML ORAL |
HIC3 | W4K |
HIC3 Description | ANTIPROTOZOAL DRUGS,MISCELLANEOUS |
GCN | 34490 |
HICL Sequence Number | 006619 |
HICL Sequence Number Description | ATOVAQUONE |
Brand/Generic | Generic |
Proprietary Name | atovaquone |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | atovaquone |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | SUSPENSION |
Route | ORAL |
Active Ingredient Strength | 750 |
Active Ingredient Units | mg/5mL |
Substance Name | ATOVAQUONE |
Labeler Name | Northstar Rx LLC |
Pharmaceutical Class | Antimalarial [EPC], Antiprotozoal [EPC] |
DEA Schedule | n/a |
Marketing Category | ANDA |
Application Number | ANDA209685 |
Listing Certified Through | 2025-12-31 |
Package
NDC 16714-0900-01 (16714090001)
NDC Package Code | 16714-900-01 |
---|---|
Billing NDC | 16714090001 |
Package | 210 mL in 1 BOTTLE (16714-900-01) |
Marketing Start Date | 2019-03-01 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 1.00753 |
Pricing Unit | ML |
Effective Date | 2024-02-21 |
NDC Description | ATOVAQUONE 750 MG/5 ML SUSP |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 1, 5 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis