Search by Drug Name or NDC
NDC 24208-0602-03 Prolensa 0.7 mg/mL Details
Prolensa 0.7 mg/mL
Prolensa is a OPHTHALMIC SOLUTION/ DROPS in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Bausch & Lomb Incorporated. The primary component is BROMFENAC SODIUM.
MedlinePlus Drug Summary
Bromfenac ophthalmic is used to treat eye swelling and redness (inflammation) and pain that can occur after cataract surgery. Bromfenac ophthalmic is in a class of medications called nonsteroidal anti-inflammatory drugs (NSAIDs). It works by stopping the release of certain natural substances that cause pain and swelling.
Related Packages: 24208-0602-03Last Updated: 11/30/2022
MedLinePlus Full Drug Details: Bromfenac Ophthalmic
Product Information
NDC | 24208-0602 |
---|---|
Product ID | 24208-602_cb93cfd7-e943-4d05-81ca-03ca5cd7680b |
Associated GPIs | 86805005102007 78310000000500 |
GCN Sequence Number | 070835 |
GCN Sequence Number Description | bromfenac sodium DROPS 0.07 % OPHTHALMIC |
HIC3 | Q6P |
HIC3 Description | EYE ANTI-INFLAMMATORY AGENTS |
GCN | 34487 |
HICL Sequence Number | 013633 |
HICL Sequence Number Description | BROMFENAC SODIUM |
Brand/Generic | Brand |
Proprietary Name | Prolensa |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Bromfenac Sodium |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | SOLUTION/ DROPS |
Route | OPHTHALMIC |
Active Ingredient Strength | 0.7 |
Active Ingredient Units | mg/mL |
Substance Name | BROMFENAC SODIUM |
Labeler Name | Bausch & Lomb Incorporated |
Pharmaceutical Class | Anti-Inflammatory Agents, Non-Steroidal [CS], Cyclooxygenase Inhibitors [MoA], Nonsteroidal Anti-inflammatory Drug [EPC] |
DEA Schedule | n/a |
Marketing Category | NDA |
Application Number | NDA203168 |
Listing Certified Through | 2024-12-31 |
Package
NDC 24208-0602-03 (24208060203)
NDC Package Code | 24208-602-03 |
---|---|
Billing NDC | 24208060203 |
Package | 1 BOTTLE, DROPPER in 1 CARTON (24208-602-03) / 3 mL in 1 BOTTLE, DROPPER |
Marketing Start Date | 2013-04-05 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 113.987 |
Pricing Unit | ML |
Effective Date | 2024-01-01 |
NDC Description | PROLENSA 0.07% EYE DROPS |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 4, 5 |
Classification for Rate Setting | B |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis