Search by Drug Name or NDC
NDC 33342-0260-11 Entacapone 200 mg/1 Details
Entacapone 200 mg/1
Entacapone is a ORAL TABLET in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Macleods Pharmaceuticals Limited. The primary component is ENTACAPONE.
MedlinePlus Drug Summary
Entacapone is an inhibitor of catechol-O-methyltransferase (COMT). It is used in combination with levodopa and carbidopa (Sinemet) to treat the end-of-dose 'wearing-off' symptoms of Parkinson's disease. Entacapone helps the levodopa and carbidopa work better by allowing more of it to reach the brain, where it has its effects. This medication is sometimes prescribed for other uses; ask your doctor or pharmacist for more information.
Related Packages: 33342-0260-11Last Updated: 11/30/2022
MedLinePlus Full Drug Details: Entacapone
Product Information
NDC | 33342-0260 |
---|---|
Product ID | 33342-260_dbfe123b-ac93-4c21-9538-c0c1e61e7bd9 |
Associated GPIs | 73153030000320 |
GCN Sequence Number | 041199 |
GCN Sequence Number Description | entacapone TABLET 200 MG ORAL |
HIC3 | H6A |
HIC3 Description | ANTIPARKINSONISM DRUGS,OTHER |
GCN | 95079 |
HICL Sequence Number | 018950 |
HICL Sequence Number Description | ENTACAPONE |
Brand/Generic | Generic |
Proprietary Name | Entacapone |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Entacapone |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | TABLET |
Route | ORAL |
Active Ingredient Strength | 200 |
Active Ingredient Units | mg/1 |
Substance Name | ENTACAPONE |
Labeler Name | Macleods Pharmaceuticals Limited |
Pharmaceutical Class | Catechol O-Methyltransferase Inhibitors [MoA], Catechol-O-Methyltransferase Inhibitor [EPC] |
DEA Schedule | n/a |
Marketing Category | ANDA |
Application Number | ANDA207210 |
Listing Certified Through | 2024-12-31 |
Package
NDC 33342-0260-11 (33342026011)
NDC Package Code | 33342-260-11 |
---|---|
Billing NDC | 33342026011 |
Package | 100 TABLET in 1 BOTTLE (33342-260-11) |
Marketing Start Date | 2017-06-06 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.41128 |
Pricing Unit | EA |
Effective Date | 2024-02-21 |
NDC Description | ENTACAPONE 200 MG TABLET |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 1 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis