Search by Drug Name or NDC
NDC 50383-0294-93 Buprenorphine and Naloxone 2; .5 mg/1; mg/1 Details
Buprenorphine and Naloxone 2; .5 mg/1; mg/1
Buprenorphine and Naloxone is a SUBLINGUAL TABLET in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Akorn Operating Company LLC (dba Akorn). The primary component is BUPRENORPHINE HYDROCHLORIDE; NALOXONE HYDROCHLORIDE.
MedlinePlus Drug Summary
Buprenorphine and the combination of buprenorphine and naloxone are used to treat opioid dependence (addiction to opioid drugs, including heroin and narcotic painkillers). Buprenorphine is in a class of medications called opioid partial agonist-antagonists and naloxone is in a class of medications called opioid antagonists. Buprenorphine alone and the combination of buprenorphine and naloxone work to prevent withdrawal symptoms when someone stops taking opioid drugs by producing similar effects to these drugs.
Related Packages: 50383-0294-93Last Updated: 11/30/2022
MedLinePlus Full Drug Details: Buprenorphine Sublingual and Buccal (opioid dependence)
Product Information
NDC | 50383-0294 |
---|---|
Product ID | 50383-294_91c3b011-d7c5-4638-9062-f2b39cc3cddf |
Associated GPIs | 65200010200720 |
GCN Sequence Number | 051640 |
GCN Sequence Number Description | buprenorphine HCl/naloxone HCl TAB SUBL 2 MG-0.5MG SUBLINGUAL |
HIC3 | H3W |
HIC3 Description | OPIOID WITHDRAWAL THERAPY AGENTS, OPIOID-TYPE |
GCN | 18973 |
HICL Sequence Number | 024846 |
HICL Sequence Number Description | BUPRENORPHINE HCL/NALOXONE HCL |
Brand/Generic | Generic |
Proprietary Name | Buprenorphine and Naloxone |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | buprenorphine hydrochloride and naloxone hydrochloride |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | TABLET |
Route | SUBLINGUAL |
Active Ingredient Strength | 2; .5 |
Active Ingredient Units | mg/1; mg/1 |
Substance Name | BUPRENORPHINE HYDROCHLORIDE; NALOXONE HYDROCHLORIDE |
Labeler Name | Akorn Operating Company LLC (dba Akorn) |
Pharmaceutical Class | Opioid Antagonist [EPC], Opioid Antagonists [MoA], Partial Opioid Agonist [EPC], Partial Opioid Agonists [MoA] |
DEA Schedule | CIII |
Marketing Category | ANDA |
Application Number | ANDA204431 |
Listing Certified Through | n/a |
Package
NDC 50383-0294-93 (50383029493)
NDC Package Code | 50383-294-93 |
---|---|
Billing NDC | 50383029493 |
Package | 30 TABLET in 1 BOTTLE, PLASTIC (50383-294-93) |
Marketing Start Date | 2016-01-07 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.75219 |
Pricing Unit | EA |
Effective Date | 2022-11-23 |
NDC Description | BUPRENORPHINE-NALOXONE 2-0.5 MG SL TABLET |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 1 |
Classification for Rate Setting | G |
As of Date | 2022-11-23 |