Search by Drug Name or NDC
NDC 58657-0456-01 Uro-MP .12; 118; 10; 36; 40.8 mg/1; mg/1; mg/1; mg/1; mg/1 Details
Uro-MP .12; 118; 10; 36; 40.8 mg/1; mg/1; mg/1; mg/1; mg/1
Uro-MP is a ORAL CAPSULE in the HUMAN PRESCRIPTION DRUG category. It is labeled and distributed by Method Pharmaceuticals, LLC. The primary component is HYOSCYAMINE SULFATE; METHENAMINE; METHYLENE BLUE; PHENYL SALICYLATE; SODIUM PHOSPHATE, MONOBASIC, ANHYDROUS.
Product Information
NDC | 58657-0456 |
---|---|
Product ID | 58657-456_0c5695c4-e9ea-03c2-e063-6294a90a0a9d |
Associated GPIs | 16992005200128 |
GCN Sequence Number | 066391 |
GCN Sequence Number Description | meth/meblue/sod phos/psal/hyos CAPSULE 118-10-36 ORAL |
HIC3 | W2G |
HIC3 Description | ANTIBIOTIC, ANTIBACTERIAL, MISC. |
GCN | 28648 |
HICL Sequence Number | 034934 |
HICL Sequence Number Description | METHENAMINE/METHYLENE BLUE/SOD PHOS/P.SALICYLATE/HYOSCYAMINE |
Brand/Generic | Generic |
Proprietary Name | Uro-MP |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Methenamine, Sodium Phosphate, Monobasic, Anhydrous, Phenyl Salicylate, Methylene Blue and Hyoscyamine Sulfate |
Product Type | HUMAN PRESCRIPTION DRUG |
Dosage Form | CAPSULE |
Route | ORAL |
Active Ingredient Strength | .12; 118; 10; 36; 40.8 |
Active Ingredient Units | mg/1; mg/1; mg/1; mg/1; mg/1 |
Substance Name | HYOSCYAMINE SULFATE; METHENAMINE; METHYLENE BLUE; PHENYL SALICYLATE; SODIUM PHOSPHATE, MONOBASIC, ANHYDROUS |
Labeler Name | Method Pharmaceuticals, LLC |
Pharmaceutical Class | Increased Large Intestinal Motility [PE], Inhibition Large Intestine Fluid/Electrolyte Absorption [PE], Osmotic Activity [MoA], Osmotic Laxative [EPC], Oxidation-Reduction Activity [MoA], Oxidation-Reduction Agent [EPC] |
DEA Schedule | n/a |
Marketing Category | UNAPPROVED DRUG OTHER |
Application Number | n/a |
Listing Certified Through | 2024-12-31 |
Package
NDC 58657-0456-01 (58657045601)
NDC Package Code | 58657-456-01 |
---|---|
Billing NDC | 58657045601 |
Package | 100 CAPSULE in 1 BOTTLE (58657-456-01) |
Marketing Start Date | 2014-12-01 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 1.75592 |
Pricing Unit | EA |
Effective Date | 2024-02-21 |
NDC Description | URO-MP CAPSULE |
Pharmacy Type Indicator | C/I |
OTC | N |
Explanation Code | 1 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis