Search by Drug Name or NDC
NDC 70000-0024-01 Leader Castor Oil 1 g/mL Details
Leader Castor Oil 1 g/mL
Leader Castor Oil is a ORAL OIL in the HUMAN OTC DRUG category. It is labeled and distributed by Cardinal Health. The primary component is CASTOR OIL.
Product Information
NDC | 70000-0024 |
---|---|
Product ID | 70000-0024_0907154c-ecfb-46ab-8b02-d12b2c4a2740 |
Associated GPIs | 46200030001799 |
GCN Sequence Number | 062768 |
GCN Sequence Number Description | castor oil OIL 100 % ORAL |
HIC3 | D6S |
HIC3 Description | LAXATIVES AND CATHARTICS |
GCN | 98542 |
HICL Sequence Number | 001313 |
HICL Sequence Number Description | CASTOR OIL |
Brand/Generic | Generic |
Proprietary Name | Leader Castor Oil |
Proprietary Name Suffix | n/a |
Non-Proprietary Name | Castor oil |
Product Type | HUMAN OTC DRUG |
Dosage Form | OIL |
Route | ORAL |
Active Ingredient Strength | 1 |
Active Ingredient Units | g/mL |
Substance Name | CASTOR OIL |
Labeler Name | Cardinal Health |
Pharmaceutical Class | n/a |
DEA Schedule | n/a |
Marketing Category | OTC MONOGRAPH NOT FINAL |
Application Number | part334 |
Listing Certified Through | 2024-12-31 |
Package
Package Images

NDC 70000-0024-01 (70000002401)
NDC Package Code | 70000-0024-1 |
---|---|
Billing NDC | 70000002401 |
Package | 118 mL in 1 BOTTLE, PLASTIC (70000-0024-1) |
Marketing Start Date | 2019-03-12 |
NDC Exclude Flag | N |
Pricing Information | |
Price Per Unit | 0.0189 |
Pricing Unit | ML |
Effective Date | 2024-01-17 |
NDC Description | CASTOR OIL |
Pharmacy Type Indicator | C/I |
OTC | Y |
Explanation Code | 4, 5 |
Classification for Rate Setting | G |
As of Date | 2024-02-21 |
This pricing file, entitled the NADAC (National Average Drug Acquisition
Cost) files, provide
state Medicaid agencies with covered outpatient drug prices by averaging
survey invoice
prices from retail community pharmacies across the United States. These
pharmacies include
independent retail community pharmacies and chain pharmacies. The prices
are updated on a
weekly and monthly basis
Standard Product Labeling (SPL)/Prescribing Information SPL 49e3a40a-b717-43f6-abed-473d7ed03c2e Details
Use
Ask a doctor before use if you have
Ask a doctor or pharmacist before use if you are
Stop use and ask a doctor
Keep out of reach of children.
Directions
principal display panel
INGREDIENTS AND APPEARANCE
LEADER CASTOR OIL
castor oil oil |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Labeler - Cardinal Health (063997360) |
Registrant - Vi-Jon, LLC (790752542) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
---|---|---|---|
Vi-Jon, LLC | 790752542 | manufacture(70000-0024) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
---|---|---|---|
Vi-Jon, LLC | 088520668 | manufacture(70000-0024) |
Revised: 4/2022
Document Id: 0907154c-ecfb-46ab-8b02-d12b2c4a2740
Set id: 49e3a40a-b717-43f6-abed-473d7ed03c2e
Version: 13
Effective Time: 20220404