📦 NDC / package directory — not a drug information page
Atenolol NDCs, Package Codes, Strengths & Labelers
This page lists NDC package records for Atenolol products — strengths, dosage forms, package sizes, labelers, 11-digit billing NDCs, pricing data when available, and links to each individual NDC page. It’s an NDC/package & billing directory, not a clinical drug page.
Looking for uses, warnings & side effects? Read our Atenolol drug information page →Key stats
366
Package NDCs
149
Products
148
Active listings
1
Discontinued
41
Labelers
6
Strengths
2
Dosage forms
48
With NADAC pricing
By strength, form & labeler
NDC products by strength
By dosage form
Top labelers
Browse records — 149 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Atenolol 25 mg/1 TABLET | 65862-0168-01 | $0.022 /unit · NADAC | On market | View → |
| Atenolol 50 mg/1 TABLET | 67046-0843-03 | — | On market | View → |
| Atenolol 50 mg/1 TABLET | 68788-8834-01 | — | On market | View → |
| Atenolol 25 mg/1 TABLET | 71610-0857-30 | — | On market | View → |
| Atenolol 25 mg/1 TABLET | 72189-0146-30 | — | On market | View → |
| Atenolol 1 kg/kg POWDER | 65841-0101-12 | — | On market | View → |
| Atenolol 50 mg/1 TABLET | 42708-0162-30 | — | On market | View → |
| Atenolol 100 mg/1 TABLET | 48433-0006-20 | — | On market | View → |
| Atenolol 50 mg/1 TABLET | 51079-0684-20 | $0.024 /unit · NADAC | On market | View → |
| Atenolol 25 mg/1 TABLET | 51655-0709-26 | — | On market | View → |
| Atenolol 50 mg/1 TABLET | 51655-0928-26 | — | On market | View → |
| Atenolol 25 mg/1 TABLET | 55154-5511-00 | — | On market | View → |
| Atenolol 100 mg/1 TABLET | 65841-0024-01 | — | On market | View → |
| Atenolol 100 mg/1 TABLET | 66267-0029-30 | — | On market | View → |
| Atenolol 100 mg/1 TABLET | 68788-7535-01 | — | On market | View → |
| Atenolol 25 mg/1 TABLET | 71335-9611-01 | — | On market | View → |
| Atenolol 50 mg/1 TABLET | 72162-2325-00 | — | On market | View → |
| Atenolol 1 g/g POWDER | 38779-0262-03 | — | On market | View → |
| Atenolol 1 kg/kg POWDER | 48589-0007-00 | — | On market | View → |
| Atenolol 100 mg/1 TABLET | 65862-0170-01 | $0.037 /unit · NADAC | On market | View → |
| Atenolol 50 mg/1 TABLET | 00093-0752-01 | $0.024 /unit · NADAC | On market | View → |
| Atenolol 50 mg/1 TABLET | 48433-0005-20 | — | On market | View → |
| Atenolol 50 mg/1 TABLET | 50090-0442-00 | — | On market | View → |
| Atenolol 25 mg/1 TABLET | 50090-7603-00 | — | On market | View → |
| Atenolol 25 mg/1 TABLET | 60429-0027-10 | — | On market | View → |
| Atenolol 25 mg/1 TABLET | 60687-0605-01 | $0.022 /unit · NADAC | On market | View → |
| Atenolol 100 mg/1 TABLET | 65862-0170-01 | $0.037 /unit · NADAC | On market | View → |
| Atenolol 25 mg/1 TABLET | 68382-0022-01 | $0.022 /unit · NADAC | On market | View → |
| Atenolol 100 mg/1 TABLET | 68382-0024-01 | $0.037 /unit · NADAC | On market | View → |
| Atenolol 50 mg/1 TABLET | 83008-0052-30 | — | On market | View → |
Where does this data come from?
NDC package records, strengths, forms and labelers come from the openFDA NDC Directory; pricing is CMS NADAC. Grouped by active-ingredient name. This is package/billing reference data, not clinical drug information.