Apotex Corp. NDCs and Package Codes
This page lists NDC package records associated with labeler code 60505 (Apotex Corp.) — including active listings, ingredients, drug names, strengths, dosage forms, package sizes, pricing data when available, and links to each individual NDC page.
Key stats
582
Package NDCs
489
Products
487
Active listings
2
Discontinued
143
Ingredients
6
Therapeutic classes
22
Dosage forms
352
With NADAC pricing
Portfolio
By therapeutic class
Top ingredients
By dosage form
Browse records — 489 products
| Drug / product | Billing NDC | NADAC / unit | Status | |
|---|---|---|---|---|
| Ceftriaxone Sodium 500 mg/1 INJECTION, POWDER, FOR SOLUTION | 60505-6152-01 | $1.298 /unit · NADAC | On market | View → |
| Celecoxib 100 mg/1 CAPSULE | 60505-3848-01 | $0.062 /unit · NADAC | On market | View → |
| Celecoxib 200 mg/1 CAPSULE | 60505-3849-01 | $0.076 /unit · NADAC | On market | View → |
| Cetrorelix acetate KIT | 60505-6270-01 | — | On market | View → |
| cilostazol 50 mg/1 TABLET | 60505-2521-01 | $0.122 /unit · NADAC | On market | View → |
| cilostazol 100 mg/1 TABLET | 60505-2522-01 | $0.135 /unit · NADAC | On market | View → |
| cilostazol 50 mg/1 TABLET | 60505-2521-01 | $0.122 /unit · NADAC | On market | View → |
| cilostazol 100 mg/1 TABLET | 60505-2522-01 | $0.135 /unit · NADAC | On market | View → |
| CISplatin 1 mg/mL INJECTION, SOLUTION | 60505-6279-00 | — | On market | View → |
| Cladribine 10 mg/1 TABLET | 60505-4791-01 | — | On market | View → |
| Clopidogrel 75 mg/1 TABLET, FILM COATED | 60505-0253-01 | — | Discontinued | View → |
| Clopidogrel 300 mg/1 TABLET, FILM COATED | 60505-3532-05 | $9.221 /unit · NADAC | On market | View → |
| clopidogrel bisulfate 75 mg/1 TABLET, FILM COATED | 60505-3992-03 | — | Discontinued | View → |
| Clorazepate Dipotassium 3.75 mg/mg TABLET | 60505-4754-01 | $0.582 /unit · NADAC | On market | View → |
| Clorazepate Dipotassium 7.5 mg/mg TABLET | 60505-4755-01 | $0.873 /unit · NADAC | On market | View → |
| Clorazepate Dipotassium 15 mg/mg TABLET | 60505-4756-01 | $0.900 /unit · NADAC | On market | View → |
| Clorazepate Dipotassium 3.75 mg/mg TABLET | 60505-4754-01 | $0.582 /unit · NADAC | On market | View → |
| Clorazepate Dipotassium 15 mg/mg TABLET | 60505-4756-01 | $0.900 /unit · NADAC | On market | View → |
| Clorazepate Dipotassium 7.5 mg/mg TABLET | 60505-4755-01 | $0.873 /unit · NADAC | On market | View → |
| Cyclosporine .5 mg/mL EMULSION | 60505-6202-01 | $1.240 /unit · NADAC | On market | View → |
| Cyclosporine 25 mg/1 CAPSULE, GELATIN COATED | 60505-0133-00 | $2.578 /unit · NADAC | On market | View → |
| Cyclosporine 100 mg/1 CAPSULE, GELATIN COATED | 60505-0134-00 | $7.291 /unit · NADAC | On market | View → |
| CycloSPORINE, Modfied 50 mg/1 CAPSULE, LIQUID FILLED | 60505-4631-03 | $0.779 /unit · NADAC | On market | View → |
| CycloSPORINE, Modfied 25 mg/1 CAPSULE, LIQUID FILLED | 60505-4630-03 | $0.317 /unit · NADAC | On market | View → |
| CycloSPORINE, Modfied 100 mg/1 CAPSULE, LIQUID FILLED | 60505-4632-03 | $1.250 /unit · NADAC | On market | View → |
| CycloSPORINE, Modfied 50 mg/1 CAPSULE, LIQUID FILLED | 60505-4631-03 | $0.779 /unit · NADAC | On market | View → |
| CycloSPORINE, Modfied 25 mg/1 CAPSULE, LIQUID FILLED | 60505-4630-03 | $0.317 /unit · NADAC | On market | View → |
| CycloSPORINE, Modfied 100 mg/1 CAPSULE, LIQUID FILLED | 60505-4632-03 | $1.250 /unit · NADAC | On market | View → |
| dabigatran etexilate 75 mg/1 CAPSULE | 60505-4347-06 | $0.843 /unit · NADAC | On market | View → |
| dabigatran etexilate 110 mg/1 CAPSULE | 60505-4349-06 | $0.946 /unit · NADAC | On market | View → |
Where does this data come from?
NDC package records, ingredients, strengths and forms come from the openFDA NDC Directory, grouped by the 5-digit labeler code; pricing is CMS NADAC. This is a factual data directory, not a manufacturer marketing page.