Ethanol 0.7 ML/ML Topical Spray — RxCUI 1041849
RxNorm drug concept · Semantic clinical drug
RxCUI 1041849
Semantic clinical drug · SCD
● Current RxNorm concept 848 FDA products
944 package NDCs
Snapshot Jul 14, 2026
What you’re looking at: the standardized identity of one medicine, as the U.S. drug-data system sees it. Below — every FDA-listed product, package code, price benchmark, and billing code that maps to it.
🗂️ Key Facts
RxCUI1041849
Official nameEthanol 0.7 ML/ML Topical Spray
Concept typeSemantic clinical drug (SCD)
RxNorm statusCurrent RxNorm concept
Also known asethanol 70 % Topical Spray
FDA products mapped848
Package NDCs mapped944
RxNorm release07/06/2026
Snapshot dataJul 14, 2026
📖 Skip the Codes — Read It in Plain English.
Our pharmacist-built guide to Alcohol: what it is, how it’s used, side effects, and interactions.
📗 Our plain-language guide HelloPharmacist
- Chemically they are related, but hand sanitizer is absolutely not safe to drink — it contains alcohol in concentrations that are toxic if swallowed and often includes other ingredi...
- Is the alcohol in hand sanitizer the same as the alcohol in a drink?
- Yes — most of these products are specifically labeled 'recommended for repeated use.' Just apply enough to cover your hands and rub until dry. If you notice skin irritation or redn...
- Can I use hand sanitizer over and over throughout the day?
🕸️ Concept Web — How Ethanol 0.7 ML/ML Topical Spray Connects
One RxCUI never lives alone. Follow the path from the raw ingredient down to the exact strength-and-form concepts FDA products carry — every stop is a real RxNorm concept with its own identifier. Hover or focus any chip for what it means.
This page's concept
Ethanol 0.7 ML/ML Topical Spray
RxCUI 1041849 Semantic clinical drug · SCD
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Ingredients 1
The active substance itself — no strength, form, or brand attached yet.
-
Ethanol
448IN
-
Ethanol
-
Dose forms 4
The ingredient poured into a form — tablet, solution, cream — still without one fixed strength.
-
Ethanol Topical Spray
902514SCDF -
Ethanol Topical Product
1156841SCDG -
Topical Spray
346165DF -
Topical Product
1151122DFG
-
Ethanol Topical Spray
-
Clinical & branded drugs 1
Ingredient + strength + dose form. These are the concepts real FDA products actually carry.
-
Ethanol 0.7 ML/ML
581661SCDC
-
Ethanol 0.7 ML/ML
Showing up to 8 concepts per family — 6 of 6 stored related concepts drawn.
These are official RxNorm vocabulary relationships — how concepts name and organize the same medicine. They do not establish therapeutic equivalence or substitutability: two concepts appearing in one web is never a statement that products can be swapped.
🔀 Generic ⇄ Brand Crosswalk
The same medicine has an unbranded (generic) identity and one or more brand-name identities — each with its own RxCUI. This is a naming relationship in RxNorm, not a statement that any two products are substitutable.
Generic (Clinical) Concepts
-
Ethanol 0.7 ML/ML
SCDC · 581661 -
Ethanol Topical Spray
SCDF · 902514 -
Ethanol Topical Product
SCDG · 1156841
📦 FDA Products & Package NDCs
848 products · 944 package NDCs
944 package NDCs map to RxCUI 1041849 in the current snapshot — up to 50 per page. Each linked NDC opens its full package page.
| Package NDC | Package | Brand / generic name | Labeler | Marketing start |
|---|---|---|---|---|
| 85980-0003-02 | 1 BOTTLE in 1 BOX (85980-003-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Caramel Pistachio | Tychea Co. | 2025-11-15 |
| 85980-0004-01 | 1 BOTTLE in 1 POUCH (85980-004-01) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Coconut | Tychea Co. | 2025-11-15 |
| 85980-0004-02 | 1 BOTTLE in 1 BOX (85980-004-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Coconut | Tychea Co. | 2025-11-15 |
| 85980-0005-01 | 1 BOTTLE in 1 POUCH (85980-005-01) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Pink Dragon Fruit | Tychea Co. | 2025-11-15 |
| 85980-0005-02 | 1 BOTTLE in 1 BOX (85980-005-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Pink Dragon Fruit | Tychea Co. | 2025-11-15 |
| 85980-0005-10 | 1 BOTTLE in 1 BOX (85980-005-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Pink Dragon Fruit | Tychea Co. | 2026-04-01 |
| 85980-0006-01 | 1 BOTTLE in 1 POUCH (85980-006-01) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Rose Lychee | Tychea Co. | 2025-11-15 |
| 85980-0006-02 | 1 BOTTLE in 1 BOX (85980-006-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Rose Lychee | Tychea Co. | 2025-11-15 |
| 85980-0006-10 | 1 BOTTLE in 1 BOX (85980-006-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Rose Lychee | Tychea Co. | 2026-04-20 |
| 85980-0007-01 | 1 BOTTLE in 1 POUCH (85980-007-01) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Sugar Plum | Tychea Co. | 2025-11-15 |
| 85980-0007-02 | 1 BOTTLE in 1 BOX (85980-007-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Sugar Plum | Tychea Co. | 2025-11-15 |
| 85980-0008-01 | 30 mL in 1 BOTTLE (85980-008-01) | VQ Hydrating Hand Sanitizer Pistachio Creme | Tychea Co. | 2026-04-01 |
| 85980-0008-02 | 1 BOTTLE in 1 BOX (85980-008-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Pistachio Creme | Tychea Co. | 2026-04-01 |
| 85980-0009-01 | 30 mL in 1 BOTTLE (85980-009-01) | VQ Hydrating Hand Sanitizer Bergamot Verde | Tychea Co. | 2026-04-01 |
| 85980-0009-02 | 1 BOTTLE in 1 BOX (85980-009-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Bergamot Verde | Tychea Co. | 2026-04-01 |
| 85980-0010-01 | 30 mL in 1 BOTTLE (85980-010-01) | VQ Hydrating Hand Sanitizer Mango Crush | Tychea Co. | 2026-04-01 |
| 85980-0010-02 | 1 BOTTLE in 1 BOX (85980-010-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Mango Crush | Tychea Co. | 2026-04-01 |
| 85980-0011-01 | 30 mL in 1 BOTTLE (85980-011-01) | VQ Hydrating Hand Sanitizer Capri Summer | Tychea Co. | 2026-04-01 |
| 85980-0011-02 | 1 BOTTLE in 1 BOX (85980-011-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Capri Summer | Tychea Co. | 2026-04-01 |
| 85980-0012-01 | 30 mL in 1 BOTTLE (85980-012-01) | VQ Hydrating Hand Sanitizer Beach Bliss | Tychea Co. | 2026-04-01 |
| 85980-0012-02 | 1 BOTTLE in 1 BOX (85980-012-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Beach Bliss | Tychea Co. | 2026-04-01 |
| 85980-0013-10 | 1 BOTTLE in 1 BOX (85980-013-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Cashmere Vanilla | Tychea Co. | 2026-04-30 |
| 85980-0014-10 | 1 BOTTLE in 1 BOX (85980-014-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Spiced Pumpkin | Tychea Co. | 2026-04-30 |
| 85980-0015-10 | 1 BOTTLE in 1 BOX (85980-015-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Vanilla Frost | Tychea Co. | 2026-04-30 |
| 85980-0016-10 | 1 BOTTLE in 1 BOX (85980-016-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Fresh Rain | Tychea Co. | 2026-04-30 |
| 85980-0017-02 | 1 BOTTLE in 1 BOX (85980-017-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Very Vanilla | Tychea Co. | 2026-04-30 |
| 85980-0017-10 | 1 BOTTLE in 1 BOX (85980-017-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Very Vanilla | Tychea Co. | 2026-04-30 |
| 85980-0018-02 | 1 BOTTLE in 1 BOX (85980-018-02) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Berry Crush | Tychea Co. | 2026-04-30 |
| 85980-0018-10 | 1 BOTTLE in 1 BOX (85980-018-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Berry Crush | Tychea Co. | 2026-04-30 |
| 85980-0019-10 | 1 BOTTLE in 1 BOX (85980-019-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Peach | Tychea Co. | 2026-04-30 |
| 85980-0021-10 | 1 BOTTLE in 1 BOX (85980-021-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Gingerbread Cookie | Tychea Co. | 2026-04-30 |
| 85980-0022-10 | 1 BOTTLE in 1 BOX (85980-022-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Sprinkle Cake | Tychea Co. | 2026-04-30 |
| 85980-0023-10 | 1 BOTTLE in 1 BOX (85980-023-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Winter Berry | Tychea Co. | 2026-04-30 |
| 85980-0024-10 | 1 BOTTLE in 1 BOX (85980-024-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Frosted Candy Apple | Tychea Co. | 2026-04-30 |
| 85980-0025-10 | 1 BOTTLE in 1 BOX (85980-025-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Cranberry Frost | Tychea Co. | 2026-04-30 |
| 85980-0026-10 | 1 BOTTLE in 1 BOX (85980-026-10) / 30 mL in 1 BOTTLE | VQ Hydrating Hand Sanitizer Vanilla Snowflake | Tychea Co. | 2026-04-30 |
| 87001-0005-01 | 1 BOTTLE, SPRAY in 1 BAG (87001-005-01) / 35 mL in 1 BOTTLE... | Hand Sanitizer | HAIAN KANGRUI TEXTILE CO., LTD. | 2025-11-25 |
| 87016-0001-01 | 40 mL in 1 BOTTLE, SPRAY (87016-001-01) | Smart Care Luxury Hand Sanitizer Whispering Woods | LANTERN HEALTH & BEAUTY SDN. BHD. | 2025-08-13 |
| 87016-0002-01 | 40 mL in 1 BOTTLE, SPRAY (87016-002-01) | Smart Care Luxury Hand Sanitizer Midnight Musk | LANTERN HEALTH & BEAUTY SDN. BHD. | 2025-08-14 |
| 87016-0003-01 | 40 mL in 1 BOTTLE, SPRAY (87016-003-01) | Smart Care Luxury Hand Sanitizer Meadow Mirage | LANTERN HEALTH & BEAUTY SDN. BHD. | 2025-08-14 |
| 87016-0004-01 | 40 mL in 1 BOTTLE, SPRAY (87016-004-01) | Smart Care Luxury Hand Sanitizer Botanic Blush | LANTERN HEALTH & BEAUTY SDN. BHD. | 2025-08-14 |
| 87016-0005-01 | 40 mL in 1 BOTTLE, SPRAY (87016-005-01) | Smart Care Luxury Hand Sanitizer Golden Grove | LANTERN HEALTH & BEAUTY SDN. BHD. | 2025-08-14 |
| 87016-0006-01 | 40 mL in 1 BOTTLE, SPRAY (87016-006-01) | Smart Care Luxury Hand Sanitizer Citrus Suede | LANTERN HEALTH & BEAUTY SDN. BHD. | 2025-08-14 |
| 87247-0014-03 | 1 KIT in 1 BOX (87247-014-03) * 40 mL in 1 BOTTLE, SPRAY *... | SOUR LEMON HAND SANITIZER TRIO - SWEET CHERRY, TOASTED MARSHMALLOW AND SUGAR MACARON SCENT | Diamond Life Cosmetics Trading FZCO | 2025-12-01 |
| 87247-0015-05 | 1 KIT in 1 BOX (87247-015-05) * 40 mL in 1 BOTTLE, SPRAY *... | SOUR LEMON HAND SANITIZER SET - SWEET CHERRY, SALTED CARAMEL, SUGAR MACARON, TOASTED MARSHMALLOW AND SOUFFLE VANILLA SCENT | Diamond Life Cosmetics Trading FZCO | 2025-12-01 |
| 87247-0017-02 | 1 KIT in 1 BOX (87247-017-02) * 40 mL in 1 BOTTLE, SPRAY *... | SOUR LEMON 2 PC HAND SANITIZER WITH STICKERS - SALTED CARAMEL AND SOUFFLE VANILLA SCENT | Diamond Life Cosmetics Trading FZCO | 2025-12-01 |
| 87247-0128-08 | 1 BOTTLE, SPRAY in 1 BOX (87247-128-08) / 40 mL in 1 BOTTLE... | SOFT TOUCH HAND SANITIZER PEONY BLUSH SCENT | Diamond Life Cosmetics Trading FZCO | 2025-12-01 |
| 87247-0129-09 | 1 BOTTLE, SPRAY in 1 BOX (87247-129-09) / 40 mL in 1 BOTTLE... | TROPICAL TOUCH HAND SANITIZER HIBISCUS SCENT | Diamond Life Cosmetics Trading FZCO | 2025-12-01 |
| 87247-0130-00 | 1 BOTTLE, SPRAY in 1 POUCH (87247-130-00) / 40 mL in 1 BOTT... | BCBGENERATION HAND SANITIZER PEONY BLUSH SCENT | Diamond Life Cosmetics Trading FZCO | 2025-12-01 |
| 87247-0131-01 | 1 BOTTLE, SPRAY in 1 POUCH (87247-131-01) / 40 mL in 1 BOTT... | BCBGENERATION HAND SANITIZER COCONUT WATER SCENT | Diamond Life Cosmetics Trading FZCO | 2025-12-01 |
Observed labelers:
Shenzhen Lantern Scicence Co.,Ltd. (192) ·
Ashtel Studios, Inc. (129) ·
FOURSTAR GROUP USA, INC. (88) ·
Diamond Life Cosmetics Trading FZCO (80) ·
MY IMPORTS USA LLC (57) ·
Zhejiang Guoyao Jingyue Aerosol Co., Ltd. (57)
· +58 more — this is the FDA-listed mapping footprint, not sales, inventory, availability, or market share.
🗃️ Sources & Limits
Atlas generation902fddb9-e9c1-4004-bf4c-dba4d51037c7
openFDA export observedJul 14, 2026
RxNorm release07/06/2026
Methodology2026-07-full-catalog-v1
- A shared RxCUI does not prove interchangeability. Products mapped to the same concept are not thereby equivalent or substitutable — equivalence is a separate, product-level determination.
- Listing here does not establish approval or coverage. Appearing in this snapshot is a data observation, not an FDA approval status or a payer coverage decision.
- Missing data never means zero. A silent dataset (no price, no billing code, no utilization) means no observation — not that the real-world value is zero.
- Counts describe the mapping footprint. Product, package, and labeler counts are the FDA-listed mapping footprint in this snapshot — not sales, inventory, availability, or market share.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
Reference information about drug-concept identifiers and public regulatory data — not medical advice. Talk to your pharmacist or prescriber about your own medication.