Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/... — RxCUI 1043619
RxNorm drug concept · Semantic clinical drug
RxCUI 1043619
Semantic clinical drug · SCD
● Current RxNorm concept 138 FDA products
285 package NDCs
Snapshot Jul 14, 2026
What you’re looking at: the standardized identity of one medicine, as the U.S. drug-data system sees it. Below — every FDA-listed product, package code, price benchmark, and billing code that maps to it.
🗂️ Key Facts
RxCUI1043619
Official nameEucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML Mouthwash
Concept typeSemantic clinical drug (SCD)
RxNorm statusCurrent RxNorm concept
Also known aseucalyptol 0.092 % / menthol 0.042 % / methyl salicylate 0.06 % / thymol 0.064 % Mouthwash
FDA products mapped138
Package NDCs mapped285
RxNorm release07/06/2026
Snapshot dataJul 14, 2026
📖 Skip the Codes — Read It in Plain English.
Our pharmacist-built guide to Menthol: what it is, how it’s used, side effects, and interactions.
📗 Our plain-language guide HelloPharmacist
- Menthol is found in a lot of over-the-counter topical products — creams, gels, patches, sprays, and powders. Depending on the product, it's used to temporarily ease minor muscle an...
- Start with clean, dry skin — free of lotions or creams — before applying the patch. Peel the backing off and press the sticky side firmly to the sore area. Most menthol patches sho...
- Yes, a mild burning or tingling feeling right after applying a menthol product is common and usually settles down within a few days of regular use. What's not normal is severe burn...
- Is that burning sensation after I apply it normal?
🕸️ Concept Web — How Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / met... Connects
One RxCUI never lives alone. Follow the path from the raw ingredient down to the exact strength-and-form concepts FDA products carry — every stop is a real RxNorm concept with its own identifier. Hover or focus any chip for what it means.
This page's concept
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML Mouthwash
RxCUI 1043619 Semantic clinical drug · SCD
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Ingredients 5
The active substance itself — no strength, form, or brand attached yet.
-
Eucalyptol
21116IN -
Menthol
6750IN -
Methyl salicylate
29787IN -
Thymol
10553IN -
Eucalyptol / menthol / methyl salicylate / thymol
1043618MIN
-
Eucalyptol
-
Brand names 2
The same medicine's trade names. A brand name alone says nothing about strength or form.
-
Listerine Antiseptic
1043620BN -
Listerine Ultraclean
2043297BN
-
Listerine Antiseptic
-
Dose forms 16
The ingredient poured into a form — tablet, solution, cream — still without one fixed strength.
-
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash
1043617SCDF -
Eucalyptol / menthol / methyl salicylate / thymol Dental Product
1157934SCDG -
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash Product
1295221SCDG -
Eucalyptol / menthol / methyl salicylate / thymol Oral Liquid Product
1157935SCDG -
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash [Listerine Antiseptic]
1043622SBDF -
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash [Listerine Ultraclean]
2043299SBDF -
Listerine Antiseptic Dental Product
1178572SBDG -
Listerine Antiseptic Mouthwash Product
1296085SBDG - +8 more in this family
-
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash
-
Clinical & branded drugs 8
Ingredient + strength + dose form. These are the concepts real FDA products actually carry.
-
Eucalyptol 0.92 MG/ML
1043613SCDC -
Menthol 0.42 MG/ML
1043614SCDC -
Methyl salicylate 0.6 MG/ML
1043615SCDC -
Thymol 0.64 MG/ML
1043616SCDC -
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML Mouthwash [Listerine Antiseptic]
1043623SBD -
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML Mouthwash [Listerine Ultraclean]
2043303SBD -
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML [Listerine Antiseptic]
1043621SBDC -
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML [Listerine Ultraclean]
2043298SBDC
-
Eucalyptol 0.92 MG/ML
Showing up to 8 concepts per family — 23 of 31 stored related concepts drawn.
These are official RxNorm vocabulary relationships — how concepts name and organize the same medicine. They do not establish therapeutic equivalence or substitutability: two concepts appearing in one web is never a statement that products can be swapped.
🔀 Generic ⇄ Brand Crosswalk
The same medicine has an unbranded (generic) identity and one or more brand-name identities — each with its own RxCUI. This is a naming relationship in RxNorm, not a statement that any two products are substitutable.
Generic (Clinical) Concepts
-
Eucalyptol 0.92 MG/ML
SCDC · 1043613 -
Menthol 0.42 MG/ML
SCDC · 1043614 -
Methyl salicylate 0.6 MG/ML
SCDC · 1043615 -
Thymol 0.64 MG/ML
SCDC · 1043616 -
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash
SCDF · 1043617 -
Eucalyptol / menthol / methyl salicylate / thymol Dental Product
SCDG · 1157934 -
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash Product
SCDG · 1295221 -
Eucalyptol / menthol / methyl salicylate / thymol Oral Liquid Product
SCDG · 1157935
Brand-Name Concepts
-
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML Mouthwash [Listerine Antiseptic]
SBD · 1043623 -
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML Mouthwash [Listerine Ultraclean]
SBD · 2043303 -
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML [Listerine Antiseptic]
SBDC · 1043621 -
Eucalyptol 0.92 MG/ML / menthol 0.42 MG/ML / methyl salicylate 0.6 MG/ML / thymol 0.64 MG/ML [Listerine Ultraclean]
SBDC · 2043298 -
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash [Listerine Antiseptic]
SBDF · 1043622 -
Eucalyptol / menthol / methyl salicylate / thymol Mouthwash [Listerine Ultraclean]
SBDF · 2043299 -
Listerine Antiseptic Dental Product
SBDG · 1178572 -
Listerine Antiseptic Mouthwash Product
SBDG · 1296085 -
Listerine Antiseptic Oral Liquid Product
SBDG · 1178573 -
Listerine Ultraclean Dental Product
SBDG · 2043300
📦 FDA Products & Package NDCs
138 products · 285 package NDCs
285 package NDCs map to RxCUI 1043619 in the current snapshot — up to 50 per page. Each linked NDC opens its full package page.
| Package NDC | Package | Brand / generic name | Labeler | Marketing start |
|---|---|---|---|---|
| 30142-0855-12 | 1500 mL in 1 BOTTLE, PLASTIC (30142-855-12) | Tartar control plus | The Kroger Co. | 2022-10-14 |
| 36800-0072-12 | 1500 mL in 1 BOTTLE, PLASTIC (36800-072-12) | Antiseptic Mouth Rinse | Topco Associates LLC | 1995-07-07 |
| 36800-0072-77 | 500 mL in 1 BOTTLE, PLASTIC (36800-072-77) | Antiseptic Mouth Rinse | Topco Associates LLC | 1995-07-07 |
| 36800-0072-86 | 1000 mL in 1 BOTTLE, PLASTIC (36800-072-86) | Antiseptic Mouth Rinse | Topco Associates LLC | 1995-07-07 |
| 36800-0318-12 | 1500 mL in 1 BOTTLE, PLASTIC (36800-318-12) | Original Antiseptic | Topco Associates LLC | 1990-07-15 |
| 36800-0318-69 | 250 mL in 1 BOTTLE, PLASTIC (36800-318-69) | Original Antiseptic | Topco Associates LLC | 1990-07-15 |
| 36800-0318-86 | 1000 mL in 1 BOTTLE, PLASTIC (36800-318-86) | Original Antiseptic | Topco Associates LLC | 1990-07-15 |
| 36800-0664-12 | 1500 mL in 1 BOTTLE, PLASTIC (36800-664-12) | Antispetic | Topco Associates LLC | 1992-10-26 |
| 36800-0664-69 | 250 mL in 1 BOTTLE, PLASTIC (36800-664-69) | Antispetic | Topco Associates LLC | 1992-10-26 |
| 36800-0664-77 | 500 mL in 1 BOTTLE, PLASTIC (36800-664-77) | Antispetic | Topco Associates LLC | 1992-10-26 |
| 36800-0664-86 | 1000 mL in 1 BOTTLE, PLASTIC (36800-664-86) | Antispetic | Topco Associates LLC | 1992-10-26 |
| 37808-0072-12 | 1500 mL in 1 BOTTLE, PLASTIC (37808-072-12) | Antispetic | H E B | 1995-04-25 |
| 37808-0072-77 | 500 mL in 1 BOTTLE, PLASTIC (37808-072-77) | Antispetic | H E B | 1995-04-25 |
| 37808-0072-86 | 1000 mL in 1 BOTTLE, PLASTIC (37808-072-86) | Antispetic | H E B | 1995-04-25 |
| 37808-0318-12 | 1500 mL in 1 BOTTLE, PLASTIC (37808-318-12) | Antiseptic Mouth Rinse | H E B | 2009-05-21 |
| 37808-0318-77 | 500 mL in 1 BOTTLE, PLASTIC (37808-318-77) | Antiseptic Mouth Rinse | H E B | 2009-05-21 |
| 37808-0318-86 | 1000 mL in 1 BOTTLE, PLASTIC (37808-318-86) | Antiseptic Mouth Rinse | H E B | 2009-05-21 |
| 37808-0664-12 | 1500 mL in 1 BOTTLE, PLASTIC (37808-664-12) | Antispetic | H E B | 2009-05-19 |
| 37808-0664-69 | 250 mL in 1 BOTTLE, PLASTIC (37808-664-69) | Antispetic | H E B | 2009-05-19 |
| 37808-0664-77 | 500 mL in 1 BOTTLE, PLASTIC (37808-664-77) | Antispetic | H E B | 2009-05-19 |
| 37808-0664-86 | 1000 mL in 1 BOTTLE, PLASTIC (37808-664-86) | Antispetic | H E B | 2009-05-19 |
| 37808-0855-64 | 1000 mL in 1 BOTTLE, PLASTIC (37808-855-64) | Tartar control plus | H E B | 2015-04-27 |
| 41163-0055-12 | 1500 mL in 1 BOTTLE, PLASTIC (41163-055-12) | Antispetic | United Natural Foods, Inc. dba UNFI | 1994-07-29 |
| 41163-0055-77 | 500 mL in 1 BOTTLE, PLASTIC (41163-055-77) | Antispetic | United Natural Foods, Inc. dba UNFI | 1994-07-29 |
| 41163-0055-86 | 1000 mL in 1 BOTTLE, PLASTIC (41163-055-86) | Antispetic | United Natural Foods, Inc. dba UNFI | 1994-07-29 |
| 41163-0072-12 | 1500 mL in 1 BOTTLE, PLASTIC (41163-072-12) | Antispetic | United Natural Foods, Inc. dba UNFI | 2004-12-28 |
| 41163-0072-77 | 500 mL in 1 BOTTLE, PLASTIC (41163-072-77) | Antispetic | United Natural Foods, Inc. dba UNFI | 2004-12-28 |
| 41163-0072-86 | 1000 mL in 1 BOTTLE, PLASTIC (41163-072-86) | Antispetic | United Natural Foods, Inc. dba UNFI | 2004-12-28 |
| 41163-0318-12 | 1500 mL in 1 BOTTLE, PLASTIC (41163-318-12) | Mouth Rinse | United Natural Foods, Inc. dba UNFI | 2005-01-04 |
| 41163-0318-77 | 500 mL in 1 BOTTLE, PLASTIC (41163-318-77) | Mouth Rinse | United Natural Foods, Inc. dba UNFI | 2005-01-04 |
| 41163-0318-86 | 1000 mL in 1 BOTTLE, PLASTIC (41163-318-86) | Mouth Rinse | United Natural Foods, Inc. dba UNFI | 2005-01-04 |
| 41163-0855-86 | 1000 mL in 1 BOTTLE, PLASTIC (41163-855-86) | Tartar control plus | United Natural Foods, Inc. dba UNFI | 2017-01-20 |
| 41250-0072-12 | 1500 mL in 1 BOTTLE, PLASTIC (41250-072-12) | Antiseptic | Meijer, Inc. | 1996-12-23 |
| 41250-0072-86 | 1000 mL in 1 BOTTLE, PLASTIC (41250-072-86) | Antiseptic | Meijer, Inc. | 1996-12-23 |
| 41250-0318-12 | 1500 mL in 1 BOTTLE, PLASTIC (41250-318-12) | Antiseptic Mouth Rinse | Meijer, Inc. | 1990-07-15 |
| 41250-0318-86 | 1000 mL in 1 BOTTLE, PLASTIC (41250-318-86) | Antiseptic Mouth Rinse | Meijer, Inc. | 1990-07-15 |
| 41250-0664-12 | 1500 mL in 1 BOTTLE, PLASTIC (41250-664-12) | Antispetic | Meijer, Inc. | 1993-08-11 |
| 41250-0664-19 | 94 mL in 1 BOTTLE, PLASTIC (41250-664-19) | Antispetic | Meijer, Inc. | 1993-08-11 |
| 41250-0664-77 | 500 mL in 1 BOTTLE, PLASTIC (41250-664-77) | Antispetic | Meijer, Inc. | 1993-08-11 |
| 41250-0664-86 | 1000 mL in 1 BOTTLE, PLASTIC (41250-664-86) | Antispetic | Meijer, Inc. | 1993-08-11 |
| 41250-0855-86 | 1000 mL in 1 BOTTLE, PLASTIC (41250-855-86) | Tartar control | Meijer, Inc. | 2014-02-20 |
| 42507-0963-77 | 500 mL in 1 BOTTLE, PLASTIC (42507-963-77) | Antispetic | Hy-Vee, Inc. | 2025-12-05 |
| 42507-0963-86 | 1000 mL in 1 BOTTLE, PLASTIC (42507-963-86) | Antispetic | Hy-Vee, Inc. | 2025-12-05 |
| 46122-0810-29 | 250 mL in 1 BOTTLE, PLASTIC (46122-810-29) | Eucalyptol, Menthol, Methyl Salicylate, Thymol | AMERISOURCE BERGEN | 2025-04-17 |
| 49035-0072-12 | 1500 mL in 1 BOTTLE, PLASTIC (49035-072-12) | Antiseptic Mouthrinse | Walmart Inc. | 1989-11-11 |
| 49035-0072-77 | 500 mL in 1 BOTTLE, PLASTIC (49035-072-77) | Antiseptic Mouthrinse | Walmart Inc. | 1989-11-11 |
| 49035-0318-12 | 1500 mL in 1 BOTTLE, PLASTIC (49035-318-12) | Antiseptic | Walmart Inc. | 1992-07-27 |
| 49035-0664-12 | 1500 mL in 1 BOTTLE, PLASTIC (49035-664-12) | Antispetic | Walmart Inc. | 1992-09-15 |
| 49035-0664-77 | 500 mL in 1 BOTTLE, PLASTIC (49035-664-77) | Antispetic | Walmart Inc. | 1992-09-15 |
| 49035-0855-12 | 1500 mL in 1 BOTTLE, PLASTIC (49035-855-12) | Tartar control plus | Walmart Inc. | 2016-09-10 |
Observed labelers:
Kenvue Brands LLC (55) ·
The Kroger Co. (12) ·
Topco Associates LLC (12) ·
CVS Pharmacy, Inc. (11) ·
H E B (11) ·
Nice-Pak Products, LLC (11)
· +39 more — this is the FDA-listed mapping footprint, not sales, inventory, availability, or market share.
🗃️ Sources & Limits
Atlas generation902fddb9-e9c1-4004-bf4c-dba4d51037c7
openFDA export observedJul 14, 2026
RxNorm release07/06/2026
Methodology2026-07-full-catalog-v1
- A shared RxCUI does not prove interchangeability. Products mapped to the same concept are not thereby equivalent or substitutable — equivalence is a separate, product-level determination.
- Listing here does not establish approval or coverage. Appearing in this snapshot is a data observation, not an FDA approval status or a payer coverage decision.
- Missing data never means zero. A silent dataset (no price, no billing code, no utilization) means no observation — not that the real-world value is zero.
- Counts describe the mapping footprint. Product, package, and labeler counts are the FDA-listed mapping footprint in this snapshot — not sales, inventory, availability, or market share.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
Reference information about drug-concept identifiers and public regulatory data — not medical advice. Talk to your pharmacist or prescriber about your own medication.