Ethanol 0.62 ML/ML Topical Gel — RxCUI 581660
RxNorm drug concept · Semantic clinical drug
RxCUI 581660
Semantic clinical drug · SCD
● Current RxNorm concept 207 FDA products
319 package NDCs
Snapshot Jul 14, 2026
What you’re looking at: the standardized identity of one medicine, as the U.S. drug-data system sees it. Below — every FDA-listed product, package code, price benchmark, and billing code that maps to it.
🗂️ Key Facts
RxCUI581660
Official nameEthanol 0.62 ML/ML Topical Gel
Concept typeSemantic clinical drug (SCD)
RxNorm statusCurrent RxNorm concept
Also known asethanol 62 % Topical Gel
FDA products mapped207
Package NDCs mapped319
RxNorm release07/06/2026
Snapshot dataJul 14, 2026
📖 Skip the Codes — Read It in Plain English.
Our pharmacist-built guide to Alcohol: what it is, how it’s used, side effects, and interactions.
📗 Our plain-language guide HelloPharmacist
- Chemically they are related, but hand sanitizer is absolutely not safe to drink — it contains alcohol in concentrations that are toxic if swallowed and often includes other ingredi...
- Is the alcohol in hand sanitizer the same as the alcohol in a drink?
- Yes — most of these products are specifically labeled 'recommended for repeated use.' Just apply enough to cover your hands and rub until dry. If you notice skin irritation or redn...
- Can I use hand sanitizer over and over throughout the day?
🕸️ Concept Web — How Ethanol 0.62 ML/ML Topical Gel Connects
One RxCUI never lives alone. Follow the path from the raw ingredient down to the exact strength-and-form concepts FDA products carry — every stop is a real RxNorm concept with its own identifier. Hover or focus any chip for what it means.
This page's concept
Ethanol 0.62 ML/ML Topical Gel
RxCUI 581660 Semantic clinical drug · SCD
Every web starts here: one RxCUI, one fixed meaning in the RxNorm vocabulary.
-
Ingredients 1
The active substance itself — no strength, form, or brand attached yet.
-
Ethanol
448IN
-
Ethanol
-
Dose forms 4
The ingredient poured into a form — tablet, solution, cream — still without one fixed strength.
-
Ethanol Topical Gel
378004SCDF -
Ethanol Topical Product
1156841SCDG -
Topical Gel
346286DF -
Topical Product
1151122DFG
-
Ethanol Topical Gel
-
Clinical & branded drugs 1
Ingredient + strength + dose form. These are the concepts real FDA products actually carry.
-
Ethanol 0.62 ML/ML
581659SCDC
-
Ethanol 0.62 ML/ML
Showing up to 8 concepts per family — 6 of 6 stored related concepts drawn.
These are official RxNorm vocabulary relationships — how concepts name and organize the same medicine. They do not establish therapeutic equivalence or substitutability: two concepts appearing in one web is never a statement that products can be swapped.
🔀 Generic ⇄ Brand Crosswalk
The same medicine has an unbranded (generic) identity and one or more brand-name identities — each with its own RxCUI. This is a naming relationship in RxNorm, not a statement that any two products are substitutable.
Generic (Clinical) Concepts
-
Ethanol 0.62 ML/ML
SCDC · 581659 -
Ethanol Topical Gel
SCDF · 378004 -
Ethanol Topical Product
SCDG · 1156841
📦 FDA Products & Package NDCs
207 products · 319 package NDCs
319 package NDCs map to RxCUI 581660 in the current snapshot — up to 50 per page. Each linked NDC opens its full package page.
| Package NDC | Package | Brand / generic name | Labeler | Marketing start |
|---|---|---|---|---|
| 70412-0112-36 | 1 BOTTLE in 1 BOX (70412-112-36) / 236 mL in 1 BOTTLE | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2016-01-18 |
| 70412-0114-73 | 1 BOTTLE in 1 BOX (70412-114-73) / 473 mL in 1 BOTTLE | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2016-02-04 |
| 70412-0131-15 | 15 mL in 1 BOTTLE (70412-131-15) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0131-30 | 30 mL in 1 BOTTLE (70412-131-30) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0132-15 | 15 mL in 1 BOTTLE (70412-132-15) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0132-30 | 30 mL in 1 BOTTLE (70412-132-30) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0133-15 | 15 mL in 1 BOTTLE (70412-133-15) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0133-30 | 30 mL in 1 BOTTLE (70412-133-30) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0134-15 | 15 mL in 1 BOTTLE (70412-134-15) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0134-30 | 30 mL in 1 BOTTLE (70412-134-30) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0135-15 | 15 mL in 1 BOTTLE (70412-135-15) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0135-30 | 30 mL in 1 BOTTLE (70412-135-30) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-01-17 |
| 70412-0190-15 | 15 mL in 1 BOTTLE (70412-190-15) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2016-11-08 |
| 70412-0190-30 | 30 mL in 1 BOTTLE (70412-190-30) | Antibacterial Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2016-09-27 |
| 70412-0191-08 | 236 mL in 1 BOTTLE (70412-191-08) | Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-04-20 |
| 70412-0191-16 | 473 mL in 1 BOTTLE (70412-191-16) | Hand Sanitizer | Zhejiang Ayan Biotech Co.,Ltd. | 2020-04-20 |
| 71087-0003-01 | 15 mL in 1 BOTTLE (71087-003-01) | Hand Sanitizer | CASAD Company, Inc | 2024-01-01 |
| 71087-0003-02 | 29 mL in 1 BOTTLE (71087-003-02) | Hand Sanitizer | CASAD Company, Inc | 2024-01-01 |
| 71087-0003-03 | 59 mL in 1 BOTTLE (71087-003-03) | Hand Sanitizer | CASAD Company, Inc | 2024-01-01 |
| 71160-0110-40 | 40 mL in 1 BOTTLE (71160-110-40) | Hand Sanitizer | Tekweld Solutions, Inc. | 2024-05-01 |
| 71160-0180-15 | 15 mL in 1 BOTTLE (71160-180-15) | Antibacterial Hand Sanitizer | TEKWELD SOLUTIONS, INC. | 2024-02-15 |
| 71160-0180-29 | 29 mL in 1 BOTTLE (71160-180-29) | Antibacterial Hand Sanitizer | TEKWELD SOLUTIONS, INC. | 2017-01-09 |
| 71160-0180-30 | 30 mL in 1 BOTTLE (71160-180-30) | Antibacterial Hand Sanitizer | TEKWELD SOLUTIONS, INC. | 2024-02-15 |
| 71160-0180-53 | 53 mL in 1 BOTTLE (71160-180-53) | Antibacterial Hand Sanitizer | TEKWELD SOLUTIONS, INC. | 2024-12-30 |
| 71160-0180-58 | 58 mL in 1 BOTTLE (71160-180-58) | Antibacterial Hand Sanitizer | TEKWELD SOLUTIONS, INC. | 2024-02-15 |
| 71160-0180-59 | 59 mL in 1 BOTTLE (71160-180-59) | Antibacterial Hand Sanitizer | TEKWELD SOLUTIONS, INC. | 2017-01-09 |
| 71160-0180-60 | 60 mL in 1 BOTTLE (71160-180-60) | Antibacterial Hand Sanitizer | TEKWELD SOLUTIONS, INC. | 2024-02-15 |
| 71513-0105-01 | 29.57 mL in 1 BOTTLE (71513-105-01) | Antibacterial Hand Sanitizer | Broder Bros Co. | 2021-01-01 |
| 71927-0001-02 | 30 mL in 1 BOTTLE, PLASTIC (71927-001-02) | Hand Sanitizer | Orazen Inc | 2020-07-15 |
| 71927-0005-01 | 44 mL in 1 BOTTLE, PLASTIC (71927-005-01) | Hand Sanitizer | Orazen Inc | 2019-01-07 |
| 71927-0008-01 | 30 mL in 1 BOTTLE, PLASTIC (71927-008-01) | Hand Sanitizer | Orazen Inc | 2019-12-31 |
| 72197-0011-08 | 237 mL in 1 BOTTLE, PUMP (72197-011-08) | PHARMACYS PRESCRIPTION 8OZ HAND SANITIZER | American Consumer Products Corp | 2019-05-01 |
| 72197-0032-27 | 800 mL in 1 BOX (72197-032-27) | SANITAXE 27 OZ INSTANT HAND SANITIZER WITH ALOE VERA | American Consumer Products Corp | 2020-07-06 |
| 72449-0100-01 | 2.9 mL in 1 PACKET (72449-100-01) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-02 | 5.9 mL in 1 PACKET (72449-100-02) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-03 | 236 mL in 1 BOTTLE, PLASTIC (72449-100-03) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-04 | 118 mL in 1 BOTTLE, PLASTIC (72449-100-04) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-05 | 473 mL in 1 BOTTLE, PLASTIC (72449-100-05) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-06 | 59 mL in 1 BOTTLE, PLASTIC (72449-100-06) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-07 | 29 mL in 1 BOTTLE, PLASTIC (72449-100-07) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-08 | 295 mL in 1 BOTTLE, PLASTIC (72449-100-08) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-09 | 354 mL in 1 BOTTLE, PUMP (72449-100-09) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-10 | 3785 mL in 1 BOTTLE, PLASTIC (72449-100-10) | Hand Sanitizer | LS Promotions Inc. | 2020-03-23 |
| 72449-0100-11 | 946 mL in 1 BOTTLE, PUMP (72449-100-11) | Hand Sanitizer | LS Promotions Inc. | 2020-12-01 |
| 72449-0100-30 | 30 mL in 1 BOTTLE (72449-100-30) | Hand Sanitizer | LS PROMOTIONS INC. | 2020-06-30 |
| 72449-0103-01 | 2.9 mL in 1 PACKET (72449-103-01) | Hand Sanitizer Gel | LS Promotions Inc. | 2025-04-04 |
| 72449-0103-02 | 473 mL in 1 BOTTLE, PUMP (72449-103-02) | Hand Sanitizer Gel | LS Promotions Inc. | 2025-04-04 |
| 72449-0103-03 | 50 mL in 1 BOTTLE, PLASTIC (72449-103-03) | Hand Sanitizer Gel | LS Promotions Inc. | 2025-04-04 |
| 72449-0103-04 | 118 mL in 1 BOTTLE, PLASTIC (72449-103-04) | Hand Sanitizer Gel | LS Promotions Inc. | 2025-04-04 |
| 72449-0103-05 | 59 mL in 1 BOTTLE, PLASTIC (72449-103-05) | Hand Sanitizer Gel | LS Promotions Inc. | 2025-04-04 |
Observed labelers:
Zhejiang Ayan Biotech Co.,Ltd. (28) ·
LS PROMOTIONS INC. (23) ·
Target Corporation (21) ·
Cosmuses Cosmetics (Ningbo) Co., Ltd. (20) ·
UpLift Brands, LLC (17) ·
Tween Brands, Inc. (15)
· +68 more — this is the FDA-listed mapping footprint, not sales, inventory, availability, or market share.
🗃️ Sources & Limits
Atlas generation902fddb9-e9c1-4004-bf4c-dba4d51037c7
openFDA export observedJul 14, 2026
RxNorm release07/06/2026
Methodology2026-07-full-catalog-v1
- A shared RxCUI does not prove interchangeability. Products mapped to the same concept are not thereby equivalent or substitutable — equivalence is a separate, product-level determination.
- Listing here does not establish approval or coverage. Appearing in this snapshot is a data observation, not an FDA approval status or a payer coverage decision.
- Missing data never means zero. A silent dataset (no price, no billing code, no utilization) means no observation — not that the real-world value is zero.
- Counts describe the mapping footprint. Product, package, and labeler counts are the FDA-listed mapping footprint in this snapshot — not sales, inventory, availability, or market share.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
Reference information about drug-concept identifiers and public regulatory data — not medical advice. Talk to your pharmacist or prescriber about your own medication.