Carlson

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Vitamin A 25,000 IU Softgel Capsule 100 Softgel(s) 0 88395 01131 3 Off
Vitamin A 25,000 IU Softgel Capsule 250 Softgel(s) 0 88395 01132 0 Off
Vitamin A 25,000 IU (7,500 mcg RAE) Softgel Capsule 250 Softgel(s) 0 88395 01132 0 Off
Vitamin A 25,000 IU (7,500 mcg RAE) Softgel Capsule 250 Softgel(s) 0 88395 01132 0 On
Vitamin A 25,000 IU (7,500 mcg RAE) Softgel Capsule 100 Softgel(s) 0 88395 01131 3 On
Vitamin A 25,000 IU (7,500 mcg RAE) Softgel Capsule 100 Softgel(s) 0 88395 01131 3 Off
Vitamin A 25,000 IU Natural Softgel Capsule 100 Softgel(s) 0 88395 01131 3 Off
Vitamin A 25,000 IU Natural Softgel Capsule 250 Softgel(s) 0 88395 01132 0 Off
Vitamin A 25,000 IU With Pectin Softgel Capsule 300 Softgel(s) 0 88395 01163 4 Off
Vitamin A 25,000 IU With Pectin Softgel Capsule 300 Softgel(s) 0 88395 01163 4 Off
Vitamin A 25,000 IU With Pectin Softgel Capsule 300 Softgel(s) 0 88395 01163 4 Off
Vitamin A 25,000 IU with Pectin Softgel Capsule 100 Softgel(s) 0 88395 01161 0 Off
Vitamin A 25,000 IU with Pectin Softgel Capsule 100 Softgel(s) 0 88395 01161 0 Off
Vitamin A 25,000 IU with Pectin Softgel Capsule 100 Softgel(s) 0 88395 01161 0 Off
Vitamin A 25,000 IU with Pectin (7,500 mcg RAE) Softgel Capsule 300 Softgel(s) 0 88395 01163 4 On
Vitamin A 25,000 IU with Pectin (7,500 mcg RAE) Softgel Capsule 100 Softgel(s) 0 88395 01161 0 On
Vitamin A 25,000 IU with Pectin (7,500 mcg RAE) Softgel Capsule 300 Softgel(s) 0 88395 01163 4 On
Vitamin A 25,000 IU with Pectin (7,500 mcg RAE) Softgel Capsule 100 Softgel(s) 0 88395 01161 0 On
Vitamin C 1,000 mg Capsule 250 Vegetarian Capsule(s) 0 88395 33070 4 On
Vitamin C 1,000 mg Capsule 100 Vegetarian Capsule(s) 0 88395 33060 5 On
Vitamin C Crystals Liquid 6 oz. - 170 g 0 88395 03346 9 Off
Vitamin C Crystals Powder 35 oz. - 2.2 lb - 1000 Gram(s) 0 88395 03344 5 Off
Vitamin C Crystals Powder 6 oz. - 170 Gram(s) 0 88395 03346 9 Off
Vitamin C Crystals Powder 6 oz. - 170 Gram(s) 0 88395 33560 0 Off
Vitamin C Crystals Powder 35 oz. - 2.2 lbs - 1000 Gram(s) 0 88395 33540 2 Off
Vitamin C Crystals Powder 35 oz. - 2.2 lb - 1000 g 0 88395 03344 5 Off
Vitamin C Crystals 2,000 mg Powder 6 Ounce(s) - 170 Gram(s) 0 88395 33560 0 Off
Vitamin C Crystals 2,000 mg Powder 6 Ounce(s) - 170 Gram(s) 0 88395 03346 9 On
Vitamin C Crystals 2,000 mg Powder 6 Ounce(s) - 170 Gram(s) 0 88395 33560 0 On
Vitamin C Crystals 2,000 mg Powder 35 Ounce(s) - 1000 Gram(s) - 2.2 lb(s) 0 88395 03344 5 On
Vitamin C Crystals 2,000 mg Powder 35 Oz(s) - 2.2 lb(s) - 1000 Gram(s) 0 88395 33540 2 Off
Vitamin C Crystals 2,000 mg Powder 35 Oz(s) - 2.2 lb(s) - 1000 Gram(s) 0 88395 33540 2 On
Vitamin C Gummies 250 mg Natural Orange Flavor Gummy or Jelly 60 Vegetarian Gummy(ies) 0 88395 49000 2 Off
Vitamin C Gummies 250 mg Natural Orange Flavor Gummy or Jelly 60 Vegetarian Gummy(ies) 0 88395 49000 2 Off
Vitamin D3 + K2 50 mcg & 90 mcg Capsule 120 Capsule(s) 0 88395 10620 0 On
Vitamin D3 + K2 50 mcg & 90 mcg Capsule 60 Capsule(s) 0 88395 10610 1 Off
Vitamin D3 + K2 50 mcg (2,000 IU) & 90 mcg Capsule 120 Vegetarian Capsule(s) 0 88395 10620 0 On
Vitamin D3 + K2 50 mcg (2,000 IU) & 90 mcg Capsule 60 Vegetarian Capsule(s) 0 88395 10610 1 On
Vitamin D3 1,000 IU Softgel Capsule 250 Softgel(s) 0 88395 01452 9 Off
Vitamin D3 1,000 IU Softgel Capsule 100 Softgel(s) 0 88395 01451 2 Off
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 100 Softgel(s) 0 88395 01451 2 Off
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 250 Softgel(s) 0 88395 01452 9 Off
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 60 Softgel(s) 0 88395 14500 1 On
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 250 Softgel(s) 0 88395 01452 9 Off
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 100 Softgel(s) 0 88395 01451 2 Off
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 250 Softgel(s) 0 88395 01452 9 Off
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 100 Softgel(s) 0 88395 01451 2 On
Vitamin D3 1,000 IU (25 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14560 5 Off
Vitamin D3 10,000 IU Softgel Capsule 360 Softgel(s) 0 88395 14230 7 Off
Vitamin D3 10,000 IU Softgel Capsule 120 Softgel(s) 0 88395 01421 5 Off
Vitamin D3 10,000 IU (250 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14230 7 Off
Vitamin D3 10,000 IU (250 mcg) Softgel Capsule 120 Softgel(s) 0 88395 01421 5 Off
Vitamin D3 10,000 IU (250 mcg) Softgel Capsule 120 Softgel(s) 0 88395 01421 5 On
Vitamin D3 10,000 IU (250 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14230 7 Off
Vitamin D3 10,000 IU (250 mcg) Softgel Capsule 120 Softgel(s) 0 88395 01421 5 Off
Vitamin D3 10,000 IU (250 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14230 7 Off
Vitamin D3 10,000 IU (250 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14230 7 Off
Vitamin D3 100 mcg (4,000 IU) Softgel Capsule 120 Softgel(s) 0 88395 01431 4 Off
Vitamin D3 100 mcg (4,000 IU) Softgel Capsule 120 Softgel(s) 0 88395 01431 4 On
Vitamin D3 100 mcg (4,000 IU) Softgel Capsule 360 Softgel(s) 0 88395 01433 8 Off
Vitamin D3 100 mcg (4,000 IU) Softgel Capsule 360 Softgel(s) 0 88395 01433 8 On
Vitamin D3 2,000 IU Softgel Capsule 120 Softgel(s) 0 88395 01461 1 Off
Vitamin D3 2,000 IU Softgel Capsule 360 Softgel(s) 0 88395 01463 5 Off
Vitamin D3 2,000 IU (50 mcg) Softgel Capsule 120 Softgel(s) 0 88395 01461 1 Off
Vitamin D3 2,000 IU (50 mcg) Softgel Capsule 120 Softgel(s) 0 88395 01461 1 Off
Vitamin D3 2,000 IU (50 mcg) Softgel Capsule 360 Softgel(s) 0 88395 01463 5 On
Vitamin D3 2,000 IU (50 mcg) Softgel Capsule 120 Softgel(s) 0 88395 01461 1 Off
Vitamin D3 2,000 IU (50 mcg) Softgel Capsule 360 Softgel(s) 0 88395 01463 5 Off
Vitamin D3 2,000 IU (50 mcg) Softgel Capsule 360 Softgel(s) 0 88395 01463 5 Off
Vitamin D3 2,500 IU (62.5 mcg) Softgel Capsule 360 Softgel(s) 0 88395 25070 5 On
Vitamin D3 2,500 IU (62.5 mcg) Softgel Capsule 150 Soft Gel(s) 0 88395 25050 7 On
Vitamin D3 25 mcg (1,000 IU) Softgel Capsule 250 Softgel(s) 0 88395 01452 9 On
Vitamin D3 4,000 IU Softgel Capsule 120 Softgel(s) 0 88395 01431 4 Off
Vitamin D3 4,000 IU Softgel Capsule 360 Softgel(s) 0 88395 01433 8 Off
Vitamin D3 4,000 IU (100 mcg) Softgel Capsule 360 Softgel(s) 0 88395 01433 8 Off
Vitamin D3 4,000 IU (100 mcg) Softgel Capsule 120 Softgel(s) 0 88395 01431 4 Off
Vitamin D3 400 IU Softgel Capsule 100 Softgel(s) 0 88395 01441 3 Off
Vitamin D3 400 IU Softgel Capsule 250 Softgel(s) 0 88395 01442 0 Off
Vitamin D3 400 IU (10 mcg) Softgel Capsule 100 Softgel(s) 0 88395 01441 3 On
Vitamin D3 400 IU (10 mcg) Softgel Capsule 250 Softgel(s) 0 88395 01442 0 On
Vitamin D3 5,000 IU Softgel Capsule 120 Softgel(s) 0 88395 14110 2 Off
Vitamin D3 5,000 IU Softgel Capsule 360 Softgel(s) 0 88395 14120 1 Off
Vitamin D3 5,000 IU (125 mcg) Softgel Capsule 120 Softgel(s) 0 88395 14110 2 On
Vitamin D3 5,000 IU (125 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14120 1 Off
Vitamin D3 5,000 IU (125 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14120 1 On
Vitamin D3 5,000 IU (125 mcg) Softgel Capsule 120 Softgel(s) 0 88395 14110 2 Off
Vitamin D3 5,000 IU (125 mcg) Softgel Capsule 360 Softgel(s) 0 88395 14120 1 On
Vitamin D3 5,000 IU (125 mcg) Softgel Capsule 120 Softgel(s) 0 88395 14110 2 Off
Vitamin D3 5,000 IU (125 mcg) Softgel Capsule 120 Softgel(s) 0 88395 14110 2 Off
Vitamin D3 50 mcg + K2 90 mcg Capsule 30 Capsule(s) 0 88395 10600 2 Off
Vitamin D3 50 mcg (2,000 IU) + K2 90 mcg Capsule 30 Vegetarian Capsule(s) 0 88395 10600 2 Off
Vitamin D3 50 mcg (2,000 IU) + K2 90 mcg Capsule 30 Vegetarian Capsule(s) 0 88395 10600 2 On
Vitamin D3 Gummies 1,000 IU (25 mcg) Gummy or Jelly 60 Vegetarian Gummy(ies) 0 88395 49400 0 On
Vitamin D3 Gummies 1,000 IU (25 mcg) Natural Fruit Flavors Gummy or Jelly 60 Vegetarian Gummy(ies) 0 88395 49400 0 Off
Vitamin D3 Gummies 1,000 IU (25 mcg) Natural Fruit Flavors Gummy or Jelly 60 Gummy(ies) 0 88395 49400 0 Off
Vitamin D3 Gummies 1,000 IU (25 mcg) Natural Fruit Flavors Gummy or Jelly 60 Vegetarian Gummy(ies) 0 88395 49400 0 Off
Vitamin K2 MK-4 (Menatetrenone) Capsule 60 Capsule(s) 0 88395 01000 2 Off
Vitamin K2 MK-4 (Menatetrenone) Capsule 180 Capsule(s) 0 88395 01001 9 Off
Vitamin K2 MK-4 (Menatetrenone) 5 mg Capsule 60 Capsule(s) 0 88395 01000 2 On
Vitamin K2 MK-4 (Menatetrenone) 5 mg Capsule 180 Capsule(s) 0 88395 01001 9 On