Fairhaven Health

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
BalanceBlend Capsule 90 Capsule(s) 8 96593 00214 5 Off
BalanceBlend Capsule 90 Capsule(s) 8 96593 00214 5 On
CoQ10 100 mg Capsule 60 Capsule(s) 8 95749 00089 9 Off
CoQ10 100 mg Capsule 60 Capsule(s) 8 95749 00089 9 On
CountBoost For Men Capsule 60 Capsule(s) 8 95749 00018 9 Off
CountBoost for Men Capsule 60 Capsule(s) 8 95749 00018 9 On
CountBoost for Men Capsule 60 Capsule(s) 8 95749 00018 9 Off
DHEA 25 mg Capsule 120 Capsule(s) 8 96593 00280 0 On
DHEA 50 mg Capsule 60 Capsule(s) 8 96593 00280 0 On
Evening Primrose Oil Softgel Capsule 64 Softgel(s) 8 95749 00009 7 On
FertilAid for Men Capsule 90 Capsule(s) 8 95749 00005 9 Off
FertilAid For Men Capsule 90 Capsule(s) 8 95749 00005 9 Off
FertilAid for Men Capsule 90 Capsule(s) 8 95749 00005 9 On
FertilAid for Women Capsule 90 Capsule(s) 8 95749 00004 2 Off
FertilAid for Women Capsule 90 Capsule(s) 8 95749 00004 2 On
FertilAid For women Capsule 90 Capsule(s) 8 95749 00004 2 Off
FertileCM Capsule 90 Capsule(s) 8 95749 00010 3 Off
FertileCM for Women Capsule 90 Capsule(s) 8 95749 00010 3 On
FertileCM for Women Capsule 90 Capsule(s) 8 95749 00010 3 Off
FertileDetox Capsule 90 Capsule(s) 8 95749 00081 3 Off
FertileDetox for Women and Men Capsule 90 Capsule(s) 8 95749 00081 3 On
FertiliTea Delicious Mint Flavor Other (e.g. tea bag) 3 Ounce(s) 8 95749 00006 6 On
FertiliTea Mint Flavor Other (e.g. tea bag) 3 Oz(s) 8 95749 00006 6 Off
FH PRO for Men Capsule 180 Capsule(s) 8 96593 00218 3 Off
FH PRO for Men Capsule 180 Capsule(s) 8 96593 00218 3 On
FH PRO for Women Capsule 180 Capsule(s) 8 96593 00217 6 Off
FH PRO for Women Capsule 180 Capsule(s) 8 96593 00217 6 On
FH PRO Omega-3 Natural Citrus Flavor Softgel Capsule 90 Softgel(s) 8 96593 00221 3 Off
FH PRO Omega-3 Natural Citrus Flavor Softgel Capsule 90 Softgel(s) 8 96593 00221 3 On
FH PRObiotic for Men Capsule 30 Capsule(s) 8 96593 00228 2 On
IsoFresh Probiotic Capsule 30 Capsule(s) 8 96593 00224 4 On
Maca for Men and Women Capsule 60 Capsule(s) 8 95749 00087 5 On
MotilityBoost For Men Capsule 60 Capsule(s) 8 95749 00017 2 Off
MotilityBoost for Men Capsule 60 Capsule(s) 8 95749 00017 2 On
MotilityBoost For Men Capsule 60 Capsule(s) 8 95749 00017 2 Off
Myo + D-Chiro Inositol Capsule 120 Capsule(s) 8 96593 00227 5 On
Myo-Folate Unflavored Powder 30 Packet(s) -- On
Myo-Folate Unflavored Powder 30 Packet(s) - 2.4 Gram(s) -- Off
Myo-Inositol Capsule 120 Capsule(s) 8 95749 00075 2 Off
Myo-Inositol for Women and Men Capsule 120 Capsule(s) 8 95749 00075 2 On
NAC 500 mg Capsule 90 Capsule(s) 8 96593 00229 9 On
Nursing Postnatal Capsule 60 Capsule(s) 8 95749 00039 4 Off
Omega-3 Natural Citrus Flavor Softgel Capsule 90 Softgel(s) 8 95749 00011 0 On
OvaBoost for Women Capsule 120 Capsule(s) 8 95749 00085 1 On
Peapod Omega-3 Natural Citrus Flavor Softgel Capsule 90 Softgel(s) 8 95749 00011 0 Off
Prenatal Tablet or Pill 60 Tablet(s) 8 95749 00001 1 On
Tea for Two Delicious Lemon Flavor Other (e.g. tea bag) 4 Ounce(s) 8 95749 00026 4 On
ViriliTea Other (e.g. tea bag) 4 Ounce(s) 8 95749 00082 0 On