Nature's Answer

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Hyssop 2,000 mg Liquid 1 fl. Oz. - 30 mL 0 83000 00361 5 Off
Hyssop 900 mg Capsule 90 Vegetarian Capsule(s) 0 83000 16278 7 On
Hyssop Flower Extract Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00638 8 On
Hyssop Herb Liquid 1 fl. Oz. - 30 mL 0 83000 00638 8 Off
Hyssop Herb Liquid 1 fl. Oz. - 30 mL 0 83000 00361 5 Off
Hyssop Herb Liquid 1 fl. Oz. - 30 mL 0 83000 00638 8 Off
Immune Boost Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00798 9 Off
Immune Boost Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00798 9 Off
Immune Boost Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00798 9 Off
Immune Boost Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00798 9 Off
Immune Boost Herbal Blend Liquid 1 fl. Oz. - 30 mL 0 83000 00798 9 On
Immune Support Sambucus Black Elder Berry Infused With Echinacea & Astragalus Liquid 4 fl. Oz. - 120 mL 0 83000 26046 9 Off
Immuno Tonic Liquid 1 fl. Oz. - 30 mL 0 83000 00800 9 On
ImmunoTonic Liquid 1 fl. Oz. - 30 mL 0 83000 00800 9 Off
Inflama-Dyne Capsule 90 Vegetarian Capsule(s) 0 83000 26515 0 Off
Inflama-Dyne Capsule 90 Vegetarian Capsule(s) 0 83000 26515 0 Off
Inflama-Dyne Capsule 90 Vegetarian Capsule(s) 0 83000 26515 0 Off
Inflama-Dyne Capsule 90 Vegetarian Capsule(s) -- On
Ionic Zinc Immune with Black Elderberry Liquid 4 Fluid oz. - 120 mL 0 83000 26116 9 On
Juniper Berry Liquid 2 fl. Oz. - 60 mL 0 83000 00370 7 Off
Juniper Berry Liquid 1 fl. Oz. - 30 mL 0 83000 00367 7 On
Juniper Berry 1,000 mg Liquid 2 fl. Oz. - 60 mL 0 83000 00370 7 On
Juniper Berry 1000 mg Liquid 2 fl. Oz. - 60 mL 0 83000 00370 7 Off
Kava-6 Liquid 1 fl. Oz. - 30 mL 0 83000 00641 8 Off
Kava-6 Capsule 90 Vegetarian Capsule(s) 0 83000 16405 7 On
Kava-6 Capsule 90 Vegetarian Capsule(s) 0 83000 16405 7 Off
Kava-6 Liquid 1 fl. Oz. - 30 mL 0 83000 00641 8 Off
Kava-6 Liquid 1 fl. Oz. - 30 mL 0 83000 00641 8 Off
Kava-6 100 mg Capsule 90 Vegetarian Capsule(s) 0 83000 16405 7 Off
Kava-6 Extract Alcohol-Free Liquid 1 Fluid Ounce(s) - 30 mL 0 83000 00641 8 On
Kelp Thallus Capsule 100 Vegetarian Capsule(s) 0 83000 16290 9 Off
Kelp Thallus Capsule 100 Veggie Capsule(s) 0 83000 16290 9 On
Kelp Thallus Capsule 100 Capsule(s) 0 83000 16290 9 Off
Kelp Thallus Capsule 100 Vegetarian Capsule(s) 0 83000 16290 9 Off
Kelp Thallus Capsule 100 Capsule(s) 0 83000 16290 9 Off
Kids' Sambucus Black Elderberry Chewables Tablet or Pill 45 Chewable Tablet(s) 0 83000 26269 2 On
Kids' Sambucus Chewables Tablet or Pill 60 Chewable Tablet(s) 0 83000 26267 8 On
Kola Nut Liquid 1 fl. Oz. - 30 mL 0 83000 00373 8 Off
Kola Nut Liquid 1 fl. Oz. - 30 mL 0 83000 00373 8 Off
Kola Nut 1,000 mg Liquid 1 fl. Oz. - 30 mL 0 83000 00373 8 Off
Kola Nut Extract 1,000 mg Liquid 1 fl. Oz. - 30 mL 0 83000 00373 8 On
Korean Ginseng 500 mg Capsule 50 Vegetarian Capsule(s) 0 83000 16234 3 On
Korean Ginseng 500 mg Capsule 50 Vegetarian Capsule(s) 0 83000 16234 3 Off
Korean Ginseng 500 mg Capsule 50 Vegetarian Capsule(s) 0 83000 16234 3 Off
Korean Ginseng Root Capsule 50 Vegetarian Capsule(s) 0 83000 16234 3 Off
L-Carnitine Raspberry Ketones & Green Coffee Bean With Green Tea Liquid 16 fl. Oz. - 480 mL 0 83000 26182 4 On
L-Carnitine Raspberry Ketones & Green Coffee Bean With Green Tea Liquid 16 fl. Oz. - 480 mL 0 83000 26182 4 Off
L-Lysine 500 mg Tablet or Pill 100 Tablet(s) 0 74312 03060 4 Off
Lavender Liquid 1 fl. Oz. - 30 mL 0 83000 00374 5 On
Lavender 2,000 mg Liquid 1 fl. Oz. - 30 mL 0 83000 00374 5 Off
Lavender 2,000 mg Liquid 1 fl. Oz. - 30 mL 0 83000 00374 5 Off
Lavender Flower Liquid 1 fl. Oz. - 30 mL 0 83000 00374 5 Off
Lavender Flower Liquid 1 fl. Oz. - 30 mL 0 83000 00374 5 Off
Licorice 2,000 mg Liquid 1 fl. Oz. - 30 mL 0 83000 00379 0 Off
Licorice 2,000 mg Liquid 2 fl. Oz. - 60 mL 0 83000 00382 0 Off
Licorice 2,000 mg Liquid 2 fl. Oz. - 60 mL 0 83000 00382 0 Off
Licorice 2,000 mg Liquid 2 fl. Oz. - 60 mL 0 83000 00382 0 Off
Licorice 2,000 mg Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00640 1 Off
Licorice 450 mg Capsule 90 Vegetarian Capsule(s) 0 83000 16294 7 Off
Licorice 450 mg Capsule 90 Vegetarian Capsule(s) 0 83000 16294 7 On
Licorice 450 mg Capsule 90 Vegetarian Capsule(s) 0 83000 16294 7 Off
Licorice Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00640 1 Off
Licorice Root Capsule 90 Vegetarian Capsule(s) 0 83000 16294 7 Off
Licorice Root Liquid 1 fl. Oz. - 30 mL 0 83000 00379 0 Off
Licorice Root 2,000 mg Alcohol-Free Liquid 1 Fluid Ounce(s) - 30 mL 0 83000 00640 1 On
Licorice Root Alcohol-Free Liquid 1 fl. Oz. - 30 mL 0 83000 00640 1 Off
Licorice Root Extract Liquid 1 Fluid Ounce - 30 mL 0 83000 00379 0 On
Licorice Root Extract Liquid 2 Fluid Ounce(s) - 60 mL 0 83000 00382 0 On
Linden 1,000 mg Liquid 1 fl. Oz. - 30 mL 0 83000 00385 1 On
Linden Flower Liquid 1 fl. Oz. - 30 mL 0 83000 00385 1 Off
Linden Flower Liquid 1 fl. Oz. - 30 mL 0 83000 00385 1 Off
Lion's Mane 1,500 mg Capsule 90 Vegetarian Capsule(s) 0 83000 16172 8 On
Liquid Brainstorm Ultra Liquid 16 fl. Oz. - 480 mL 0 83000 26176 3 On
Liquid Cal/Mag Supreme Liquid 8 Fluid Ounce(s) - 240 mL 0 83000 26120 6 On
Liquid Cal/Mag Supreme Liquid 16 fl. Oz. - 480 mL 0 83000 26122 0 On
Liquid Calcium & Magnesium With Vitamin D, Zinc & Boron Liquid 32 fl. Oz. - 960 mL 0 83000 26123 7 On
Liquid Co-Q10 Great Tasting Tangerine Liquid 4 fl. Oz. - 120 mL 0 83000 26125 1 On
Liquid Co-Q10 Great Tasting Tangerine Liquid 8 fl. Oz. - 240 mL 0 83000 26130 5 On
Liquid Co-Q10 Natural Tangerine Flavor Liquid 4 fl. Oz. - 120 mL 0 83000 26125 1 Off
Liquid Co-Q10 Natural Tangerine Flavor Liquid 4 fl. Oz. - 120 mL 0 83000 26125 1 Off
Liquid Co-Q10 Natural Tangerine Flavor Liquid 8 fl. Oz. - 240 mL 0 83000 26130 5 Off
Liquid Co-Q10 Natural Tangerine Flavor Liquid 8 fl. Oz. - 240 mL 0 83000 26130 5 Off
Liquid Co-Q10 Natural Tangerine Flavored Liquid 8 fl. Oz. - 240 mL 0 83000 26130 5 Off
Liquid Co-Q10 Natural Tangerine Flavored Liquid 8 fl. Oz. - 240 mL 0 83000 26130 5 Off
Liquid Co-Q10 With Vitamins C & E Natural Tangerine Flavor Liquid 4 fl. Oz. - 120 mL 0 83000 26125 1 Off
Liquid Evening Primrose Oil Liquid 4 fl. Oz. - 120 mL 0 83000 26140 4 On
Liquid Evening Primrose Oil Liquid 4 fl. Oz. - 120 mL 0 83000 26140 4 Off
Liquid Eye Care Liquid 8 fl. Oz. - 240 mL 0 83000 26145 9 Off
Liquid Eye Care Natural Orange And Strawberry Flavors Liquid 8 fl. Oz. - 240 mL 0 83000 26145 9 On
Liquid Fiber Liquid 16 fl. Oz. - 480 mL 0 83000 26174 9 Off
Liquid Fiber Liquid 16 fl. Oz. - 480 mL 0 83000 26174 9 Off
Liquid Fiber Lemon-Lime Flavored Liquid 16 fl. Oz. - 480 mL 0 83000 26174 9 Off
Liquid Fiber Natural Lemon-Lime Flavored Liquid 16 fl. Oz. - 480 mL 0 83000 26174 9 On
Liquid Filled Absorbable Calcium 1200 mg Plus 1000 IU Vitamin D3 Softgel Capsule 100 Softgel(s) 0 74312 13437 1 Off
Liquid Glucosamine Chondroitin Great Tasting Orange Liquid 16 fl. Oz. - 480 mL 0 83000 26155 8 On
Liquid Glucosamine Chondroitin Natural Orange Flavor Liquid 16 fl. Oz. - 480 mL 0 83000 26155 8 Off
Liquid Glucosamine Chondroitin Natural Orange Flavor Liquid 16 fl. Oz. - 480 mL 0 83000 26155 8 Off
Liquid Glucosamine Chondroitin Natural Orange Flavor Liquid 32 fl. Oz. - 960 mL 0 83000 26156 5 Off
Liquid Glucosamine Chondroitin Natural Orange Flavor Liquid 16 fl. Oz. - 480 mL 0 83000 26155 8 Off
Liquid Glucosamine Chondroitin Orange Flavored Liquid 32 fl. Oz. - 960 mL 0 83000 26156 5 On