Nature's Sunshine

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Green Tea Capsule 60 Capsule(s) 0 99904 01096 3 On
GTF Chromium Capsule -- -- On
Guggul Lipid Capsule 90 Capsule(s) 0 99904 00974 5 Off
Guggul Lipid Capsule 90 Capsule(s) 0 99904 00974 5 On
Guggul Lipid Capsule 90 Capsule(s) 0 99904 00974 5 Off
Hawthorn Berries Capsule 100 Capsule(s) 0 99904 00370 5 Off
Hawthorn Berries Liquid 2 Fluid Ounce(s) - 59 mL 0 99904 01760 3 On
Hawthorn Berries Capsule 100 Capsule(s) 0 99904 00370 5 On
HCP-X Capsule 100 Capsule(s) 0 99904 01216 5 Off
HCP-X Capsule 100 Capsule(s) 0 99904 01216 5 On
Heavy Metal Detox Capsule 90 VegCap(s) 0 99904 00507 5 On
Heavy Metal Detox Capsule 90 Capsule(s) 0 99904 00507 5 Off
Heavy Metal Detox Capsule 90 Capsule(s) 0 99904 00507 5 Off
Herbal Beverage Liquid 3.5 oz. - 98 g 0 99904 01600 2 On
Herbal Beverage Liquid 3.5 oz. - 98 g 0 99904 01600 2 Off
Herbal CA Capsule 100 Capsule(s) 0 99904 00823 6 Off
Herbal CA Capsule 100 Capsule(s) 0 99904 00823 6 On
Herbal CA Capsule 100 Capsule(s) 0 99904 00823 6 Off
Herbal Pumpkin Capsule 100 Capsule(s) 0 99904 00915 8 Off
Herbal Pumpkin Capsule 100 Capsule(s) -- On
Herbal Pumpkin Capsule 20 Packet(s) - 120 Capsule(s) -- Off
Herbal Pumpkin Capsule 20 Packet(s) - 120 Capsule(s) -- Off
Herbal Pumpkin Capsule 100 Capsule(s) 0 99904 00915 8 Off
Herbal Pumpkin Capsule 100 Capsule(s) 0 99904 00915 8 On
Herbal Pumpkin Capsule 20 Packet(s) - 120 Capsule(s) -- On
Herbal Sleep Capsule 100 Capsule(s) 0 99904 00940 0 Off
Herbal Sleep Capsule 100 Capsule(s) 0 99904 00940 0 On
Herbal Trace Minerals Capsule 100 Capsule(s) 0 99904 00980 6 On
Herbal Trace Minerals Capsule 100 Capsule(s) 0 99904 00980 6 Off
Hi-Lipase Capsule 100 Capsule(s) 0 99904 01528 9 Off
Hi-Lipase Capsule 100 Capsule(s) 0 99904 01528 9 Off
Hi-Lipase Capsule 100 Capsule(s) 0 99904 01528 9 On
High Potency Garlic Tablet or Pill 60 Tablet(s) 0 99904 00292 0 On
High Potency Garlic Tablet or Pill 60 Tablet(s) 0 99904 00292 0 Off
High Potency Grapine Tablet or Pill 60 Tablet(s) 0 99904 01699 6 Off
High Potency Grapine Tablet or Pill 60 Tablet(s) 0 99904 01699 6 Off
High Potency Grapine Tablet or Pill 60 Tablet(s) 0 99904 01699 6 On
High Potency Protease Capsule 60 Capsule(s) 0 99904 01876 1 Off
High Potency Protease Capsule 60 Capsule(s) 0 99904 01876 1 On
High Potency Protease Capsule 60 Capsule(s) 0 99904 01876 1 On
HistaBlock Capsule 90 Capsule(s) 0 99904 00776 5 Off
HistaBlock Capsule 90 Capsule(s) 0 99904 00776 5 On
HistaBlock Capsule 90 Capsule(s) 0 99904 00776 5 Off
HistaBlock Capsule 90 Capsule(s) 0 99904 00776 5 Off
Hops Capsule 100 Capsule(s) 0 99904 00380 4 Off
Hops Capsule 100 Capsule(s) 0 99904 00380 4 On
Hops Capsule 100 Capsule(s) 0 99904 00380 4 Off
Horsetail Capsule 100 Capsule(s) 0 99904 00390 3 Off
Horsetail Capsule 100 Capsule(s) 0 99904 00390 3 On
HS II Capsule 100 Capsule(s) 0 99904 00930 1 Off
HS II Capsule 100 Capsule(s) 0 99904 00930 1 On
HSN Complex Capsule 90 Capsule(s) 0 99904 03505 8 On
HSN-W Capsule 100 Capsule(s) -- On
HSN-W Capsule 100 Capsule(s) 0 99904 00945 5 Off
HSN-W Capsule 100 Capsule(s) 0 99904 00945 5 On
HY-A Capsule 100 Capsule(s) 0 99904 00950 9 On
HY-C Capsule 100 VegCap(s) 0 99904 01886 0 Off
HY-C Capsule 30 Capsule(s) 0 99904 01006 2 Off
HY-C Capsule 100 VegCap(s) 0 99904 01886 0 On
HY-C Capsule 30 Capsule(s) 0 99904 01006 2 On
HY-C Capsule 30 Capsule(s) 0 99904 01006 2 Off
HY-C Capsule 100 VegCap(s) 0 99904 01886 0 Off
HY-C Capsule 30 Capsule(s) 0 99904 01006 2 Off
HY-C TCM Concentrate Capsule 7 Bottle(s) - 30 Capsule(s) each - 210 Capsule(s) -- On
Hydrangea Capsule 100 Capsule(s) 0 99904 00395 8 On
Hydrangea Capsule 100 Capsule(s) 0 99904 00395 8 Off
Hydrated Bentonite Liquid 1 Quart(s) - 946 mL 0 99904 01725 2 Off
Hydrated Bentonite Liquid 1 Quart(s) - 946 mL 0 99904 01725 2 On
I-X Capsule 100 Capsule(s) 0 99904 01218 9 On
I-X Capsule 100 Capsule(s) 0 99904 01218 9 Off
IF Relief Capsule 90 Capsule(s) 0 99904 01175 5 On
IF Relief Capsule 90 Capsule(s) 0 99904 01175 5 Off
IF Relief Capsule 90 Capsule(s) 0 99904 01175 5 Off
IF Relief Capsule 90 Capsule(s) 0 99904 01175 5 Off
IF-C Capsule 30 Capsule(s) 0 99904 01007 9 Off
IF-C Capsule 30 Capsule(s) 0 99904 01007 9 Off
IF-C Capsule 100 VegCap(s) 0 99904 01875 4 On
IF-C Capsule 30 Capsule(s) 0 99904 01007 9 On
IF-C Capsule 100 VegCap(s) 0 99904 01875 4 Off
IF-C TCM Concentrate Capsule 210 Capsule(s) - 30 Capsule(s) each - 7 Bottle(s) 0 99904 13343 3 On
IGF-1 Liquid 1 fl. Oz. - 29.5 mL 0 99904 00966 0 On
Immune Stimulator Capsule 90 Capsule(s) 0 99904 01839 6 On
Immune Stimulator Capsule 90 Capsule(s) 0 99904 01839 6 Off
IN-X Capsule 100 Capsule(s) 0 99904 01220 2 On
IN-X Capsule 100 Capsule(s) 0 99904 01220 2 Off
IN-X Capsule 100 Capsule(s) 0 99904 01220 2 Off
Indole-3-Carbinol Capsule 60 Capsule(s) 0 99904 01506 7 On
Indole-3-Carbinol Capsule 60 Capsule(s) 0 99904 01506 7 Off
Indole-3-Carbinol Capsule 60 Capsule(s) 0 99904 01506 7 Off
Indole-3-Carbinol Capsule 60 Capsule(s) 0 99904 01506 7 Off
Intestinal Soothe & Build Capsule 100 Capsule(s) 0 99904 01106 9 On
Intestinal Soothe & Build Capsule 100 Capsule(s) 0 99904 01106 9 Off
Intestinal Soothe & Build Capsule 100 Capsule(s) 0 99904 01106 9 Off
Ionic Minerals Liquid 32 fl. Oz. - 946 mL 0 99904 00310 1 Off
Ionic Minerals Liquid 32 Fluid Ounce(s) - 946 mL 0 99904 00310 1 On
Ionic Minerals Liquid 32 fl. Oz. - 946 mL 0 99904 00310 1 Off
Joint Support Capsule 60 Packet(s) -- Off
Joint Support Capsule 100 Capsule(s) 0 99904 00810 6 Off
Joint Support Capsule 100 VegCap(s) 0 99904 00810 6 Off
Joint Support Capsule 100 VegCap(s) 0 99904 00810 6 On