The Vitamin Shoppe

Below is an A-Z list of products under the '' brand in our database.

Clicking on a product will bring you to the product detail page, complete with the supplement ingredient list, labeling information and drug interactions.

For our complete ingredient and supplement product list, return to our main supplement interaction page.

Products

Product Supplement Net Contents Bar Code/UPC Market status
Cayenne 450 mg Capsule 100 Capsule(s) 7 66536 02007 2 Off
Cayenne 450 mg Capsule 100 Capsule(s) 7 66536 02007 2 Off
Cayenne 450 mg Capsule 100 Capsule(s) 7 66536 02007 2 Off
Cayenne 450 mg Capsule 300 Capsule(s) 7 66536 02103 1 On
Cayenne 450 mg Capsule 100 Capsule(s) 7 66536 02007 2 On
Cayenne 450 mg Capsule 300 Capsule(s) 7 66536 02103 1 Off
Cayenne Extract 450 mg Capsule 100 Capsule(s) 7 66536 01786 7 Off
Cayenne Extract 450 mg Capsule 100 Capsule(s) 7 66536 01786 7 On
Celery Seed 1500 mg Capsule 100 Capsule(s) 7 66536 01964 9 Off
Celery Seed 1500 mg Capsule 100 Capsule(s) 7 66536 01964 9 On
Certified Organic Flax Seed Oil Liquid 24 fl. Oz. - 710 mL 7 66536 01880 2 Off
Chasteberry Extract Capsule 100 Veggie Capsule(s) 7 66536 01662 4 Off
Chasteberry Extract Capsule 100 Veggie Capsule(s) 7 66536 01662 4 Off
Chasteberry Extract Capsule 100 Veggie Capsule(s) 7 66536 01662 4 On
Chasteberry Extract Capsule 100 Veggie Capsule(s) 7 66536 01662 4 Off
Chelated Cal Mag Tablet or Pill 30 Packet(s) 7 66536 03397 3 On
Chelated Cal-Mag Tablet or Pill 100 Tablet(s) 7 66536 01117 9 On
Chelated Cal-Mag Tablet or Pill 300 Tablet(s) 7 66536 01118 6 On
Chelated Cal-Mag Tablet or Pill 300 Tablet(s) 7 66536 01118 6 Off
Chelated Cal-Mag Tablet or Pill 600 Tablet(s) 7 66536 01174 2 Off
Chelated Cal-Mag Tablet or Pill 100 Tablet(s) 7 66536 01117 9 Off
Chelated Cal-Mag Tablet or Pill 100 Tablet(s) 7 66536 01117 9 Off
Chelated Cal-Mag Tablet or Pill 300 Tablet(s) 7 66536 01118 6 Off
Chelated Cal-Mag Tablet or Pill 300 Tablet(s) 7 66536 01118 6 Off
Chelated Cal-Mag Tablet or Pill 100 Tablet(s) 7 66536 01117 9 Off
Chelated Cal-Mag Tablet or Pill 600 Tablet(s) 7 66536 01174 2 On
Cherry Fruit Extract 500 mg Capsule 90 Veggie Capsule(s) 7 66536 02622 7 On
Chewable Probiotic 2 Billion Natural Strawberry Flavor Tablet or Pill 100 Chewable Tablet(s) 7 66536 02600 5 Off
Chewable Probiotic 2 Billion Natural Strawberry Flavor Tablet or Pill 100 Chewable Tablet(s) 7 66536 02600 5 On
Chewable Probiotic 2 Billion Natural Strawberry Flavor Tablet or Pill 100 Chewable Tablet(s) 7 66536 02600 5 Off
Children's Liquid Multivitamin Orange Mango Liquid 8 fl. Oz. - 240 mL 7 66536 03371 3 Off
Children's Liquid Multivitamin Orange Mango Liquid 8 Fluid Ounce(s) - 240 mL 7 66536 03371 3 On
Children's Vitamin C Gummies 250 mg Orange Gummy or Jelly 90 Gummie(s) 7 66536 02339 4 On
Chlorophyll 100 mg Capsule 100 Capsule(s) 7 66536 02627 2 Off
Chlorophyll 100 mg Capsule 100 Capsule(s) 7 66536 02627 2 On
Choline & Inositol 500 mg Capsule 100 Capsule(s) 7 66536 01213 8 On
Choline & Inositol 500 mg Capsule 300 Capsule(s) 7 66536 01214 5 On
Choline & Inositol 500 mg Capsule 300 Capsule(s) 7 66536 01214 5 Off
Choline & Inositol 500 mg Capsule 100 Capsule(s) 7 66536 01213 8 Off
Choline & Inositol 500 mg Capsule 300 Capsule(s) 7 66536 01214 5 Off
Choline & Inositol 500 mg Capsule 100 Capsule(s) 7 66536 01213 8 Off
Choline 310 mg Capsule 100 Capsule(s) 7 66536 01166 7 On
Choline 310 mg Capsule 100 Capsule(s) 7 66536 01166 7 Off
Choline 310 mg Capsule 100 Capsule(s) 7 66536 01166 7 Off
Chondroitin Sulfate 500 mg Tablet or Pill 100 Tablet(s) 7 66536 01462 0 On
Chromax Chromium Picolinate 200 mcg Softgel Capsule 100 Softgel(s) 7 66536 01130 8 Off
Chromax Chromium Picolinate 200 mcg Softgel Capsule 300 Softgel(s) 7 66536 01211 4 Off
Chromax Chromium Picolinate 200 mcg Softgel Capsule 100 Softgel(s) 7 66536 01130 8 On
Chromax Chromium Picolinate 200 mcg Softgel Capsule 300 Softgel(s) 7 66536 01211 4 On
Chromium Complex 200 mcg Capsule 100 Capsule(s) 7 66536 01222 0 On
Chromium Complex 200 mcg Capsule 300 Capsule(s) 7 66536 01223 7 On
Chromium Complex 200 mcg Capsule 100 Capsule(s) 7 66536 01222 0 Off
Chromium Picolinate 500 mcg Capsule 100 Capsule(s) 7 66536 02139 0 On
Chromium Picolinate 500 mcg Capsule 300 Capsule(s) 7 66536 02140 6 Off
Chromium Picolinate 500 mcg Capsule 100 Capsule(s) 7 66536 02139 0 Off
Chromium Picolinate 500 mcg Capsule 100 Capsule(s) 7 66536 02139 0 Off
Chromium Picolinate 500 mcg Capsule 300 Capsule(s) 7 66536 02140 6 On
Chromium Picolinate 500 mcg Capsule 300 Capsule(s) 7 66536 02140 6 Off
Cinnamon Extract 500 mg Tablet or Pill 200 Tablet(s) 7 66536 02362 2 On
Cinnamon Extract 500 mg Tablet or Pill 200 Tablet(s) 7 66536 02362 2 Off
Cinnamon Extract 500 mg Tablet or Pill 100 Tablet(s) 7 66536 02361 5 Off
Cinnamon Extract 500 mg Tablet or Pill 100 Tablet(s) 7 66536 02361 5 Off
Cinnamon Extract 500 mg Tablet or Pill 200 Tablet(s) 7 66536 02362 2 Off
Cinnamon Extract 500 mg Tablet or Pill 100 Tablet(s) 7 66536 02361 5 On
Cinnamon Extract 500 mg Tablet or Pill 100 Tablet(s) 7 66536 02361 5 Off
Cinnamon Extract 500 mg Tablet or Pill 200 Tablet(s) 7 66536 02362 2 Off
Cleanse And Detox With Acai Capsule 60 Veggie Capsule(s) 7 66536 02532 9 On
Cod Liver Oil Liquid 16 fl. Oz. - 480 mL 7 66536 03141 2 On
Cognizin Citicoline 250 mg Capsule 60 Veggie Capsule(s) 7 66536 03597 7 Off
Cognizin Citicoline 250 mg Capsule 60 Vegetable Capsule(s) 7 66536 03597 7 On
Collagen Peptides Plus Unflavored Powder 20 Ounce(s) - 1.25 Pound(s) - 564.2 Gram(s) 7 66536 03914 2 On
Collagen Peptides Powder Green Apple Powder 7.2 oz. - 204 Gram(s) 7 66536 03754 4 On
Collagen Peptides Powder Green Apple Powder 7.2 oz. - 204 Gram(s) 7 66536 03754 4 Off
Collagen Peptides Powder Pineapple Powder 6.4 oz. - 181.5 Gram(s) 7 66536 03710 0 Off
Collagen Peptides Powder Pineapple Powder 6.4 Oz(s) - 181.5 Gram(s) 7 66536 03710 0 On
Collagen Peptides Powder Unflavored Powder 14 Ounce(s) - 396 Gram(s) 7 66536 04125 1 On
Collagen Peptides Powder Unflavored Powder 7 oz. - 198 Gram(s) 7 66536 04122 0 Off
Collagen Peptides Powder Unflavored Powder 7 oz. - 198 Gram(s) 7 66536 04122 0 Off
Collagen Peptides Powder Unflavored Powder 7 Ounce(s) - 198 Gram(s) 7 66536 04122 0 On
Collagen Peptides Powder Unflavored Powder 14 oz. - 396 Gram(s) 7 66536 04125 1 Off
Colloidal Silver 10 PPM Liquid 16 fl. Oz. - 473 mL 7 66536 02814 6 On
Colloidal Silver 30 PPM Liquid 8 fl. Oz. - 237 mL 7 66536 03850 3 On
Colostrum Capsule 120 Capsule(s) 7 66536 01756 0 Off
Colostrum Capsule 240 Capsule(s) 7 66536 01757 7 On
Colostrum Capsule 120 Capsule(s) 7 66536 01756 0 On
Colostrum Capsule 240 Capsule(s) 7 66536 01757 7 Off
Colostrum Capsule 120 Capsule(s) 7 66536 01756 0 Off
Colostrum 475 mg Capsule 120 Capsule(s) 7 66536 01607 5 On
Comfort Iron 25 mg Capsule 90 Vegetable Capsule(s) 7 66536 02606 7 On
Comfort Iron 25 mg Capsule 90 Vegetable Capsule(s) 7 66536 02606 7 Off
Comfort Iron 25 mg Capsule 90 Veggie Capsule(s) 7 66536 02606 7 Off
Comfort Iron 25 mg Capsule 180 Veggie Capsule(s) 7 66536 02131 4 Off
Comfort Iron 25 mg Capsule 90 Veggie Capsule(s) 7 66536 02606 7 Off
Comfort Iron 25 mg Capsule 90 Veggie Capsule(s) 7 66536 02606 7 Off
Comfort Iron 25 mg Capsule 180 Vegetable Capsule(s) 7 66536 02131 4 Off
Comfort Iron 25 mg Capsule 180 Vegetable Capsule(s) 7 66536 02131 4 On
Comfort Iron 25 mg Capsule 180 Veggie Capsule(s) 7 66536 02131 4 Off
Comfort Iron 25 mg Capsule 90 Veggie Capsule(s) 7 66536 02606 7 Off
Copper 2 mg Capsule 100 Capsule(s) 7 66536 01444 6 On
Copper 2 mg Capsule 100 Capsule(s) 7 66536 01444 6 Off