Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
Pea Protein Isolate | BulkSupplements.com | Powder | 250 Gram(s) - 8.8 Ounce(s) | X000PL6XSD | Off |
Pea Protein Isolate | BulkSupplements.com | Powder | 500 Gram(s) - 17.6 Ounce(s) | X000PL6YLJ | On |
Pea Protein Isolate | BulkSupplements.com | Powder | 1 kg - 35.3 Oz(s) | X000PL6XAB | Off |
Pea Protein Isolate Unflavored | BulkSupplements.com | Powder | 1 Kilogram(s) - 35.3 Ounce(s) | X000PL6XAB | On |
Pea Protein Mixed Berries | OL Olympian Labs, Inc. | Powder | 29 oz. - 820 Gram(s) | 7 10013 91015 8 | On |
Pea Protein Natural Unflavored | NOW Sports | Powder | 12 oz. - 340 Gram(s) | 7 33739 02132 8 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 12 Oz(s) - 340 Gram(s) | 7 33739 02132 8 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02135 9 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 12 oz. - 340 Gram(s) | 7 33739 02132 8 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02135 9 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 12 oz. - 340 Gram(s) | 7 33739 02132 8 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02135 9 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 7 lbs - 3175 Gram(s) | 7 33739 02124 3 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02135 9 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02135 9 | Off |
Pea Protein Natural Unflavored | NOW Sports | Powder | 7 lbs - 3175 Gram(s) | 7 33739 02124 3 | Off |
Pea Protein Power | Source Naturals | Powder | 16 Ounce(s) - 454 Gram(s) | 0 21078 02277 0 | On |
Pea Protein Power | Source Naturals | Powder | 32 Ounce(s) - 907 Gram(s) | 0 21078 02278 7 | On |
Pea Protein Pure Unflavored | NOW Sports | Powder | 12 Oz(s) - 340 Gram(s) | -- | On |
Pea Protein Shake Mint Chocolate Flavor | Arbonne | Powder | 44.4 Ounce(s) - 2 Pound(s) - 12.4 Ounce(s) - 1.26 kg | 80002633 | Off |
Pea Protein Unflavored | NOW Sports | Powder | 7 lbs - 3175 Gram(s) | 7 33739 02124 3 | Off |
Pea Protein Unflavored | Herbal Secrets | Powder | 5 lb(s) - 2267 Gram(s) | 8 10180 02996 4 | On |
Pea Protein Unflavored | LuckyVitamin | Powder | 2 Pound(s) - 907 Gram(s) | 8 10026 42081 8 | On |
Pea Protein Unflavored | Herbal Secrets | Powder | 2 Pound(s) - 907 Gram(s) | 8 10180 02955 1 | On |
Pea Protein Unflavored | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02135 9 | On |
Pea Protein Unflavored | NOW Sports | Powder | 7 Pound(s) - 3175 Gram(s) | -- | On |
Pea Protein Unflavored | Paradise | Powder | 454 Gram(s) - 16 oz | 6 01944 77855 2 | On |
Pea Protein Unflavored and Unsweetened | NaturesPlus | Powder | 1.1 lb(s) - 500 Gram(s) | 0 97467 45951 9 | On |
Pea Protein Unflavored and Unsweetened | NaturesPlus | Powder | 1.1 Pound(s) - 500 Gram(s) | 0 97467 45951 9 | Off |
Pea Protein Unflavored and Unsweetened | Natures Plus | Powder | 1.1 lb(s) - 500 Gram(s) | 0 97467 455957 9 | Off |
Pea Protein Vanilla | Pure Vegan | Powder | 2.2 lbs - 1005 g | -- | Off |
Pea Protein+ Vanilla | Pure Vegan | Powder | 2.34 lbs - 1065 Gram(s) | -- | Off |
Pea Protein Vanilla | OL Olympian Labs, Inc. | Powder | 17.4 oz. - 494 Gram(s) | 7 10013 00000 2 | Off |
Pea Protein Vanilla | OL Olympian Labs, Inc. | Powder | 17.4 oz. - 494 Gram(s) | 7 10013 00000 2 | Off |
Pea Protein Vanilla | Adaptogen Research | Powder | 450 Gram(s) - 1 lb(s) | 0 612524 953627 | On |
Pea Protein Vanilla | Pure Vegan | Powder | 2.34 lbs - 1065 Gram(s) | 6 46448 50841 0 | Off |
Pea Protein+ Vanilla | Pure Vegan | Powder | 2.34 lbs - 1065 Gram(s) | -- | Off |
Pea Protein Vanilla | OL Olympian Labs Lean & Healthy | Powder | 17.4 Oz(s) - 494 Gram(s) | 7 10013 00000 2 | On |
Pea Protein Vanilla Flavor | OL Olympian Labs, Inc. Lean & Healthy | Powder | 17.4 oz. - 494 Gram(s) | 7 10013 00000 2 | Off |
Pea Protein Vanilla Flavor | OL Olympian Labs, Inc. Lean & Healthy | Powder | 25.9 oz. - 736 Gram(s) | 7 10013 03225 6 | On |
Pea Protein Vanilla Toffee | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02134 2 | Off |
Pea Protein Vanilla Toffee | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02134 2 | On |
Pea Protein Vanilla Toffee | NOW Sports | Powder | 2 lbs - 907 Gram(s) | 7 33739 02134 2 | Off |
Pea Protein Vanilla Toffee Flavor | Herbal Secrets | Powder | 2 lb(s) - 907 Gram(s) | 8 10180 02958 2 | On |
Pea Protein With ProHydrolase | Doctor's Best | Powder | 15.8 Oz(s) - 450 Gram(s) | 7 53950 00426 9 | On |
PEA Relief | Metagenics | Softgel Capsule | 60 Softgel(s) | 7 55571 95855 6 | On |
Pea Rice Protein Chocolate Flavor | Biotech Nutritions | Powder | 16 Ounce(s) - 1 lb(s) - 454 Gram(s) | 6 16983 00290 2 | On |
Pea Rice Protein Vanilla Flavor | Biotech Nutritions | Powder | 16 Ounce(s) - 1 lb(s) - 454 Gram(s) | 6 16983 00291 9 | On |
PEA with PQQ | Lake Avenue Nutrition | Capsule | 30 Veggie Capsule(s) | 8 98220 01591 7 | On |
PEA with PQQ | Lake Avenue Nutrition | Capsule | 30 Veggie Capsule(s) | 8 98220 01591 7 | On |
PEA with PQQ | Lake Avenue Nutrition | Capsule | 90 Veggie Capsule(s) | 8 98220 01592 4 | On |
PEA-500 Xtreme | SNS (Serious Nutrition Supplements) | Capsule | 240 Capsule(s) | -- | On |
PEA400 | Natural Factors | Capsule | 90 Vegetarian Capsule(s) | 0 68958 02700 5 | On |
Peaceful Mama Tea Relaxing Citrus Chamomile | Earth Mama | Other (e.g. tea bag) | 16 Tea Bag(s) - 0.87 Ounce(s) - 24.8 Gram(s) | 8 59220 01013 5 | Off |
Peaceful Mama Tea Relaxing Citrus Chamomile | Earth Mama Organics | Other (e.g. tea bag) | 16 Tea Bag(s) - 0.87 Ounce(s) - 24.8 Gram(s) | 8 59220 01013 5 | Off |
Peaceful Rest | New Sun | Capsule | 100 Capsule(s) | 53-9 | On |
Peaceful Sleep | Nature's Harmony | Capsule | 30 Capsule(s) | -- | On |
Peaceful Sleep | Organic India | Capsule | 90 Veg Capsule(s) | 8 51469 00052 6 | Off |
Peaceful Sleep | TriVita | Capsule | 60 Capsule(s) | -- | On |
Peaceful Sleep | Organic India | Capsule | 90 Veg Cap(s) | 8 51469 00052 6 | Off |
Peaceful Sleep | Organic India | Capsule | 90 Vegetarian Cap(s) | 8 51469 00052 6 | Off |
Peaceful Sleep | TriVita | Capsule | 60 Capsule(s) | -- | Off |
Peaceful Sleep | Organic India | Capsule | 90 Vegetarian Cap(s) | 8 51469 00052 6 | On |
Peaceful Sleep Grape Flavor | Sleep Drops | Gummy or Jelly | 60 Gummy(ies) | 0 35046 12156 3 | On |
Peaceful Tea Relaxing Citrus Chamomile | Earth Mama Organics | Other (e.g. tea bag) | 16 Tea Bag(s) - 0.87 Ounce(s) - 24.8 Gram(s) | -- | On |
Peaceful Tea Relaxing Citrus Chamomile | Earth Mama Organics | Other (e.g. tea bag) | 16 Tea Bag(s) - 0.87 Ounce(s) - 24.8 Gram(s) | 8 59220 01013 5 | Off |
Peach | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429524 532553 | On |
Peach | Herbal Terra | Liquid | 4 Fluid Ounce(s) - 120 mL | 7 429524 632642 | On |
Peach | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 64051 2 | On |
Peach | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
Peach 450 mg 4:1 Extract | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 21087 8 | On |
Peach 4:1 Extract Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 21089 2 | On |
Peach 4:1 Extract Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 21088 5 | On |
Peach Alcohol Free | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 8 40253 64054 3 | On |
Peach DeTox | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 1.12 Oz(s) - 32 Gram(s) | 0 76950 45023 3 | Off |
Peach DeTox | Yogi | Other (e.g. tea bag) | 16 Tea Bag(s) - 1.12 Oz(s) - 32 Gram(s) | -- | On |
Peach Fruit 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 21092 2 | On |
Peach Fruit Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 21093 9 | On |
Peach Fruit Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 21094 6 | On |
Peach HerbaGreen | HerbaSway | Liquid | 2 fl. Oz. - 60 mL | 6 15828 88937 1 | On |
Peach Kernel Pills | Min Shan | Tablet or Pill | 1.2 Oz(s) - 33 Gram(s) - 200 Pill(s) | -- | On |
Peach Kernel Pills Tao Ren Wan Run Chang Wan | Min Shan | Tablet or Pill | 1.2 Ounce(s) - 33 Gram(s) - 200 Pill(s) | -- | On |
Peach Kernel Teapills | Plum Flower | Tablet or Pill | 1.2 Oz(s) - 34 Gram(s) - 200 Pill(s) | 7 39934 83731 3 | On |
Peach Kernel Teapills Tao Ren Wan | Plum Flower | Tablet or Pill | 1.2 oz. - 33 g - 200 Pill(s) | 7 39934 83731 3 | Off |
Peach Kernel Teapills Tao Ren Wan | Plum Flower Brand | Tablet or Pill | 200 Pill(s) - 1.2 oz. - 33 Gram(s) | 7 39934 83731 3 | Off |
Peach Leaf | Pure Herbs | Liquid | 4 Fluid Ounce(s) - 120 mL | -- | On |
Peach Leaf | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22807 1 | On |
Peach Leaf | Pure Herbs | Liquid | 1 Fluid Ounce(s) - 30 mL | -- | On |
Peach Leaf 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 16501 7 | On |
Peach Leaf Chocolate Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22810 1 | On |
Peach Leaf Mint Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22811 8 | On |
Peach Leaf Powder | TerraVita Premium Collection | Powder | 4 Ounce(s) | 0 64435 16502 4 | On |
Peach Leaf Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 16503 1 | On |
Peach Leaf Strawberry Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22808 8 | On |
Peach Leaf Vanilla Flavor | TerraVita | Liquid | 1 Fluid Ounce(s) - 30 mL | 0 64435 22809 5 | On |
Peach Mango Green Tea | Celsius | Liquid | 4 Can(s) - 48 fl. Oz. | 8 89392 01004 6 | On |
Peach Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 748399 917355 | Off |
Peach Non-Alcohol | Hawaii Pharm | Liquid | 4 Fluid Ounce(s) - 120 mL | 0 840253 60 | On |
Peach Pectin 450 mg | TerraVita Premium Collection | Capsule | 100 Capsule(s) | 0 64435 21097 7 | On |
Peach Pectin Powder | TerraVita Premium Collection | Powder | 1 Ounce(s) | 0 64435 21098 4 | On |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.