Drug - Supplement Interaction Checker
Enter at least one drug and one supplement or supplement ingredient to search for interactions. Please note that this checker will only show interactions between a drug and a supplement. It does not display drug-drug interactions
Supplements: -> Ingredients
Supplements: -> Product
Product | Brand | Supplement | Net Contents | Bar Code/UPC | Market status |
---|---|---|---|---|---|
All Day Energy Greens Original Flavor | IVL | Powder | 10.5 Ounce(s) - 300 Gram(s) | 8 93320 00209 6 | On |
All Day Grape Raspberry | Nuun | Tablet or Pill | 15 Tab(s) - 58 Gram(s) | -- | Off |
All Day Immune Support Ester-C Effervescent 1000 mg + Electrolytes Natural Orange Flavor | Puritan's Pride | Powder | 210 Gram(s) - 7.4 oz | -- | On |
All Day Shred Fruit Punch | EA | Powder | 204 Gram(s) | 8 17558 02286 2 | On |
All Day Tangerine Lime | Nuun | Tablet or Pill | 15 Tab(s) - 58 Gram(s) | -- | Off |
All Day You May 10:1:1 BCAA Fruit Punch | Rich Piana 5% Nutrition | Powder | 16.4 Oz(s) - 465 Gram(s) - 1.02 lb(s) | -- | On |
All In One Omega with Vitamin D3 | Puritan's Pride | Softgel Capsule | 60 Rapid Release Softgel(s) | 0 25077 50073 4 | On |
All In One Plus Cranberry Aloe Vera Flavor | Tropical Oasis | Liquid | 16 oz. - 480 mL | 6 17279 33459 2 | Off |
All Insurance Vitamin Powder | Bronson Laboratories | Powder | 15.9 oz. - 450 Gram(s) | 7 16563 35301 8 | On |
All Insurance Vitamin Powder | Bronson Laboratories | Powder | 15.9 oz. - 450 Gram(s) | 7 16563 35301 8 | Off |
All Man | Higher Nature | Capsule | 90 Capsule(s) | 5 031013 102226 | On |
All Man | Higher Nature | Capsule | 30 Capsule(s) | 5 031013 104350 | On |
All Man | Higher Nature | Capsule | 180 Capsule(s) | 5 031013 102233 | On |
All Man | Higher Nature | Capsule | 180 Capsule(s) | 5 031013 102233 | Off |
All Natural & Organic Super Food | Nature's Moringa | Capsule | 120 Capsule(s) - 57.6 g | 7 94504 84590 7 | Off |
All Natural & Organic Super Food | Nature's Moringa | Powder | 180 g - 0.4 lbs | 3 94504 84620 1 | Off |
All Natural 8 Hour Peach Mango | Muscle Feast | Powder | 10.58 Ounce(s) - 300 Gram(s) | -- | On |
All Natural BCAA 4:1:1 Mango Peach | Muscle Feast | Powder | 10.58 Oz(s) - 300 Gram(s) | -- | On |
All Natural Biogra For Women | OL Olympian Labs Incorporated | Capsule | 90 Capsule(s) | 7 10013 00195 5 | On |
All Natural Blend Cosmic Swirl Natural Orange & Pomegranate Flavors | NorthBound Nutrition | Powder | 8.2 Oz(s) - 232.5 Gram(s) | 8 57773 00704 6 | On |
All Natural Blend Italian Ice Natural Lemon & Lime Flavors | NorthBound Nutrition | Powder | 8.2 Oz(s) - 232.5 Gram(s) | 8 57773 00705 3 | On |
All Natural Blend Strawberry Cupcake | NorthBound Nutrition | Powder | 8.2 Oz(s) - 232.5 Gram(s) | 8 57773 00706 0 | On |
All Natural Blue Green Micro Algae | OL Olympian Labs Incorporated | Capsule | 100 Capsule(s) - 380 mg | 7 10013 00082 8 | On |
All Natural Cod Liver Oil Liquid | Kirkman | Liquid | 480 mL - 16 fl. Oz. | -- | On |
All Natural Cod Liver Oil Liquid | Kirkman | Liquid | 240 mL - 8 fl. Oz. | -- | On |
All Natural Cold-X10 | OL Olympian Labs Incorporated | Capsule | 60 Capsule(s) | 7 10013 00166 5 | On |
All Natural Creatine Peach Mango | Muscle Feast | Powder | 10.58 Ounce(s) - 300 Gram(s) | -- | On |
All Natural Digestizyme | Prescribed Choice | Capsule | 60 Vegetarian Capsule(s) | 7 10013 80201 9 | Off |
All Natural Electrolytes++ Hydrate Peach Mango | Muscle Feast | Powder | 10.58 Ounce(s) - 300 Gram(s) | -- | On |
All Natural Energy Source | Life's Fortune | Tablet or Pill | 180 Tablet(s) | -- | On |
All Natural Enteric Fish Oil 1200 mg + Vitamin D-3 2000 IU | Simply Right | Softgel Capsule | 200 Softgel(s) | 0 78742 00368 9 | On |
All Natural Enteric Fish Oil 1400 mg with 900 mg Omega-3 | Simply Right | Softgel Capsule | 150 Softgel(s) | 0 78742 00382 5 | Off |
All Natural Enteric Fish Oil 600 mg with 300 mg Omega-3 | Simply Right | Softgel Capsule | 350 Softgel(s) | 0 78742 00383 2 | Off |
All Natural Enteric Fish Oil with D3 2000 IU | Spring Valley | Softgel Capsule | 60 Softgel(s) | 0 78742 09548 6 | Off |
All Natural Enteric Fish Oil With D3 2000 IU | Spring Valley | Softgel Capsule | 60 Softgel(s) | 0 78742 09548 6 | On |
All Natural Enteric Wild Alaskan Salmon Oil 1200 mg | Simply Right | Softgel Capsule | 200 Softgel(s) | 0 78742 02769 2 | Off |
All Natural Enzyme Blend OL-767 | OL Olympian Labs Incorporated | Capsule | 60 Capsule(s) | 7 10013 00136 8 | Off |
All Natural Essentials Mango Peach | Muscle Feast | Powder | 10.58 Oz(s) - 300 Gram(s) | -- | On |
All Natural Evening Primrose Oil | OL Olympian Labs Incorporated | Softgel Capsule | 90 Softgel(s) - 500 mg | 7 10013 00074 3 | Off |
All Natural Eye Support | Peak Performance | Capsule | 30 Vegan Capsule(s) | X001OEZOV7 | Off |
All Natural Fiber | NeoLife Nutritionals | Powder | 22.2 oz. - 630 Gram(s) | 3706S | Off |
All Natural Fiber | NeoLife Nutritionals | Powder | 22.2 Ounce(s) - 630 Gram(s) | 3706s | On |
All Natural Fiber Food and Drink Mix | NeoLife Nutritionals | Powder | 22.2 Ounce(s) - 630 Gram(s) | 3706s | Off |
All Natural Fiber Food and Drink Mix | NeoLife Nutritionals | Powder | 22.2 Oz(s) - 630 Gram(s) | 3706s | Off |
All Natural Fiber Food And Drink Mix | NeoLife Nutritionals | Powder | 22.2 Oz(s) - 630 Gram(s) | 3706s | Off |
All Natural Fish Oil 1000 mg/300 mg Omega-3 | Spring Valley | Softgel Capsule | 100 Softgel(s) | -- | On |
All Natural Flaxseed Oil 1300 mg | Simply Right | Softgel Capsule | 325 Softgel(s) | 0 78742 01544 6 | Off |
All Natural Forskolin | Thrive Naturals | Capsule | 30 Veggie Capsule(s) | 7 80742 98185 9 | On |
All Natural Gainer Chocolate | MRM | Powder | 3.3 lb - 1512 g - 18 Serving(s) | 6 09492 73004 | Off |
All Natural Gainer Chocolate | MRM | Powder | 3.3 lbs - 1512 Gram(s) | 6 09492 73004 | Off |
All Natural Gainer Rich Vanilla | MRM | Powder | 3.3 lbs - 1512 Gram(s) | 6 09492 73006 | Off |
All Natural Gainer Rich Vanilla | MRM | Powder | 3.3 lb - 1512 g - 18 Serving(s) | 6 09492 73006 | Off |
All Natural Green Tea Extract | OL Olympian Labs Incorporated | Capsule | 60 Capsule(s) | 7 10013 00178 8 | Off |
All Natural Lycopene Basics | MRM | Softgel Capsule | 30 Softgel(s) | 6 09492 85004 | On |
All Natural Maximum Sleep | HealthyBodyInc | Capsule | 60 Capsule(s) | 7 00112 97020 7 | On |
All Natural Maximum Strength Fish Oil 1400 mg | Nature's Bounty | Softgel Capsule | 130 Softgel(s) | 0 74312 29529 4 | Off |
All Natural Meal Replacement Shake Vanilla | Ox Nutrition | Powder | 3 lbs - 1380 Gram(s) | -- | Off |
All Natural Omega-3 Fish Oil 1200 mg | Spring Valley | Softgel Capsule | 60 Softgel(s) | 0 78742 44279 2 | On |
All Natural Pinnacle Carnival Candy | NorthBound Nutrition | Powder | 9.35 Oz(s) - 265 Gram(s) | 8 57773 00700 8 | On |
All Natural Pinnacle Island Mist | NorthBound Nutrition | Powder | 9.35 Oz(s) - 265 Gram(s) | 8 57773 00701 5 | On |
All Natural Pro-Optimal Whey Chocolate Flavor | Dr. Mercola Premium Supplements | Powder | 1.2 lb - 540 Gram(s) | 8 13006 01176 1 | On |
All Natural Pro-Optimal Whey Strawberry Flavor | Dr. Mercola Premium Supplements | Powder | 1.2 lb - 540 Gram(s) | 8 13006 01178 5 | On |
All Natural Pro-Optimal Whey Vanilla Flavor | Dr. Mercola Premium Supplements | Powder | 1.2 lb - 540 Gram(s) | 8 13006 01177 8 | On |
All Natural Protein | The Biggest Loser | Powder | 10 oz. - 283 g | 8 44334 00859 8 | On |
All Natural Protein Chocolate Freak Shake | NorthBound Nutrition | Powder | 11.5 Ounce(s) - 352.2 Gram(s) | 8 57773 00730 5 | On |
All Natural Protein Chocolate Freak Shake | NorthBound Nutrition | Powder | 11.71 oz. - 332 Gram(s) | 8 57773 00730 5 | Off |
All Natural Protein Chocolate Freak Shake | NorthBound Nutrition | Powder | 1.67 Pound(s) - 758.8 Gram(s) | 8 57773 00712 1 | On |
All Natural Protein Cinnamon Frosting | NorthBound Nutrition | Powder | 11.5 Ounce(s) - 325.2 Gram(s) | 8 57773 00728 2 | On |
All Natural Protein Cinnamon Frosting | NorthBound Nutrition | Powder | 1.67 Pound(s) - 758.8 Gram(s) | 8 57773 00707 7 | On |
All Natural Protein Cinnamon Frosting | NorthBound Nutrition | Powder | 11.71 oz. - 332 Gram(s) | 8 57773 00728 2 | Off |
All Natural Protein Cinnamon Frosting | NorthBound Nutrition | Powder | 1.71 lbs - 775.6 Gram(s) | 8 57773 00707 7 | Off |
All Natural Protein Mini Marshmallows | NorthBound Nutrition | Powder | 1.67 Pound(s) - 758.8 Gram(s) | 8 57773 00729 9 | On |
All Natural Protein Mini Marshmallows | NorthBound Nutrition | Powder | 1.67 lb(s) - 758.8 Gram(s) | 8 57773 00708 4 | On |
All Natural Protein Mini Marshmallows | NorthBound Nutrition | Powder | 11.71 oz. - 332 Gram(s) | 8 57773 00729 9 | Off |
All Natural Protein Mini Marshnallows | NorthBound Nutrition | Powder | 1.71 lbs - 775.6 Gram(s) | 8 57773 00708 4 | Off |
All Natural Regular Strength Fish Oil 1000 mg 300 mg Omega-3 | Spring Valley | Softgel Capsule | 100 Softgel(s) | 6 05388 62811 4 | Off |
All Natural Regular Strength Fish Oil 1000 mg 300 mg Omega-3 | Spring Valley | Softgel Capsule | 200 Softgel(s) | 6 81131 31261 5 | On |
All Natural Veggie Elite Chocolate Mocha | MRM | Powder | 2.4 lbs - 1110 Gram(s) | 6 09492 72226 | Off |
All Natural Veggie Elite Chocolate Mocha | MRM | Powder | 2.4 lbs - 1110 Gram(s) | 6 09492 72226 | Off |
All Natural Veggie Elite Vanilla Bean | MRM | Powder | 2.2 lbs - 1020 Gram(s) | 6 09492 72225 | Off |
All Natural Veggie Elite Vanilla Bean | MRM | Powder | 2.2 lbs - 1020 Gram(s) | 6 09492 72225 | Off |
All Natural Veggie Protein Chocolate | MRM | Powder | 2.5 lbs - 1140 Gram(s) | 6 09492 72236 | Off |
All Natural Whey Dutch Chocolate | MRM | Powder | 1.01 lbs - 458 Gram(s) | 6 09492 72005 | Off |
All Natural Whey Dutch Chocolate | MRM | Powder | 2.02 lbs - 917 Gram(s) | 6 09492 72004 | Off |
All Natural Whey Rich Vanilla | MRM | Powder | 2.03 lbs - 923 Gram(s) | 6 09492 72002 | Off |
All Natural Whey Rich Vanilla | MRM | Powder | 1.01 lbs - 458 Gram(s) | 6 09492 72006 | Off |
All Natural Whey Unflavored | MRM | Powder | 2.03 lbs - 920 Gram(s) | 6 09492 72000 | Off |
All or Nothing Sweet Green Apple | GymFlo | Powder | -- | On | |
All Plant Protein Powder | Nutrilite | Powder | 15.97 Oz(s) - 450 Gram(s) | 11-0415 | Off |
All Plant Protein Powder | Nutrilite | Powder | 15.97 Oz(s) - 450 Gram(s) | 11-0415 | Off |
All Plant Protein Powder | Nutrilite | Powder | 15.97 Oz(s) - 450 Gram(s) | 110415 | On |
All Zyme | Wholly Liquid | Capsule | 90 Capsule(s) | WLALZY90 | On |
All- Basic 677 Milligrams | Montiff | Capsule | 200 Capsule(s) | 6 83268 10020 2 | On |
All-32 Plus With Lutein And Lycopene | FDC | Tablet or Pill | 130 Tablet(s) | FDC5993 | Off |
All-Basic-Plus 750 Milligrams | Montiff | Capsule | 500 Capsule(s) | 6 83268 10027 1 | On |
All-Flora Probiotic | New Chapter | Capsule | 60 100% Vegan Capsule(s) | -- | On |
All-Flora Probiotic | New Chapter | Capsule | 60 100% Vegan Capsule(s) | -- | On |
All-In-One Children's Daytime Cough Syrup + Natural Grape Flavor | Zarbee's | Liquid | 8 Fluid Ounce(s) - 236 mL | 3 00450 66381 8 | On |
All-In-One Children's Nighttime Cough Syrup + Natural Grape Flavor | Zarbee's | Liquid | 4 Fluid Ounce(s) - 118 Milliliter(s) | 8 57647 00715 8 | On |
All-In-One Daily Essentials Shake Chocolate | Lyfe Fuel | Powder | 16 Oz(s) - 455 Gram(s) | X0016E9TZR | On |
Note: For a complete list of brand names and supplement products under a brand, visit our brand listing page.
Disclaimer: This drug-supplement interaction checker is provided for informational purposes only and should not be used as a substitute for the advice of a healthcare professional. The information contained in this tool is not intended to diagnose, treat, cure, or prevent any disease.
Additionally, this tool does not encompass all potential interactions. The interactions between supplements, their ingredients and medications can be complex and are not always fully understood. Always be sure to consult with your doctor before making changes to your medication regimen.