J1599 – Injection, immune globulin, intravenous, non-lyophilized (e.g., liquid), · NDC Crosswalk & Billing Units
📋 J1599 summary
J1599 is a HCPCS Level II J-code used to bill immune globulin, intravenous, non-lyophilized (e.g., liquid), not otherwise specified, 500.... The number of billing units to report depends on the dose administered and the NDC/package billed — use the calculator below.
Brand names associated with J1599: Qivigy Kthm, Yimmugo, Panzyga
⚠ An NDC↔HCPCS crosswalk and a published payment limit do not guarantee payer coverage or payment. Always verify the current payer policy and claim format before billing.
🗂️ Key billing facts
💊 About Human Immunoglobulin G DRUG GUIDE
Human immunoglobulin G (IgG) is used as replacement therapy for primary humoral immunodeficiency (PI) — a group of conditions where the immune system cannot make enough protective antibodies.
This includes congenital agammaglobulinemia, common variable immunodeficiency (CVID), X-linked agammaglobulinemia, Wiskott-Aldrich syndrome, and severe combined immunodeficiencies.
Privigen, Asceniv, Hizentra, Qivigy, and Gammaplex are all approved for PI, though the specific patient ages and routes differ by product.Privigen (intravenous) is also approved to treat chronic immune thrombocytopenic purpura (ITP), a condition where the immune system attacks platelets, causing dangerously low platelet counts.
The goal in ITP is to raise platelet levels.
🧾 Billing & reimbursement HCPCS · CMS
Full HCPCS code details (official CMS record)
🧮 Dosing & billing-units calculator HCPCS UNITS
🔁 NDCs that bill under J1599 CROSSWALKED NDCs
| NDC (11-digit) | Drug | Labeler | Package | Strength | Bill units | NADAC / unit | Status | Source |
|---|---|---|---|---|---|---|---|---|
| 76179-0010-04 | QIVIGY kthm human immunoglobulin g 5 g/50mL INJECTION, SOLUTION | Kedrion | 1 VIAL, GLASS in 1 CARTON (76179-010-04)... | 5 g/50mL | 0.2 | — | ● Active | PDAC |
| 76179-0010-02 | QIVIGY kthm human immunoglobulin g 5 g/50mL INJECTION, SOLUTION | Kedrion | 1 VIAL, GLASS in 1 CARTON (76179-010-02)... | 5 g/50mL | 0.2 | — | ● Active | PDAC |
| 83372-0605-21 | YIMMUGO immune globulin intravenous, human - dira 10 g/100mL SOLUTION | Biotest | 1 VIAL, GLASS in 1 CARTON (83372-605-21)... | 10 g/100mL | 0.2 | — | ● Active | PDAC |
| 83372-0605-11 | YIMMUGO immune globulin intravenous, human - dira 10 g/100mL SOLUTION | Biotest | 1 VIAL, GLASS in 1 CARTON (83372-605-11)... | 10 g/100mL | 0.2 | — | ● Active | PDAC |
| 83372-0605-01 | YIMMUGO immune globulin intravenous, human - dira 10 g/100mL SOLUTION | Biotest | 1 VIAL, GLASS in 1 CARTON (83372-605-01)... | 10 g/100mL | 0.2 | — | ● Active | PDAC |
| 68982-0822-06 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Octapharma | 1 BOTTLE, GLASS in 1 CARTON (68982-822-06)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 68982-0822-05 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Octapharma | 1 BOTTLE, GLASS in 1 CARTON (68982-822-05)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 68982-0822-04 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Octapharma | 1 BOTTLE, GLASS in 1 CARTON (68982-822-04)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 68982-0822-03 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Octapharma | 1 BOTTLE, GLASS in 1 CARTON (68982-822-03)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 68982-0822-02 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Octapharma | 1 BOTTLE, GLASS in 1 CARTON (68982-822-02)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 68982-0822-01 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Octapharma | 1 BOTTLE, GLASS in 1 CARTON (68982-822-01)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 00069-1109-02 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Pfizer | 1 BOTTLE, GLASS in 1 CARTON (0069-1109-02)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 00069-1558-02 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Pfizer | 1 BOTTLE, GLASS in 1 CARTON (0069-1558-02)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 00069-1415-02 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Pfizer | 1 BOTTLE, GLASS in 1 CARTON (0069-1415-02)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 00069-1312-02 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Pfizer | 1 BOTTLE, GLASS in 1 CARTON (0069-1312-02)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 00069-1224-02 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Pfizer | 1 BOTTLE, GLASS in 1 CARTON (0069-1224-02)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 00069-1011-02 | Panzyga immune globulin intravenous (human) 100 mg/mL SOLUTION | Pfizer | 1 BOTTLE, GLASS in 1 CARTON (0069-1011-02)... | 100 mg/mL | 0.2 | — | ● Active | PDAC |
| 68982-0820-06 | PANZYGA (PF,LATEX-FREE) 100 MG/1 ML | Unknown | — | — | 0.2 | — | — | PDAC |
| 68982-0820-05 | PANZYGA (PF,LATEX-FREE) 100 MG/1 ML | Unknown | — | — | 0.2 | — | — | PDAC |
| 68982-0820-04 | PANZYGA (PF,LATEX-FREE) 100 MG/1 ML | Unknown | — | — | 0.2 | — | — | PDAC |
| 68982-0820-03 | PANZYGA (PF,LATEX-FREE) 100 MG/1 ML | Unknown | — | — | 0.2 | — | — | PDAC |
| 68982-0820-02 | PANZYGA (PF,LATEX-FREE) 100 MG/1 ML | Unknown | — | — | 0.2 | — | — | PDAC |
| 68982-0820-01 | PANZYGA (PF,LATEX-FREE) 100 MG/1 ML | Unknown | — | — | 0.2 | — | — | PDAC |
📈 Medicare Part B claims detail CMS PSPS · 2024
📊 What bills under J1599
J-codes are billing codes often used for drugs billed under the medical benefit. This connects the billing code to the NDC package records it covers, by ingredient and labeler.
🗃️ Data sources & freshness
⚠️ Practical billing caveats
- A crosswalk is not coverage. An NDC mapping or a published payment limit does not guarantee a payer will cover or pay this code. Check the specific plan's policy.
- Units ≠ milligrams. Bill the number of HCPCS units (dose ÷ the code's unit size), not the milligram dose. Use the calculator above.
- Discarded drug. For single-dose vials, drug discarded after administration may be separately billable with modifier JW (and JZ when nothing is discarded) where the payer allows.
- Rounding & partial units. Many payers require whole units; round per the payer's policy, not automatically up.
- The code can cover more than this drug. Some HCPCS codes span multiple products or strengths — confirm the exact code for the product administered.
- Figures lag. ASP limits change quarterly and utilization data are released with a delay. Verify against the current CMS files before billing.